- Rating
- 5.00 star(s)
- Country
- United States
- Multiple Accounts
- 0
Trade Guardian Orders: 0
Total Feedback: 1
WARNING! Off-site contact information posted. Most scams occur off-site. Please contact members directly via EpicNPC chat. We do not investigate disputes if you communicate off-site.
Hello All,
Selling my personal NA2 Guardian Tales Account. It’s been linked to a dummy account.
Took a month break and now decided to retire.
Setting the starting price at ($600), $400. I’m open to negotiation. I may not sell to the highest buyer if the another buyer is someone more refutable in the community. I rather have a smooth transaction than to risk a scam. I have a very reliable reputation in the NA2 discord community.
I am using Paypal: Friends and Family method since I heard that’s the most reliable option.
To avoid scam, please read forum guidelines: https://www.epicnpc.com/infocenter/avoidscams.html
I will follow some of those guidelines, if you do not meet those guidelines or has suspect of a scam, I will simply ignore you if I cannot vet you.
Please message me on NPC chat or reach out to me on discord at vasaznion#5434
Summary of Account:
Paypal: Friends and Family Only
Below is a breakdown of collections:
Selling my personal NA2 Guardian Tales Account. It’s been linked to a dummy account.
Took a month break and now decided to retire.
Setting the starting price at (
I am using Paypal: Friends and Family method since I heard that’s the most reliable option.
To avoid scam, please read forum guidelines: https://www.epicnpc.com/infocenter/avoidscams.html
I will follow some of those guidelines, if you do not meet those guidelines or has suspect of a scam, I will simply ignore you if I cannot vet you.
Please message me on NPC chat or reach out to me on discord at vasaznion#5434
Summary of Account:
- T1 Colo Badge. Capable of getting T3 consistently. Easy T10. I have 4 LPF merch.
- Arena ready. I didn’t have time to play arena, but I’ve been able to beat T10 players. So it’ll be up to your skills in how far up the rank you can get.
- Former member of T1 guild. Been Top 5 raid hitter in the guild if I try hard that week. Capable of hitting bottleneck elements and even triple/double hitting some elements with strong raid scores. 5 SSB and 4 Invader ship, you can the boss at any hp.
- Capable of doing top leaderboard scores for game modes such as expeditions and boss rush
- At World 15. Characters were auto-maxed in the last update
- Note that limit breaks may be maxed out but the levels were not maxed due to the cap updates. I haven’t had time to keep up. MLB Ex are at lvl 91. You have enough gold and stam to farm the hammers and lvl up.
- The list includes the key highlights. If there’s anything not listed that you’re curious about, you can feel free to ask. I don’t feel other items are as essential to note
- “0” means have ex but it’s at 0/5 Limit break
- Some ex, I wrote “MLB” because I have enough copies of it to make MLB
- Note that Collection is based on the inventory that I took in the last month. Any changes may not be captured (e.g. new heroes from recent updates)
Paypal: Friends and Family Only
Below is a breakdown of collections:
Heroes | 115/116 |
Unique Heroes MLB | 35 |
Unique EX MLB | 32 |
Rare Heroes MLB | 10 |
Rare EX MLB | 17 |
Hero | Rarity | Element | Hero Limit Break | Ex Limit Break |
Future Knight (Gun) | Unique | Basic | MLB | MLB |
Idol Eva | Unique | Basic | MLB | MLB |
Kanna | Unique | Basic | MLB | MLB |
Nari | Unique | Basic | MLB | MLB |
Sohee | Unique | Basic | MLB | MLB |
Miss Chrome | Unique | Basic | MLB | 4 |
Arabelle | Unique | Dark | MLB | MLB |
Beth | Unique | Dark | MLB | MLB |
Claude | Unique | Dark | MLB | MLB |
Lilith | Unique | Dark | MLB | MLB |
Lupina | Unique | Dark | MLB | MLB |
Noxia | Unique | Dark | MLB | MLB |
Oghma (Sword) | Unique | Dark | MLB | MLB |
Rue (Nightmare) | Unique | Earth | MLB | MLB+1 |
Kamael | Unique | Earth | MLB | MLB |
Mayreel | Unique | Earth | MLB | MLB |
Pavarti | Unique | Earth | MLB | MLB |
Tinia | Unique | Earth | MLB | MLB |
Lucy | Unique | Fire | MLB | MLB |
Miya | Unique | Fire | MLB | MLB |
Rey | Unique | Fire | MLB | MLB |
Scintilla | Unique | Fire | MLB | MLB |
Vish (Volcanic Core) | Unique | Fire | MLB | MLB |
Lina Inverse | Unique | Fire | MLB | MLB |
Carol | Unique | Light | MLB | MLB+1 |
Gabriel | Unique | Light | MLB | MLB+1 |
Valencia | Unique | Light | MLB | MLB+1 |
Eleanor | Unique | Light | MLB | MLB |
Future Princess | Unique | Light | MLB | MLB |
Mk99 | Unique | Light | MLB | MLB |
Priscilla | Unique | Light | MLB | 2 |
Andras | Unique | Water | MLB | MLB |
Garam | Unique | Water | MLB | MLB |
Lifeguard Yuze | Unique | Water | MLB | MLB |
Orca | Unique | Water | MLB | MLB |
Vero | Unique | Water | MLB | MLB |
Future Knight (Saw) | Unique | Basic | -- | 0 |
Oghma (Gun) | Unique | Dark | -- | MLB |
Rue (Gun) | Unique | Earth | -- | 2 |
Vish (Volcanic Horn) | Unique | Fire | -- | 2 |
Lapice (Radiant) | Unique | Light | -- | 1 |
Dai | Unique | Basic | 0 | 0 |
Lahn | Unique | Basic | 0 | MLB |
Lorraine | Unique | Basic | 0 | 1 |
Erina | Unique | Basic | 0 | 0 |
Mk2 | Unique | Dark | 0 | 3 |
Crosselle | Unique | Dark | 0 | 0 |
Sumire | Unique | Dark | 0 | 0 |
Xellos | Unique | Dark | 0 | 0 |
Maam | Unique | Earth | 0 | MLB |
Alef | Unique | Earth | 0 | 3 |
Mad Panda Trio | Unique | Earth | 0 | 0 |
Rosetta | Unique | Earth | 0 | 0 |
Plitvice | Unique | Fire | 0 | MLB |
Clara | Unique | Fire | 0 | 1 |
Popp | Unique | Fire | 0 | 0 |
Pymon | Unique | Fire | 0 | 0 |
Gourry | Unique | Light | 0 | MLB |
Eugene | Unique | Light | 0 | 3 |
Lapice (Innocence) | Unique | Light | 0 | 3 |
Bianca | Unique | Water | 0 | 2 |
AA72 | Unique | Water | 0 | 1 |
Ara | Unique | Water | 0 | 1 |
Hana | Unique | Water | 0 | 1 |
White Snow | Unique | Water | 0 | 0 |
Lynn | Unique | | 0 | 2 |
Hero | Rarity | Element | Hero Limit Break | Ex Limit Break |
Coco | Rare | Water | MLB | MLB+1 |
Akayuki | Rare | Fire | MLB | MLB |
Craig | Rare | Earth | MLB | MLB |
Dolf | Rare | Fire | MLB | MLB |
Elvira | Rare | Fire | MLB | MLB |
Elvira | Rare | Fire | MLB | MLB |
Gremory | Rare | Dark | MLB | MLB |
Karina | Rare | Dark | MLB | MLB |
Knight (Bow) | Rare | Basic | MLB | MLB |
Ranpang | Rare | Basic | MLB | 2 |
Knight (Libera) | Rare | Basic | -- | MLB |
Amy | Rare | Basic | 0 | MLB |
Aisha | Rare | | -- | MLB |
Aoba | Rare | Earth | -- | MLB |
Catherine | Rare | Water | -- | MLB |
Lavi | Rare | Fire | -- | MLB |
Lorraine | Rare | Basic | -- | MLB |
Marianne | Rare | Earth | -- | MLB |
Marvin | Rare | Earth | -- | MLB |
Mei | Rare | Light | -- | MLB |
Sohee | Rare | Light | -- | MLB |
White Beast | Rare | Water | -- | MLB |
Eva | Rare | Light | -- | 5 |
Shapira | Rare | Dark | -- | 4 |
Favi | Rare | Water | -- | 2 |
Misc | Count |
| Free Gems | 11,310 |
| Paid Gems | 5,227 |
| Total Gems | 16,537 |
| Knowledge Bonus | 305/311 |
| Hero Collection Bonus (Atk) | 49.0% |
| Hero Collection Bonus (Def) | 25.1% |
| Hero Collection Bonus (Hp) | 23.2% |
| Item Collection Bonus | 177/181 |
| Item Collection Bonus (Atk) | 56.2% |
| Item Collection Bonus (Def) | 28.6% |
| Item Collection Bonus (Hp) | 28.1% |
| Epic Hammer | 1 |
| Legendary Hammer | 1 |
| Hero Costumes | 323/336 |
| Equipment Costumes | 96/98 |
| Super Costumes | 20/20 |
Unique Merch | Maxed | Fully Evolved, Not Maxed |
SSB | 5 | 0 |
Ship | 4 | 0 |
LPF | 4 | 0 |
Vending Machine | 1 | 1 |
Oghma | 1 | 3 |
SFC | 1 | -- |
Lupina T-shirt | 1 | -- |
Nari Mouse | 1 | -- |
Attachments
Last edited:
