[TWV]AMAZING 85.5M SP Carrier, PvP, Tengu Pilot || AWESOME PVP GOD||10++ Feedback!!

Not Recently Bumped
Status
Closed Thread This thread has been closed and the item is no longer available.

nohomoman

Level 72

Trade Guardian Orders: 46

(100%) (46 reviews)
Country
United States
Member Since
Sep 6, 2009
Last seen
Country
United States
Multiple Accounts
0
[TWV]AMAZING 85.5M SP Carrier, PvP, Tengu Pilot || AWESOME PVP GOD||10++ Feedback!!

Hey all,

I am currently selling my PvP toon due to Real life issues. I no longer have the time to play this game. (I am going to sell all of my accounts.)

This toon is an AMAZING PvP toon. He can fly/do a lot of ships and will be someone's pride and joy.

EVEboard: upon private request

SKILLS
=======================================================================
Armor, 11 Skills, 1,553,362 Points
Armor Layering (3) L2 4,243/768,000 Points
Armor Resistance Phasing (3) L4 135,765/768,000 Points
Capital Repair Systems (8) L2 11,314/2,048,000 Points
EM Armor Compensation (2) L4 90,510/512,000 Points
Explosive Armor Compensation (2) L4 90,510/512,000 Points
Hull Upgrades (2) L5 512,000/512,000 Points
Kinetic Armor Compensation (2) L4 90,510/512,000 Points
Mechanics (1) L5 256,000/256,000 Points
Remote Armor Repair Systems (2) L3 16,000/512,000 Points
Repair Systems (1) L5 256,000/256,000 Points
Thermic Armor Compensation (2) L4 90,510/512,000 Points
-----------------------------------------------------------------------
Corporation Management, 3 Skills, 9,250 Points
Anchoring (3) L1 750/768,000 Points
Corporation Management (1) L3 8,000/256,000 Points
Diplomatic Relations (2) L1 500/512,000 Points
-----------------------------------------------------------------------
Drones, 15 Skills, 7,572,546 Points
Advanced Drone Interfacing (8) L3 300,870/2,048,000 Points
: (Currently training to level IV, completes 09/21/2013 14:04:34)
Combat Drone Operation (2) L5 512,000/512,000 Points
Drone Durability (5) L4 226,275/1,280,000 Points
Drone Interfacing (5) L5 1,280,000/1,280,000 Points
Drone Navigation (1) L4 45,255/256,000 Points
Drone Sharpshooting (1) L4 45,255/256,000 Points
Drones (1) L5 256,000/256,000 Points
Electronic Warfare Drone Interfacing (5) L3 41,057/1,280,000 Points
Fighters (12) L4 543,059/3,072,000 Points
Gallente Drone Specialization (5) L5 1,280,000/1,280,000 Points
Heavy Drone Operation (5) L5 1,280,000/1,280,000 Points
Mining Drone Operation (2) L1 500/512,000 Points
Minmatar Drone Specialization (5) L4 226,275/1,280,000 Points
Scout Drone Operation (1) L5 256,000/256,000 Points
Sentry Drone Interfacing (5) L5 1,280,000/1,280,000 Points
-----------------------------------------------------------------------
Electronic Systems, 9 Skills, 2,452,426 Points
Cloaking (6) L4 271,530/1,536,000 Points
Electronic Warfare (2) L4 90,510/512,000 Points
Frequency Modulation (3) L2 4,243/768,000 Points
Long Distance Jamming (4) L2 5,657/1,024,000 Points
Propulsion Jamming (3) L5 768,000/768,000 Points
Sensor Linking (3) L2 4,243/768,000 Points
Signal Dispersion (5) L5 1,280,000/1,280,000 Points
Target Painting (3) L2 4,243/768,000 Points
Weapon Disruption (3) L3 24,000/768,000 Points
-----------------------------------------------------------------------
Engineering, 12 Skills, 4,666,834 Points
Advanced Weapon Upgrades (6) L5 1,536,000/1,536,000 Points
Capacitor Emission Systems (2) L3 16,005/512,000 Points
Capacitor Management (3) L5 768,000/768,000 Points
Capacitor Systems Operation (1) L5 256,000/256,000 Points
CPU Management (1) L5 256,000/256,000 Points
Electronics Upgrades (2) L5 512,000/512,000 Points
Energy Grid Upgrades (2) L5 512,000/512,000 Points
Energy Pulse Weapons (2) L2 2,829/512,000 Points
Nanite Operation (2) L3 16,000/512,000 Points
Power Grid Management (1) L5 256,000/256,000 Points
Thermodynamics (3) L3 24,000/768,000 Points
Weapon Upgrades (2) L5 512,000/512,000 Points
-----------------------------------------------------------------------
Gunnery, 26 Skills, 15,513,963 Points
Controlled Bursts (2) L5 512,000/512,000 Points
Gunnery (1) L5 256,000/256,000 Points
Large Artillery Specialization (8) L4 362,039/2,048,000 Points
Large Autocannon Specialization (8) L5 2,048,000/2,048,000 Points
Large Energy Turret (5) L5 1,280,000/1,280,000 Points
Large Projectile Turret (5) L5 1,280,000/1,280,000 Points
Large Pulse Laser Specialization (8) L4 362,039/2,048,000 Points
Medium Artillery Specialization (5) L4 226,275/1,280,000 Points
Medium Autocannon Specialization (5) L4 226,275/1,280,000 Points
Medium Blaster Specialization (5) L4 226,275/1,280,000 Points
Medium Energy Turret (3) L5 768,000/768,000 Points
Medium Hybrid Turret (3) L5 768,000/768,000 Points
Medium Projectile Turret (3) L5 768,000/768,000 Points
Medium Pulse Laser Specialization (5) L5 1,280,000/1,280,000 Points
Motion Prediction (2) L5 512,000/512,000 Points
Rapid Firing (2) L5 512,000/512,000 Points
Sharpshooter (2) L5 512,000/512,000 Points
Small Artillery Specialization (3) L4 135,765/768,000 Points
Small Autocannon Specialization (3) L4 135,765/768,000 Points
Small Blaster Specialization (3) L4 135,765/768,000 Points
Small Energy Turret (1) L5 256,000/256,000 Points
Small Hybrid Turret (1) L5 256,000/256,000 Points
Small Projectile Turret (1) L5 256,000/256,000 Points
Small Pulse Laser Specialization (3) L4 135,765/768,000 Points
Surgical Strike (4) L5 1,024,000/1,024,000 Points
Trajectory Analysis (5) L5 1,280,000/1,280,000 Points
-----------------------------------------------------------------------
Leadership, 9 Skills, 3,166,315 Points
Armored Warfare (2) L5 512,000/512,000 Points
Armored Warfare Specialist (5) L5 1,280,000/1,280,000 Points
Information Warfare (2) L3 16,000/512,000 Points
Leadership (1) L5 256,000/256,000 Points
Siege Warfare (2) L4 90,510/512,000 Points
Skirmish Warfare (2) L5 512,000/512,000 Points
Skirmish Warfare Specialist (5) L4 226,275/1,280,000 Points
Warfare Link Specialist (6) L4 271,530/1,536,000 Points
Wing Command (8) L1 2,000/2,048,000 Points
-----------------------------------------------------------------------
Missiles, 20 Skills, 9,650,773 Points
Auto-Targeting Missiles (3) L3 24,000/768,000 Points
Bomb Deployment (4) L3 32,000/1,024,000 Points
Cruise Missile Specialization (8) L3 85,998/2,048,000 Points
Cruise Missiles (5) L5 1,280,000/1,280,000 Points
Defender Missiles (2) L1 500/512,000 Points
Guided Missile Precision (5) L5 1,280,000/1,280,000 Points
Heavy Assault Missile Specialization (5) L3 40,000/1,280,000 Points
Heavy Assault Missiles (3) L5 768,000/768,000 Points
Heavy Missile Specialization (5) L4 226,275/1,280,000 Points
Heavy Missiles (3) L5 768,000/768,000 Points
Light Missiles (2) L3 16,000/512,000 Points
Missile Bombardment (2) L5 512,000/512,000 Points
Missile Launcher Operation (1) L5 256,000/256,000 Points
Missile Projection (4) L5 1,024,000/1,024,000 Points
Rapid Launch (2) L5 512,000/512,000 Points
Rockets (1) L3 8,000/256,000 Points
Target Navigation Prediction (2) L5 512,000/512,000 Points
Torpedo Specialization (8) L1 2,000/2,048,000 Points
Torpedoes (4) L5 1,024,000/1,024,000 Points
Warhead Upgrades (5) L5 1,280,000/1,280,000 Points
-----------------------------------------------------------------------
Navigation, 12 Skills, 3,462,711 Points
Acceleration Control (4) L4 181,020/1,024,000 Points
Afterburner (1) L4 45,255/256,000 Points
Cynosural Field Theory (5) L1 1,250/1,280,000 Points
Evasive Maneuvering (2) L5 512,000/512,000 Points
Fuel Conservation (2) L4 90,510/512,000 Points
High Speed Maneuvering (5) L4 226,275/1,280,000 Points
Jump Drive Calibration (9) L3 212,362/2,304,000 Points
Jump Drive Operation (5) L5 1,280,000/1,280,000 Points
Jump Fuel Conservation (8) L4 362,039/2,048,000 Points
Micro Jump Drive Operation (5) L3 40,000/1,280,000 Points
Navigation (1) L5 256,000/256,000 Points
Warp Drive Operation (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Neural Enhancement, 2 Skills, 143,765 Points
Cybernetics (3) L4 135,765/768,000 Points
Infomorph Psychology (1) L3 8,000/256,000 Points
-----------------------------------------------------------------------
Planet Management, 0 Skill, 0 Points
-----------------------------------------------------------------------
Production, 1 Skill, 256,000 Points
Industry (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Resource Processing, 3 Skills, 94,753 Points
Mining (1) L4 45,255/256,000 Points
Refining (1) L4 45,255/256,000 Points
Salvaging (3) L2 4,243/768,000 Points
-----------------------------------------------------------------------
Rigging, 8 Skills, 496,045 Points
Armor Rigging (3) L3 24,000/768,000 Points
Astronautics Rigging (3) L3 24,000/768,000 Points
Energy Weapon Rigging (3) L3 24,000/768,000 Points
Hybrid Weapon Rigging (3) L1 750/768,000 Points
Jury Rigging (2) L3 16,000/512,000 Points
Launcher Rigging (3) L4 135,765/768,000 Points
Projectile Weapon Rigging (3) L4 135,765/768,000 Points
Shield Rigging (3) L4 135,765/768,000 Points
-----------------------------------------------------------------------
Scanning, 4 Skills, 247,765 Points
Astrometric Acquisition (5) L3 40,000/1,280,000 Points
Astrometric Rangefinding (8) L3 64,000/2,048,000 Points
Astrometrics (3) L4 135,765/768,000 Points
Survey (1) L3 8,000/256,000 Points
-----------------------------------------------------------------------
Science, 2 Skills, 296,000 Points
Graviton Physics (5) L3 40,000/1,280,000 Points
Science (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Shields, 11 Skills, 3,015,050 Points
Capital Shield Operation (8) L1 2,000/2,048,000 Points
EM Shield Compensation (2) L4 90,510/512,000 Points
Explosive Shield Compensation (2) L4 90,510/512,000 Points
Kinetic Shield Compensation (2) L4 90,510/512,000 Points
Shield Compensation (2) L5 512,000/512,000 Points
Shield Emission Systems (2) L1 500/512,000 Points
Shield Management (3) L5 768,000/768,000 Points
Shield Operation (1) L5 256,000/256,000 Points
Shield Upgrades (2) L4 90,510/512,000 Points
Tactical Shield Manipulation (4) L5 1,024,000/1,024,000 Points
Thermic Shield Compensation (2) L4 90,510/512,000 Points
-----------------------------------------------------------------------
Social, 4 Skills, 837,255 Points
Connections (3) L3 24,000/768,000 Points
Diplomacy (1) L4 45,255/256,000 Points
Negotiation (2) L5 512,000/512,000 Points
Social (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Spaceship Command, 38 Skills, 30,361,873 Points
Advanced Spaceship Command (5) L5 1,280,000/1,280,000 Points
Amarr Battlecruiser (6) L5 1,536,000/1,536,000 Points
Amarr Battleship (8) L4 362,039/2,048,000 Points
Amarr Cruiser (5) L5 1,280,000/1,280,000 Points
Amarr Destroyer (2) L5 512,000/512,000 Points
Amarr Frigate (2) L4 90,510/512,000 Points
Amarr Strategic Cruiser (5) L1 1,250/1,280,000 Points
Assault Frigates (4) L4 181,020/1,024,000 Points
Caldari Battlecruiser (6) L5 1,536,000/1,536,000 Points
Caldari Battleship (8) L5 2,048,000/2,048,000 Points
Caldari Cruiser (5) L5 1,280,000/1,280,000 Points
Caldari Destroyer (2) L5 512,000/512,000 Points
Caldari Frigate (2) L4 159,651/512,000 Points
Caldari Industrial (4) L5 1,024,000/1,024,000 Points
Caldari Strategic Cruiser (5) L4 226,275/1,280,000 Points
Capital Ships (14) L4 2,053,532/3,584,000 Points
Command Ships (8) L5 2,048,000/2,048,000 Points
Covert Ops (4) L4 181,020/1,024,000 Points
Gallente Battlecruiser (6) L5 1,536,000/1,536,000 Points
Gallente Battleship (8) L1 2,225/2,048,000 Points
Gallente Cruiser (5) L5 1,280,000/1,280,000 Points
Gallente Destroyer (2) L5 512,000/512,000 Points
Gallente Frigate (2) L4 90,510/512,000 Points
Heavy Assault Cruisers (6) L5 1,536,000/1,536,000 Points
Heavy Interdiction Cruisers (6) L3 48,000/1,536,000 Points
Interceptors (4) L4 181,020/1,024,000 Points
Interdictors (5) L4 226,275/1,280,000 Points
Marauders (10) L4 1,586,698/2,560,000 Points
Minmatar Battlecruiser (6) L5 1,536,000/1,536,000 Points
Minmatar Battleship (8) L5 2,048,000/2,048,000 Points
Minmatar Carrier (14) L4 633,568/3,584,000 Points
Minmatar Cruiser (5) L5 1,280,000/1,280,000 Points
Minmatar Destroyer (2) L5 512,000/512,000 Points
Minmatar Frigate (2) L5 512,000/512,000 Points
Minmatar Strategic Cruiser (5) L1 1,250/1,280,000 Points
Recon Ships (6) L4 271,530/1,536,000 Points
Spaceship Command (1) L5 256,000/256,000 Points
Transport Ships (6) L1 1,500/1,536,000 Points
-----------------------------------------------------------------------
Subsystems, 15 Skills, 1,282,500 Points
Amarr Defensive Systems (1) L1 250/256,000 Points
Amarr Electronic Systems (1) L1 250/256,000 Points
Amarr Engineering Systems (1) L1 250/256,000 Points
Amarr Offensive Systems (1) L1 250/256,000 Points
Amarr Propulsion Systems (1) L1 250/256,000 Points
Caldari Defensive Systems (1) L5 256,000/256,000 Points
Caldari Electronic Systems (1) L5 256,000/256,000 Points
Caldari Engineering Systems (1) L5 256,000/256,000 Points
Caldari Offensive Systems (1) L5 256,000/256,000 Points
Caldari Propulsion Systems (1) L5 256,000/256,000 Points
Minmatar Defensive Systems (1) L1 250/256,000 Points
Minmatar Electronic Systems (1) L1 250/256,000 Points
Minmatar Engineering Systems (1) L1 250/256,000 Points
Minmatar Offensive Systems (1) L1 250/256,000 Points
Minmatar Propulsion Systems (1) L1 250/256,000 Points
-----------------------------------------------------------------------
Targeting, 4 Skills, 738,275 Points
Advanced Target Management (3) L4 135,765/768,000 Points
Long Range Targeting (2) L4 90,510/512,000 Points
Signature Analysis (1) L5 256,000/256,000 Points
Target Management (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Trade, 2 Skills, 5,035 Points
Contracting (1) L1 250/256,000 Points
Trade (1) L2 4,785/256,000 Points
-----------------------------------------------------------------------

His assets will be liquidated and removed at the time of purchase.

This toon is a great asset to any fleet/corp and I hope to sell him quickly.

Skype: Zilas.lt1
Email: [email protected]

Please contact in any inquiry you may have.

Buyout is set @ $350 OBO

Thanks,

nohomoman
 
Last edited:
CUSTOMER REVIEWS/QUESTIONS
Banned - TG 119440 Dispute
Not going to lie, you most likely won't get $450 out of this toon.
 
Yes. I just did some price figuring.

I reset the Buyout to $350

thank you.
be careful with the EVEboard link give it in privat chats....
 
Status
Closed Thread This thread has been closed and the item is no longer available.
Back
Top