- Rating
- 0.00 star(s)
- Country
- Not Phone Verified
- Multiple Accounts
- 1
Trade Guardian Orders: 0
Total Feedback: 0
Selling my steam account worth $1081.55 for $900 or best offer. I have 49 games (free to play not included) which I will list below.
Account create date: May 23 2012
According to Steam Gauge: Over the last 2 years, you've spent 1167.2 hours playing this selection, which includes 61 items, is valued at $1081.55, and requires 393.3 GB
http://steamcommunity.com/id/ashland3000/
Level: 5
Account create date: May 23 2012
According to Steam Gauge: Over the last 2 years, you've spent 1167.2 hours playing this selection, which includes 61 items, is valued at $1081.55, and requires 393.3 GB
http://steamcommunity.com/id/ashland3000/
Level: 5
| Name |
| Time | Reviews | ||
|---|---|---|---|---|---|
![]() | Arma 3AppID: 107410, Game | $59.99 | 605.3h | 90% | |
![]() | DayZAppID: 221100, Game | $34.99 | 86.9h | 83% | |
![]() | Euro Truck Simulator 2AppID: 227300, Game | $24.99 | 55.1h | 98% | |
![]() | RustAppID: 252490, Game | $19.99 | 51.4h | 86% | |
![]() | Kerbal Space ProgramAppID: 220200, Game | $29.99 | 38.7h | 98% | |
![]() | WarframeAppID: 230410, Game | Free or No Price | 33.9h | 91% | |
![]() | Garry's ModAppID: 4000, Game | $9.99 | 30.3h | 96% | |
![]() | Train Simulator 2015AppID: 24010, Game | $39.99 | 24.1h | Positive: 3232 Negative: 1344 | |
![]() | PAYDAY 2AppID: 218620, Game | $29.99 | 21.8h | 94% | |
![]() | Watch_DogsAppID: 243470, Game | $39.99 | 19.9h | 62% | |
![]() | StarboundAppID: 211820, Game | $14.99 | 19.4h | 91% | |
![]() | Farming Simulator 2013AppID: 220260, Game | $27.99 | 16.9h | 92% | |
![]() | Metro 2033AppID: 43110, Game | $14.99 | 16.8h | 93% | |
![]() | War ThunderAppID: 236390, Game | Free or No Price | 15.7h | 89% | |
![]() | The Walking DeadAppID: 207610, Game | $24.99 | 14.1h | 97% | |
![]() | Far Cry® 3AppID: 220240, Game | $29.99 | 12.9h | 90% | |
![]() | SpeedRunnersAppID: 207140, Game | $9.99 | 10.8h | 95% | |
![]() | Metro: Last LightAppID: 43160, Game | $49.99 (Not in Store) | 8.2h | - | |
![]() | Farming Simulator 15AppID: 313160, Game | $29.99 | 7.5h | 86% | |
![]() | Take On HelicoptersAppID: 65730, Game | $19.99 | 7.3h | 49% | |
![]() | Test Drive Unlimited 2AppID: 9930, Game | $19.99 | 6.2h | 69% | |
![]() | UnturnedAppID: 304930, Game | Free or No Price | 6.1h | 93% | |
![]() | Space EngineersAppID: 244850, Game | $24.99 | 5.7h | 95% | |
![]() | Project ZomboidAppID: 108600, Game | $14.99 | 5.2h | 93% | |
![]() | Plague Inc: EvolvedAppID: 246620, Game | $14.99 | 4.7h | 95% | |
![]() | NosgothAppID: 200110, Game | Free or No Price | 4.5h | 76% | |
![]() | Sniper Elite 3AppID: 238090, Game | $49.99 | 4.1h | 81% | |
![]() | Left 4 Dead 2AppID: 550, Game | $19.99 | 3.9h | 97% | |
![]() | WarfaceAppID: 291480, Game | Free or No Price | 3.4h | 66% | |
![]() | Sniper Elite V2AppID: 63380, Game | $29.99 | 3.2h | 88% | |
![]() | Max Payne 3AppID: 204100, Game | $19.99 | 3.0h | 83% | |
![]() | The Walking Dead: Season TwoAppID: 261030, Game | $24.99 | 2.8h | 96% | |
![]() | Assetto CorsaAppID: 244210, Game | $49.99 | 2.6h | 90% | |
![]() | TerrariaAppID: 105600, Game | $9.99 | 2.6h | 96% | |
![]() | Surgeon SimulatorAppID: 233720, Game | $9.99 | 2.5h | 85% | |
![]() | Counter-Strike: Global OffensiveAppID: 730, Game | $14.99 | 1.7h | 95% | |
![]() | Portal 2AppID: 620, Game | $19.99 | 1.6h | 98% | |
![]() | Team Fortress 2AppID: 440, Game | Free or No Price | 1.3h | 96% | |
![]() | Spiral KnightsAppID: 99900, Game | Free or No Price | 50m | 85% | |
![]() | Moonbase AlphaAppID: 39000, Game | Free or No Price | 48m | 92% | |
![]() | Dead Island: EpidemicAppID: 222900, Game | Free or No Price | 37m | 82% | |
![]() | Grand Theft Auto IVAppID: 12210, Game | $19.99 | 32m | 74% | |
![]() | Realm of the Mad GodAppID: 200210, Game | Free or No Price | 29m | 81% | |
![]() | Arma 2: Operation ArrowheadAppID: 33930, Game | $19.99 | 22m | 93% | |
![]() | StarMadeAppID: 244770, Game | $9.99 | 21m | 74% | |
![]() | White Noise OnlineAppID: 293860, Game | $5.99 | 21m | 49% | |
![]() | RobocraftAppID: 301520, Game | Free or No Price | 21m | 84% | |
![]() | H1Z1AppID: 295110, Game | $19.99 | 17m | 66% | |
![]() | Democracy 3AppID: 245470, Game | $24.99 | 15m | 77% | |
![]() | DCS WorldAppID: 223750, Game | Free or No Price | 10m | 79% | |
![]() | Probably ArcheryAppID: 263420, Game | $4.99 | 7m | 44% | |
![]() | Arma 2: DayZ ModAppID: 224580, Game | Free or No Price | 2m | 81% | |
![]() | Arma 2AppID: 33910, Game | Free or No Price | - | - | |
![]() | Time Gentlemen, Please!AppID: 37400, Game | $4.99 | - | 80% | |
![]() | Ben There, Dan That!AppID: 37420, Game | Free or No Price | - | - | |
![]() | Dino D-DayAppID: 70000, Game | $9.99 | - | 83% | |
![]() | Arma 2: Operation Arrowhead Beta (Obsolete)AppID: 219540, Game | Not in Store | - | - | |
![]() | Left 4 Dead 2 BetaAppID: 223530, Game | Not in Store | - | - | |
![]() | Heroes & GeneralsAppID: 227940, Game | Free or No Price | - | 71% | |
![]() | Cities XL PlatinumAppID: 231140, Game | $19.99 | - | 65% | |
![]() | One Finger Death PunchAppID: 264200, Game | $4.99 | - | 99% |




























































