- Rating
- 0.00 star(s)
- Country
- Not Phone Verified
- Multiple Accounts
- 0
Trade Guardian Orders: 0
Total Feedback: 0
Leave offer below - very good account!
List of games
Owned Products118 products
| Name | Price / Hour |
| Time | Reviews | |
|---|---|---|---|---|---|
![]() | Counter-StrikeAppID: 10, Game | 0.12 | $9.99 | 82.7h | 97% |
![]() | Counter-Strike: Condition ZeroAppID: 80, Game | - | $9.99 | - | 89% |
![]() | Counter-Strike: Condition Zero Deleted ScenesAppID: 100, Game | - | Free or No Price | - | - |
![]() | Counter-Strike: SourceAppID: 240, Game | 11.76 | $19.99 | 1.7h | 95% |
![]() | Half-Life 2: DeathmatchAppID: 320, Game | - | $4.99 | - | 89% |
![]() | Half-Life 2: Lost CoastAppID: 340, Game | - | Free or No Price | - | 80% |
![]() | Team Fortress 2AppID: 440, Game | - | Free or No Price | 5.9h | 95% |
![]() | Left 4 Dead 2AppID: 550, Game | 0.22 | $19.99 | 89.4h | 97% |
![]() | Dota 2AppID: 570, Game | - | Free or No Price | 243.6h | 91% |
![]() | Alien SwarmAppID: 630, Game | - | Free or No Price | 1.6h | 95% |
![]() | Counter-Strike: Global OffensiveAppID: 730, Game | 4.66 | $14.99 | 3.2h | 93% |
![]() | PsychonautsAppID: 3830, Game | 9.51 | $9.99 | 1.1h | 94% |
![]() | Garry's ModAppID: 4000, Game | 7.68 | $9.99 | 1.3h | 95% |
![]() | Titan QuestAppID: 4540, Game | 8.03 | $14.99 | 1.9h | 83% |
![]() | Titan Quest: Immortal ThroneAppID: 4550, Game | 0.60 | $14.99 | 25.0h | 89% |
![]() | Company of HeroesAppID: 4560, Game | - | $19.99 | - | 94% |
![]() | Warhammer 40,000: Dawn of War - Game of the Year EditionAppID: 4570, Game | - | $12.99 | - | 91% |
![]() | Medieval II: Total WarAppID: 4700, Game | - | $19.99 | - | 94% |
![]() | Rome: Total WarAppID: 4760, Game | 9.99 | $9.99 | 40m | 93% |
![]() | Rome: Total War - AlexanderAppID: 4770, Game | - | $4.99 | - | 66% |
![]() | Lost Planet: Extreme ConditionAppID: 6510, Game | 4.45 | $14.99 | 3.4h | 70% |
![]() | Jade Empire: Special EditionAppID: 7110, Game | 14.99 | $14.99 | 9m | 71% |
![]() | Cabelas Trophy BucksAppID: 7970, Game | 19.99 | $19.99 | 58m | 16% |
![]() | Tomb Raider: AnniversaryAppID: 8000, Game | 4.53 | $8.99 | 2.0h | 84% |
![]() | Tomb Raider: UnderworldAppID: 8140, Game | - | $8.99 | - | 75% |
![]() | Just Cause 2AppID: 8190, Game | 1.60 | $14.99 | 9.4h | 92% |
![]() | BioShock InfiniteAppID: 8870, Game | 9.04 | $29.99 | 3.3h | 95% |
![]() | Sid Meier's Civilization VAppID: 8930, Game | 0.65 | $29.99 | 46.1h | 96% |
![]() | BorderlandsAppID: 8980, Game | 19.99 | $19.99 | 41m | 93% |
![]() | RAGEAppID: 9200, Game | 6.12 | $19.99 | 3.3h | 77% |
![]() | Company of Heroes: Opposing FrontsAppID: 9340, Game | - | $19.99 | - | 90% |
![]() | Champions OnlineAppID: 9880, Game | - | Free or No Price | 21.4h | 74% |
![]() | PrototypeAppID: 10150, Game | 1.88 | $19.99 | 10.7h | 80% |
![]() | Empire: Total WarAppID: 10500, Game | - | $19.99 | - | 91% |
![]() | Aliens vs. PredatorAppID: 10680, Game | 4.57 | $14.99 | 3.3h | 88% |
![]() | OverlordAppID: 11450, Game | 1.26 | $4.99 | 4.0h | 90% |
![]() | Grand Theft Auto IIIAppID: 12100, Game | - | $9.99 | - | 87% |
![]() | Grand Theft Auto: Vice CityAppID: 12110, Game | - | $9.99 | - | 91% |
![]() | Grand Theft Auto: San AndreasAppID: 12120, Game | 1.50 | $14.99 | 10.0h | 85% |
![]() | Grand Theft AutoAppID: 12170, Game | - | Free or No Price | - | 86% |
![]() | Grand Theft Auto 2AppID: 12180, Game | - | Free or No Price | - | 93% |
![]() | Grand Theft Auto IVAppID: 12210, Game | 7.06 | $19.99 | 2.8h | 67% |
![]() | Grand Theft Auto: Episodes from Liberty CityAppID: 12220, Game | - | $19.99 | - | 77% |
![]() | Grand Theft Auto IIIAppID: 12230, Game | - | Not in Store | - | - |
![]() | Grand Theft Auto: Vice CityAppID: 12240, Game | - | Free or No Price | - | - |
![]() | Grand Theft Auto: San AndreasAppID: 12250, Game | - | Not in Store | - | - |
![]() | Overlord: Raising HellAppID: 12710, Game | - | $9.99 | - | 89% |
![]() | Overlord IIAppID: 12810, Game | - | $9.99 | - | 84% |
![]() | F.E.A.R. 2: Project OriginAppID: 16450, Game | - | $14.99 | - | 85% |
![]() | CrysisAppID: 17300, Game | 0.12 | $19.99 | 167.8h | 83% |
![]() | Mirror's EdgeAppID: 17410, Game | 4.19 | $19.99 | 4.8h | 89% |
![]() | Dead SpaceAppID: 17470, Game | 1.14 | $19.99 | 17.6h | 88% |
![]() | Company of Heroes: Tales of ValorAppID: 20540, Game | - | $19.99 | - | 93% |
![]() | The Witcher 2: Assassins of Kings Enhanced EditionAppID: 20920, Game | 3.87 | $19.99 | 5.2h | 88% |
![]() | F.E.A.R.AppID: 21090, Game | 4.54 | $9.99 | 2.2h | 93% |
![]() | F.E.A.R.: Extraction PointAppID: 21110, Game | - | Free or No Price | - | - |
![]() | F.E.A.R.: Perseus MandateAppID: 21120, Game | - | Free or No Price | - | - |
![]() | Burnout Paradise: The Ultimate BoxAppID: 24740, Game | 11.32 | $19.99 | 1.8h | 85% |
![]() | BraidAppID: 26800, Game | - | $14.99 | - | 94% |
![]() | City of HeroesAppID: 29550, Game | - | Not in Store | 2m | - |
![]() | Alpha ProtocolAppID: 34010, Game | - | $14.99 | - | 79% |
![]() | Napoleon: Total WarAppID: 34030, Game | - | $19.99 | - | 92% |
![]() | RIFTAppID: 39120, Game | - | Free or No Price | 53.6h | 79% |
![]() | FINAL FANTASY XIV: A Realm RebornAppID: 39210, Game | 0.08 | $19.99 | 246.5h | 87% |
![]() | Super Meat BoyAppID: 40800, Game | - | $14.99 | - | 94% |
![]() | Metro 2033AppID: 43110, Game | - | $14.99 | - | 92% |
![]() | Dead Space 2AppID: 47780, Game | 19.99 | $19.99 | 52m | 93% |
![]() | Medal of Honor(TM) Single PlayerAppID: 47790, Game | - | $19.99 | - | 64% |
![]() | Medal of Honor(TM) MultiplayerAppID: 47830, Game | - | Free or No Price | - | - |
![]() | LIMBOAppID: 48000, Game | - | $9.99 | - | 94% |
![]() | DarksidersAppID: 50620, Game | 0.97 | $19.99 | 20.5h | 89% |
![]() | Red Faction: ArmageddonAppID: 55110, Game | - | $19.99 | - | 75% |
![]() | Saints Row: The ThirdAppID: 55230, Game | 0.35 | $14.99 | 43.3h | 96% |
![]() | Amnesia: The Dark DescentAppID: 57300, Game | 4.36 | $19.99 | 4.6h | 94% |
![]() | Dungeon DefendersAppID: 65800, Game | 0.52 | $14.99 | 28.6h | 92% |
![]() | The Elder Scrolls V: SkyrimAppID: 72850, Game | 0.23 | $19.99 | 87.9h | 92% |
![]() | Dead IslandAppID: 91310, Game | 0.50 | $19.99 | 40.3h | 85% |
![]() | Ravaged Zombie ApocalypseAppID: 96300, Game | 2.54 | $3.39 (Not in Store) | 1.3h | - |
![]() | Age of Empires® III: Complete CollectionAppID: 105450, Game | 20.00 | $39.99 | 2.0h | 89% |
![]() | BastionAppID: 107100, Game | 14.99 | $14.99 | 9m | 97% |
![]() | Crysis 2 Maximum EditionAppID: 108800, Game | - | $29.99 | - | 80% |
![]() | Batman: Arkham City GOTYAppID: 200260, Game | 7.74 | $19.99 | 2.6h | 95% |
![]() | Torchlight IIAppID: 200710, Game | 1.34 | $19.99 | 15.0h | 95% |
![]() | Tomb RaiderAppID: 203160, Game | 0.96 | $19.99 | 20.8h | 95% |
![]() | Warlock - Master of the ArcaneAppID: 203630, Game | - | $24.99 | - | 83% |
![]() | Fable - The Lost ChaptersAppID: 204030, Game | 0.68 | $9.99 | 14.8h | 92% |
![]() | Superbrothers: Sword & Sworcery EPAppID: 204060, Game | - | $7.99 | - | 78% |
![]() | DishonoredAppID: 205100, Game | 0.43 | $19.99 | 46.3h | 96% |
![]() | Dota 2 TestAppID: 205790, Game | - | Not in Store | - | - |
![]() | Saints Row IVAppID: 206420, Game | 2.24 | $14.99 | 6.7h | 92% |
![]() | Rayman OriginsAppID: 207490, Game | 1.90 | $19.99 | 10.5h | 92% |
![]() | The Walking DeadAppID: 207610, Game | - | $24.99 | - | 96% |
![]() | Lone Survivor: The Director's CutAppID: 209830, Game | - | $14.99 | - | 86% |
![]() | Sonic Adventure™ 2AppID: 213610, Game | 0.52 | $9.99 | 19.2h | 85% |
![]() | PAYDAY 2AppID: 218620, Game | 4.46 | $19.99 | 4.5h | 74% |
![]() | Chivalry: Medieval WarfareAppID: 219640, Game | 7.61 | $24.99 | 3.3h | 84% |
![]() | ForgeAppID: 223390, Game | 4.34 | $4.99 (Not in Store) | 1.2h | - |
![]() | POSTAL 2AppID: 223470, Game | 5.71 | $9.99 | 1.8h | 94% |
![]() | MiasmataAppID: 223510, Game | 14.99 | $14.99 | 37m | 76% |
![]() | Left 4 Dead 2 BetaAppID: 223530, Game | - | Not in Store | - | - |
![]() | DefianceAppID: 224600, Game | - | Free or No Price | 44m | 77% |
![]() | Company of Heroes (New Steam Version)AppID: 228200, Game | - | Not in Store | - | - |
![]() | Patch testing for ChivalryAppID: 232210, Game | - | Not in Store | - | - |
![]() | Gone HomeAppID: 232430, Game | 16.21 | $19.99 | 1.2h | 75% |
![]() | GodusAppID: 232810, Game | 4.78 | $14.99 | 3.1h | 31% |
![]() | Planet ExplorersAppID: 237870, Game | 1.01 | $24.99 | 24.7h | 72% |
![]() | OutlastAppID: 238320, Game | 5.31 | $19.99 | 3.8h | 96% |
![]() | SNOWAppID: 244930, Game | - | Free or No Price | 12.7h | 70% |
![]() | Free to PlayAppID: 245550, Game | - | Free or No Price | - | 94% |
![]() | Just Cause 2: Multiplayer ModAppID: 259080, Game | - | Free or No Price | 47m | 92% |
![]() | Goat SimulatorAppID: 265930, Game | 2.24 | $9.99 | 4.5h | 88% |
![]() | Grand Theft Auto VAppID: 271590, Game | 1.19 | $59.99 | 50.6h | 83% |
![]() | EvolveAppID: 273350, Game | 1.07 | $39.99 | 37.4h | 60% |
![]() | Beasts of PreyAppID: 299860, Game | 4.99 | $4.99 | 26m | 40% |
![]() | Saints Row: Gat out of HellAppID: 301910, Game | 6.12 | $14.99 | 2.5h | 76% |
![]() | FreeStyle2: Street BasketballAppID: 339610, Game | - | Free or No Price | - | 73% |
![]() | AdVenture CapitalistAppID: 346900, Game | - | Free or No Price | 951.8h | 90% |
![]() | Godus WarsAppID: 422420, Game | - | $14.99 | - | 16% |
Last edited:
















































































































