EpicNPC

Register a free account today to become a member!

  • All threads in this section are old and inactive.
    Items and services are no longer available.

selling gaia account worth 3T+ (( DJ STUDIO HEADPHONES!!))

Not Recently Bumped
Country
Singapore
Multiple Accounts
0
Member Since October 24, 2014
Trade Guardian Orders: 3
Total Feedback: 3
A good account if you love zOMG

there is other stuff in store than i am selling and hasn't been included

throw me a offer? idk i'm new

EDIT;; i'm not interested in selling this seperately

i take skype calls or videos but the problem is people can't find my correct acc for some reasons so give me yours! but fyi i live in gmt +8 12hrs ahead of anyone in or near united states (US)

Code:
Found 194 items worth a total of ~3,342,670,424,815 gold.
Item Name	Value
DJ Studio Headphones	2,100,000,000,000
Majokko Dorobo	100,000,000,000
Scott Pilgrim: Knives Chau	81,000,000,000
Sealy March	75,000,000,000
Miss Mustachio	75,000,000,000
Niwa's Memento	70,000,000,000
Divinity Court Lucia	64,000,000,000
Gogh Reed 6th Gen.	55,000,000,000
Kodona	45,000,000,000
Seven Day Empathy	36,500,000,000
SDPlus #508 Cyanne	35,000,000,000
Agape's Cut	33,000,000,000
Stylist's Affinity	31,000,000,000
Lamenting Lucie	25,500,000,000
Shin's Determination	25,000,000,000
SDPlus #496 Kasumi	20,979,100,000
Apprentice Appeal	20,000,000,000
Lovesick Gaze	20,000,000,000
Lovely Lucie	19,900,900,900
Masquerade 8th Gen.	19,000,000,000
Astra-3: Sweet Charming Blush	18,000,000,000
The Greek Butcher	18,000,000,000
Wind Security Blanket	17,900,000,000
D's Sketchbook	16,000,000,000
Earphone Actress	15,200,000,000
The Lusty Scoundrel	13,450,000,000
Heart + Mind	13,400,000,000
Terre Reverie	12,000,000,000
Cutthroat Cook	10,888,888,888
Whimsical Wisteria	10,000,000,000
Seven Day Love	7,997,000,000
Alister’s Wonder	7,799,000,000
Attitude Alleycat	7,000,000,000
Majokko Akuma	7,000,000,000
The Forest Fawns	7,000,000,000
Shin's Courage	6,000,000,000
Black Butler: Prince Soma	5,900,000,000
Lord of Event Horizon	5,700,900,900
Rosamund's Yearning	5,400,000,000
Vivacenote	5,123,000,000
SDPlus #244 King Kink	5,113,110,115
SDPlus #503 Vitula	5,000,000,000
Runcible Spoon Renewal	4,990,000,000
Ring: Fortune's Favor	4,950,000,000
Threetoned Eyeshadow	4,927,610,000
Gacha Genius	4,900,000,000
Noel's Gift 5th Gen.	4,348,800,800
Street Bounce	4,200,000,000
Astra: Moony the Bat	4,000,000,000
Digital Music Mystery Drama	4,000,000,000
Princess of the World	4,000,000,000
Ring: Sugar Rush	3,890,000,000
Doufu Hua	3,800,000,000
Wood Sea	3,800,000,000
Sirenia Atargatis	3,720,000,000
White Rabbit Nurse	3,650,000,000
Wisteria 2nd Gen.	3,646,890,000
Gift of the Colibri	3,500,900,999
Chilled Doufu Hua	3,500,000,000
Lady Hanabi	3,100,000,000
Shin's Persistence	3,081,970,000
Meracle Swimmer	3,030,303,030
SDPlus #119 Jet	3,000,000,000
SDPlus #191 Luna Doll	3,000,000,000
Serene Green	3,000,000,000
Astra: Gleaming Smile	2,900,000,000
Dutiful Nurse	2,800,000,000
Keiko's Trifle	2,600,000,000
Red Randoseru Backpack	2,500,000,000
Artist Application	2,500,000,000
Pandaista 2nd Gen.	2,400,000,000
Pandaista 2nd Gen.	2,400,000,000
Stellar Night	2,350,000,000
Astra-23: Nouveau Wings	2,222,630,000
High Priestess of Night	2,200,000,000
Sundae Sweets	2,099,999,000
Ever After Curse	2,000,000,000
Astra: Peep the Bat	2,000,000,000
Trilune's Covenant	2,000,000,000
Sir Ceph the Dapper Octopus	1,970,000,000
Cafe Miam	1,949,000,000
Mouton Twins	1,900,000,000
Melodious Witchcraft	1,900,000,000
Petit Cherie	1,800,000,000
Astra: Strawberry the Bat	1,750,000,000
Fanciful Light Charmer	1,720,000,000
Tsunderella Maido	1,445,000,000
Dandy Jack	1,399,999,990
Tia's Light Wings	1,200,000,000
Widow of Zheng	1,200,000,000
Widow of Zheng	1,200,000,000
Fading Ember	1,000,000,000
Cernunnos' Blessing	1,000,000,000
Astra: Romantic Lunar Phase	1,000,000,000
Super Protective Fantasy Armor	975,500,000
Sword King	900,000,000
The Celestial Queen of Solair	900,000,000
Tapioca Skedaddle	900,000,000
SDPlus #466 Shin	895,000,000
Steamgear Desperado	891,000,000
Astra: Navy Nitemare Headwings	850,000,000
Astra-146: Pink Winking Bedroom Eyes	825,000,000
Eminent Gideon	800,000,000
Erteszek's Sleep	798,000,000
Dainty Damsel	789,999,999
Cupcake Cutie	775,000,000
Paradise Lost	750,000,000
Decora Aura	700,000,000
Owlpocalypse	700,000,000
Divine Deity	700,000,000
Golden Genji	700,000,000
Pale Pascal l'artiste	590,000,000
French Toast	570,000,000
Bird of Paradise	555,555,555
Lite Rainbow	549,999,990
Lite Rainbow	549,999,990
Opal Borealis	540,000,000
Sunset Spirit	540,000,000
Anesidora's Misery	500,000,013
LUV-01X Cupid's Fast Response Armor	500,000,000
SDPlus #252 Jack Frost	499,999,999
Dirge's Incantation	499,999,999
Queen's Emissary	430,376,000
Princess Chimes	400,000,000
Bunnihilation	400,000,000
SDPlus #259 Johnny Holmes	400,000,000
Flaky Choco	399,999,999
Samurai Yoroi	379,550,000
Samurai Yoroi	379,550,000
Sweet Strudel	360,000,000
Cool Rude Remembrance's Hair	348,000,000
White Rook Defense	340,000,000
Starlit Bride	320,500,000
Mille-Crepe	300,000,000
Celaeno	300,000,000
Song of the Nightingale	299,000,000
Howaito De no Keki	280,000,000
Sharp Shot	259,999,999
SDPlus #230 Valda the Marvelous Doll	250,000,000
Witch's Grand Fete	225,000,000
SDPlus #137 Mai	220,000,000
Malice Punk	215,000,000
SDPlus #314 Quentin	210,000,000
Effieminate	203,000,000
[Animal] Time Flies (Animal)	199,000,000
Hidden Ace's Scheme	195,000,000
Golden Grandmaster	150,000,000
SDPlus #164 The Overseer	125,000,000
Scar of the Warrior	120,000,000
Giant Spoon & Fork	100,000,000
SDPlus #46 Mirai	100,000,000
SDPlus #447 Triton	90,551,552
SDPlus #379 The Hazmats Takkun	90,000,000
Counterfeit Groom	90,000,000
Ugly Step Sister	90,000,000
SDPlus #452 Carbon Cobra	80,000,000
Scheherazade's Dance	75,000,000
Crimson Tatsu Helm	45,600,000
Formula 1: Blue Magical Giftbox	43,000,000
Adorable Triplet	42,000,000
Charming Majokko Dorobo	40,000,000
Take You For a Run	40,000,000
Golden Admirer	25,000,000
The Big Top	20,000,000
Summer 2014 Men's Collection	14,000,000
10th Anniversary B.O.O. Skin	10,000,000
Soul of Fluff	8,500,000
Peter's Boyhood	8,399,999
CYMK Ranchu Fish	3,000,000
Rejected Olympics 2k12 Paintball Splatters	2,000,000
Dine and Dash Buttered Toast	1,950,000
Checkered Misery	1,000,000
Spiteful Professor	550,000
Truffle Man	350,000
Annual Songbird	200,000
Gender Bender Potion	50,000
Gender Bender Potion	50,000
Gender Bender Potion	50,000
Gender Bender Potion	50,000
Bear Courier Bag	28,800
White Kendo Shinai	16,800
Strawberry and Cerise Chocolate Gown	10,500
Gold Yellow Bone Breastplate	6,600
Erlking Ears Type B	5,400
Erlking Ears Type F	5,400
Spectrum Painter's Palette	4,020
Scar Of Duelist	3,000
Paint Splatters	2,100
Red Trail Scout's Scarf	1,500
Ghastly Professor	1,000
Ghastly Professor	1,000
Formula 1: Valefor Academy	779
Brown And Black Reversible Hair Pins	100
Human F Potion	100
 
Last edited:
CUSTOMER REVIEWS/QUESTIONS
just a update, some stuff has been sold for a katana
 
Back
Top