- Rating
- 0.00 star(s)
- Country
- Not Phone Verified
- Multiple Accounts
- 0
Trade Guardian Orders: 0
Total Feedback: 0
Selling a account I made in 2005. There are some times equalling to about 200+ ped. Skills aren't completely noob but not to high either. Also Chracters made in that time Have higher stats in certain areas that can't be boosted last time I checked but it's been awhile. Not asking much at all make offer but prefer in btc
Some of the main skills:
Stamina - 9
Pysche - 25
Intellegence - 26
Strength - 30
Agility - 31
Health - 95
Here is a item list if interested
TOTAL ITEMS VALUE: 163 PED
Some of the main skills:
Stamina - 9
Pysche - 25
Intellegence - 26
Strength - 30
Agility - 31
Health - 95
Here is a item list if interested
| 1 | Animal Eye Oil | 7 | 0.35 PED | CARRIED |
| 2 | Animal Hide | 3 | 0.03 PED | CARRIED |
| 3 | Animal Muscle Oil | 105 | 3.15 PED | CARRIED |
| 4 | Animal Oil Residue | 4 | 0.04 PED | CARRIED |
| 5 | Anti-Toxic Shot | 1 | 5.10 PED | CARRIED |
| 6 | BLP Pack | 13300 | 1.33 PED | CARRIED |
| 7 | Belkar Stone | 152 | 3.04 PED | CARRIED |
| 8 | Berycled Trophy (Quest) | 2 | 0.02 PED | CARRIED |
| 9 | Blazar Fragment | 52 | 0.00 PED | CARRIED |
| 10 | Caldorite Stone | 33 | 5.61 PED | CARRIED |
| 11 | Calypso Bone Sample (Quest Item) | 9 | 0.00 PED | CARRIED |
| 12 | Colonist Standard Issue Jumper (F) | 1 | 0.95 PED | CARRIED |
| 13 | Colonist Standard Issue Slacks (F) | 1 | 0.93 PED | CARRIED |
| 14 | Crude Oil | 186 | 1.86 PED | CARRIED |
| 15 | Daikiba Trophy (Quest) | 1 | 0.04 PED | CARRIED |
| 16 | Diluted Sweat | 119 | 1.19 PED | CARRIED |
| 17 | EWE EP-2 Proton (L) | 1 | 0.19 PED | CARRIED |
| 18 | Earth Excavator ME/01 | 1 | 1.71 PED | CARRIED |
| 19 | Electronic Stabilizing Component | 4 | 0.80 PED | CARRIED |
| 20 | Face decoration 004 | 1 | 0.00 PED | CARRIED |
| 21 | Finder F-102 | 1 | 25.94 PED | CARRIED |
| 22 | Fine Wool | 1 | 0.40 PED | CARRIED |
| 23 | Force Nexus | 163 | 1.63 PED | CARRIED |
| 24 | Genesis Star Basic Refiner | 1 | 1.77 PED | CARRIED |
| 25 | Herman ARK-R | 1 | 2.31 PED | CARRIED |
| 26 | Inferior Cloth Extractor | 17 | 0.17 PED | CARRIED |
| 27 | InvestaFoe ES100 | 1 | 11.83 PED | CARRIED |
| 28 | Julklapp 2013 | 1 | 1.00 PED | CARRIED |
| 29 | Katsuichi Honor | 1 | 22.83 PED | CARRIED |
| 30 | Lytairian Dust | 9 | 1.71 PED | CARRIED |
| 31 | Melchi Water | 88 | 1.76 PED | CARRIED |
| 32 | Merry Mayhem Key [Category 1 - Solo] | 499 | 0.00 PED | CARRIED |
| 33 | Metal Plating Blueprint | 1 | 0.01 PED | CARRIED |
| 34 | Molisk Tooth | 6 | 0.06 PED | CARRIED |
| 35 | Nova Fragment | 264 | 0.00 PED | CARRIED |
| 36 | Paint Can (Orange) | 1 | 0.01 PED | CARRIED |
| 37 | Rationalizer Component | 1 | 0.30 PED | CARRIED |
| 38 | Shrapnel | 50459 | 5.04 PED | CARRIED |
| 39 | Sleipnir Mk1 (C,L) | 1 | 9.08 PED | CARRIED |
| 40 | Soft Hide | 7 | 0.70 PED | CARRIED |
| 41 | Sollomate Opalo | 1 | 3.70 PED | CARRIED |
| 42 | Survey Probe | 670 | 33.50 PED | CARRIED |
| 43 | Tethys Creek Mulled Wine | 4 | 0.04 PED | CARRIED |
| 44 | Universal Ammo | 20 | 0.00 PED | CARRIED |
| 45 | Urban Nomad Walker Shoes (F) | 1 | 0.97 PED | CARRIED |
| 46 | VSE Mk 1 | 1 | 0.00 PED | CARRIED |
| 47 | Valkyrie T1 (C,L) | 1 | 0.20 PED | STORAGE (Thule) |
| 48 | Vibrant Sweat | 38 | 0.00 PED | CARRIED |
| 49 | Vivo T5 (L) | 1 | 10.33 PED | CARRIED |
| 50 | Weapon Cells | 23655 | 2.36 PED | CARRIED |
Last edited:
