Trade Guardian Orders: 11
Total Feedback: 11
All account un-link but don't have beginner pack available
Global Server
Payment: Paypal
PM for nego & image
Global Server
Payment: Paypal
PM for nego & image
| Mega Digimon | Other with Leader Skill + Legacy | Medal | Price |
| +3 Metal ete minor s-def | Gigadramon moderate s-def | beta def gold I | 6 USD |
| +3 Metal ete boosted linked atk, metal garuru AOE minor def | Seadramon moderate sdef &Thunder ST IV Cherrymon fire AOE IV | 7 USD | |
| +3 Platinum nume minor atk, +0 platinum nume | ladydevimon s-atk silver III | 6 USD | |
| +3 wargreymon ST | sorcermon physical null ST IV | gold nume gold def II | 18 USD |
| 1 omega AOE, +0 metal etemon moderate def | Gaomon Nature ST IV | 8 USD | |
| 3 platinum nume | Gabumon(black) Nature ST IV | 5 USD | |
| 3 metal ete, +1 metal ete minor def | Devimon thunder ST IV | Gekomon gold ATK I | 10 USD |
| +4 metal ete | Waspmon water ST IV | 10 USD | |
| +4 platinum nume minor HP | Growlmon silver ATK IV | 12 USD | |
| +3 metal ete clear poison | Okuwamon boost accuracy IV moderate def | 6 USD | |
| +3 platinum nume | 3 USD | ||
| +3 platinum nume, +0 platinum nume minor HP | Growlmon fire AOE IV | 5 USD | |
| +4 metal ete | Nanimon dark ST IV | 10 USD | |
| +2 omega AOE minor def, sleep | Vademon moderate atk, meramon magical null IV | 13 USD | |
| 1 wargreymon ST, +0 metalgaruru ST | Gold Numemon Nature ST IV | Togemon Silver S-DEF III | 5 USD |
| Platinum nume minor s-def | LadyDevimon Gold ATK V | 8 USD |
| Mega Digimon | Other with Leader Skill + Legacy | Medal | Price |
| +1 Mega gargomon | tankmon moderate atk gaomon moderate def | 8 USD | |
| +0 Minervamon silver def I minor atk | 4 USD | ||
| +1 UlForceVeedramon AOE | Patamon moderate S-Atk | sold | |
| +1 Minerva | Hawkmon Dark AOE V | 8 USD | |
| +1 Mega gargomon Minor sdef | Hagurumon magical Dark ST V | Gabumon (Black) Silver Speed IV | 10 USD |
| +0 Megagargomon | Shakkoumon silver SDEF I | 4 USD | |
| +0 UlForceVeedramon AOE | Agumon Heavy Strike V Garurumon (Physical Light IV ST) IceDevimon (Magical Null IV ST) | 7 USD | |
| +0 Minervamon | Cyclonemon (Moderate ATK) Solarmon (Physical Fire IV ST) | 4 USD | |
| +0 Minervamon minor Speed | MagnaAngemon (Moderate SATK) Gekomon (Physical Light IV ST) | 4 USD | |
| +0 UlForceVeedramon AOE | 5 USD | ||
| +0 Minervamon +0 Minervamon | 5 USD | ||
| +0 UlForceVeedramon ST, minor def, Physical water IV ST | Devimon Physical Nature IV ST Garurumon (Black) Skill LOCK Sorcermon Physical Dark IV ST Wormmon Moderate S-ATK | Geremon Gold ATK II | 12 USD |
| Ikkakumon Magical Water IV ST | Hackmon Silver HP III, Silver S-Atk IV, Silver S-DEF II | 5 USD | |
| +0 MegaGargomon Minor ATK | Reppamon Boost S-ATK IV | 4 USD | |
| +0 Minervamon | Gabumon (Black) Physical Fire V AOE | 4 USD | |
| +0 UlForceVeedramonST Minor S-ATK, Silver SDEF III | Elecmon Moderate SDEF Wormmon Moderate SAtk,Physical Thunder IV AOE | 10 USD | |
| +1 Minervamon minor atk +0 Minervamon minor atk | Syakomon GOLD ATK V minor def (GG LEVIAMON) | Offer | |
| +0 Minervamon minor atk | Betamon Moderate ATK | Veedramon Silver ATK III | 4USD |
| +0 Minervamon minor def | Ogremon Magical Water IV ST Seadramon Moderate Def Dorumon Moderate S-ATK | 4 USD | |
| +0 Minervamon Physical Water IV ST, +0 Minervamon Minor SATK | Kyubimon Physical Nature IV ST | 5 USD | |
| +0 UlForceVeedramon ST | Salamon Magic Thunder IV ST | 7 USD | |
| +1 Minervamon +0 Minervamon Magical Water IV ST +0 MegaGargomon | Syakomon Moderate Def BlackGatomon Boost SATK IV | 10 USD | |
| +0 Minervamon minor def +0 Minervamon | ExVeemon Sleep | 5 USD | |
| +0 Minervamon Moderate ATK | Seadramon Major ATK GeoGreymon Moderate SDEF Kyubimon Physical Dark IV AOE | 8 USD | |
| +0 Minervamon Minor ATK +0 MegaGargomon | Kyubimon Moderate ATK Lilamon Moderate S-Atk Solarmon Clear Sleep Hawkmon Physical Light IV ST | 5USD | |
| MegaKabuterimon Gold ATK III | 3USD | ||
| +0 UlForceVeedramonST, +0 UlForceVeedramonST | Chrysallmon Silver S-Atk IV | 10USD | |
| +0 UlForceVeedramon AOE Minor ATK +0 Minervamon | ShogunGekomon Moderate S-DEF Gaomon Moderate S-DEF | 6USD | |
| +0 UlForceVeedramon ST Minor ATK | Falcomon Silver DEF III Impmon Silver DEF II | 8USD | |
| +0 MegaGargomon Minor DEF +0 MegaGargomon | Agumon Magic Nature IV AOE Gostumon Physical Dark IV ST | 5USD | |
| +0 Minervamon Gold Def III | Keramon Moderate S-Atk Cyclonemon Stun Falcomon Massive Light V AOE | 5USD | |
| Gomamon Moderate Def Clockmon Moderate Crit, Magical Nature IV AOE, Gold ATK IV | Devimon Silver Def III | 5 USD | |
| Salamon Moderate S-ATK Nanimon STUN Tankmon Physical Light IV ST Black Garurumon Heal II | Goblimon Gold Speed III | 4 USD | |
| +0 MegaGargomon | Kuwagamon Major Crit GoldNumemon Moderate ATK Ikkakumon Physical Dark IV ST | 10 USD | |
| +1 MegaGargomon Minor SDEF +0 MegaGargomon | Starmon Moderate ATK, Physical Water IV ST | 9 USD | |
| Hawkmon Gold S-ATK I | 2 USD | ||
| +0 UlForceVeedramon ST | Garurumon Moderate S-ATK, Magical Dark IV AOE Angewomon Magical Light V AOE | 8 USD | |
| +0 MegaGargomon Minor ATK +0 MegaGargomon | Elecmon Moderate HP MetalTyrano Moderate Speed Veemon Moderate DEF | 5 USD | |
| +0 MegaGargomon Moderate Crit | Hagurumon Physical Thunder IV AOE | 3 USD | |
| Growlmon Major ATK | Ankylomon Silver S-DEF I Peckmon Silver S-DEF III Gabumon (Black) Silver ATK II | 6 USD | |
| Leomon Major S-DEF | Greymon (Blue) Physical Fire IV ST | 3 USD | |
| Veemon Major S-DEF | MachGaogamon Physical Null IV ST Starmon Physical Thunder IV ST Betamon Magical Light IV ST | 3 USD | |
| +1 Minervamon +0 UlForceVeedramon AOE Minor S-ATK | Dorumon Physical Water IV ST Leomon Boost ATK IV | 6 USD | |
| Ankylomon Major Speed | Patamon Silver S-DEF III | 7 USD | |
| +0 MegaGargomon Magical Light IV ST | Hawkmon Magical Dark IV ST Otamamon Moderate DEF Garurumon (Black) Major S-DEF Rapidmon Major ATK | 8 USD | |
| +1 MegaGargomon | Salamon Silver DEF II | ||
| +1 MegaGargomon +0 MegaGargomon Minor Speed | Dorugamon Magical Light IV AOE Wormmon Moderate DEF | Gostumon Silver DEF V |
| Mega Digimon | Other with Leader Skill + Legacy | Medal | Price |
| +3 Minervamon Moderate Accuracy LS +1 MegaGargomon Physical Thunder IV ST | ToyAgumon Lower Defense IV | Otamamon Silver S-Def I | Offer |
| +2 UlForceVeedramon ST | Tentomon Moderate Boost S-Atk,Heal II MetalMamemon Physical Fire IV ST Garurumon Magical Thunder IV AOE | Pixiemon Silver S-Def II | Offer |
| +3 MegaGargomon +1 Minervamon Boost Accuracy IV | Kabuterimon Silver S-DEF III Cyclonemon Silver DEF II | Offer | |
| +2 UlForceVeedramon ST | ToyAgumon Moderate ATK Keramon Physical Dark IV ST | Offer | |
| +3 Minervamon Moderate DEF | Meramon Moderate ATK Kudamon Physical Thunder IV ST Gostumon Physical Null IV ST | Offer | |
| +4 Minervamon | Tentomon Silver ATK II | Offer | |
| +2 Minervamon Moderate S-ATK | ToyAgumon Moderate S-DEF Gargomon Magical Null IV ST | Offer | |
| +2 UlForceVeedramon ST, Physical Dark III | Peckmon Moderate DEF Patamon Physical Thunder IV AOE | Gotsumon Silver SPD II | Offer |
| +3 MegaGargomon +0 MegaGargomon Minor ACC | Elecmon Physical Fire IV ST | Clockmon Silver ATK V | Offer |
Last edited:
