Trade Guardian Orders: 0
Total Feedback: 0
Here are my stats:
IOS to Android Only
Text me offers at 2674955370
| 1 | HQ: | Level | 20 (max) | |
| 2 | Gunboat: | Level | 17 | |
| 3 | Landing Craft: | Level | 16,16,15,14,14,14,14,12 | |
| 4 | Boom Cannon: | Level | 9,8,8,5 | |
| 5 | Cannon: | Level | 13,12,12,12,12,11 | |
| 6 | Rocket Launcher: | Level | 7,7,7 | |
| 7 | Shock Launcher: | Level | 3,2 | |
| 8 | Flamerhower: | Level | 9,9,9,9 | |
| 9 | Sniper Tower: | Level | 16,16,15,15,15,15 | |
| 10 | Mortar: | Level | 13,13,13,12 | |
| 11 | Machine Gun: | Level | 14,13,13,13,13 | |
| 12 | Radar: | Level | 16 | |
| 13 | Armory: | Level | 15 | |
| 14 | Gold Storage | Level | 10,9,9,9 | |
| 15 | Wood Storage | Level | 10,9,9 | |
| 16 | Stone Storage | Level | 9,9,9 | |
| 17 | Iron Storage | Level | 10,8,7 | |
| 18 | Vault | Level | 16 | |
| 19 | Residence | Level | 8,8,8,8,8 | |
| 20 | Rifleman | Level | 146 | |
| 21 | Heavy: | Level | 14 | |
| 22 | Zooka: | Level | 15 | |
| 23 | Warrior: | Level | 12 | |
| 24 | Tank | Level | 7 | |
| 25 | Medic | Level | 2 | |
| 26 | Grenadier | Level | 1 | |
| 27 | Artillery: | Level | 16 | |
| 28 | Flare | Level | 5 | |
| 29 | Medkit | Level | 14 | |
| 30 | Shock Bomb: | Level | 4 | |
| 31 | Barrage: | Level | 10 | |
| 32 | Smoke Screen | Level | 3 | |
| 33 | Mine: | Level | 15 | |
| 34 | Boom Mine: | Level | 10 | |
| Statues | Resource Reward | 32% | ||
| Gunboat Energy | 27,15% | |||
| Troop Damage | 26% | |||
| Troop Health | 22% | |||
| Power Stone Chance | 69% | |||
| Defensive Building Health Defensive building Damage 37%(MAX) | 23% | |||
| Diamonds: 800 | ||||
| VP:544 | ||||
| Fragments | Shards | Crystal | ||
| Crystals | Green: | 18 | 8 | 0 |
| Blue: | 6 | 4 | 3 | |
| Red: | 16 | 1 | 7 | |
| Purple: | 5 | 0 | 2 | |
| Powder | 41 | |||
| Diamonds | approx 800 | |||
| Hammermans HQ | 50;55;60 | still available |
Text me offers at 2674955370
