Trade Guardian Orders: 0
Total Feedback: 0
Im selling the account with mostly (and more important) in the table with plenty of super R and a lots of specials and crystals maxed (all types)
| Level | Rarity | Type | Active | Pasive | Pasive lvl | Zodiac | Points | |
| Doubleheader | 6 | Epic | Reward | Venom | Bruiser | 1 | Sagitarious | 0 |
| Ramethyst | 5 | Epic | Spin | Swap | Priest | 1 | Virgo | 0 |
| Slowburner | 3 | Epic | Spin | Snipe | Mender | 1 | Pisces | 0 |
| Erodonious | 70 | Ultra | Event | Snipe | Cavalry | 5 | Capricorn | 0 |
| Erodonious | 70 | Ultra | Event | Snipe | Bruiser | 2 | Capricorn | 0 |
| Erodonious | 70 | Ultra | Event | Snipe | Priest | 1 | Capricorn | 0 |
| Erodonious | 70 | Ultra | Event | Snipe | Champion | 3 | Capricorn | 0 |
| Erodonious | 70 | Ultra | Event | Snipe | Protector | 1 | Capricorn | 0 |
| Jawzor | 60 | Ultra | Event | Snipe | Rogue | 1 | Capricorn | 0 |
| Jawzor | 60 | Ultra | Event | Snipe | Bulwark | 1 | Libra | 0 |
| Wingfam | 70 | Ultra | Reward | Element Swap+ | Lethal | 6 | Capricorn | 0 |
| Yokatabom | 70 | Ultra | Reward | Snipe+ | Rogue | 5 | Capricorn | 1+0+1 |
| Yokatabom | 70 | Ultra | Reward | Snipe+ | Rogue | 5 | Capricorn | 0 |
| Greenguy | 7 | Ultra | Reward | Venom | Bruiser | 1 | Leo | 0 |
| Pumpkinspite | 7 | Ultra | Reward | Quick Strike+ | Cavalry | 1 | Capricorn | 0 |
| Pumpkinspite | 7 | Ultra | Reward | DeadShot+ | Cavalry | 1 | Gemini | 0 |
| Elfkimo | 6 | Ultra | Reward | Venom | Protector | 1 | Virgo | 0 |
| BottySnatcher | 5 | Ultra | Reward | DeadShot+ | Cavalry | 1 | Leo | 0 |
| Elfkimo | 3 | Ultra | Reward | Venom | Cleric | 1 | Virgo | 0 |
| Pumpkinspite | 2 | Ultra | Reward | DeadShot+ | Cavalry | 1 | Cancer | 0 |
| Bouldoise | 8 | Ultra | Spin | Sacrifice | Shaman | 1 | Taurus | 0 |
| Hervevaurus | 6 | Ultra | Spin | Group Heal | Gladiator | 1 | Leo | 0 |
| Hervevaurus | 4 | Ultra | Spin | Group Heal | Medic | 1 | Leo | 0 |
| Anacactus | 3 | Ultra | Spin | Group Heal | Shaman | 1 | Cancer | 0 |
| Anacactus | 3 | Ultra | Spin | Group Heal | Mender | 1 | Pisces | 0 |
| Firemane | 3 | Ultra | Spin | Blast | Bruiser | 1 | Pisces | 0 |
| Snowmonk | 3 | Ultra | Spin | Leech | Brawler | 1 | Taurus | 0 |
| Squindor | 60 | Super | Event | Snipe | Rogue | 4 | Capricorn | 0 |
| Squindor | 60 | Super | Event | Snipe | Cavalry | 8 | Capricorn | 0 |
| ViralWebula | 70 | Super | Reward | Leafbane+ | Rogue | 4 | Capricorn | 0 |
| ViralWebula | 70 | Super | Reward | Drain+ | Rogue | 4 | Capricorn | 0 |
| ViralWebula | 70 | Super | Reward | Leafbane+ | Rogue | 4 | Capricorn | 0 |
| OmegaWebula | 60 | Super | Reward | Leafbane+ | Rogue | 4 | Capricorn | 0 |
| OmegaWebula | 60 | Super | Reward | Leafbane+ | Rogue | 4 | Capricorn | 0 |
| Soprabretto | 60 | Super | Reward | Drain+ | Rogue | 3 | Virgo | 0 |
| Soprapera | 50 | Super | Reward | Snipe+ | Rogue | 4 | Capricorn | 0 |
Im looking for good offers Whatsapp +56978892741 |
