Trade Guardian Orders: 3
Total Feedback: 2
WARNING! Off-site contact information posted. Most scams occur off-site. Please contact members directly via EpicNPC chat. We do not investigate disputes if you communicate off-site.
Hi,
Love this game to DEATH, but I need more free time in real life. I'm not in a rush to sell this account, so I will start the bidding at $100. If no one offers higher for three days, it's yours. If they do, I will give highest bidder another 3 days. Will be posting updates on this thread for highest bid. Message me in discord @Texdikuls#1961 to talk details.
Top 5 Power: 24043
Total Power: 97698
# of SSR Heroes: 16
# of SR Heroes: 18 (all)
# of R Heroes: 12 (all)
Trinity Vouchers: 0
Trinity Crystals: 2235
Gold: 1.6Mil
Content Cleared:
All story mode & extra battles
All time rift & time rift feats
SS Trials
All L65 Aniki
All L65 Bond Realms
All L60 Training
L65 Fire, Thunder, Shadow Dragon
L60 Ice Dragon
All L55 Eternal Temple
1x Nightmare 1x Hell GB
Other SSR Equip: L30 Blue Moon, L20 Galaxy Cloak, L20 Dark Crown, L20 Holy Ring, L30 Goddess's Left Hand, L20 Red Moon, L30 Assault Headgear, L20 Spirit Boots, L40 Frostrend, L20 Blood Sword Hunting, L20 Reaper Breath, L20 Judge Talisman, L20 Extreme Magic Bow, L20 Loki's Mask, L30 Peacemaker, L20 Twilight Helmet, L20 Blue Star, L20 Tiara, L20 Slayer's Emblem, L20 Dark Robe, L20 Baldr's White Robe, L20 Mirror Armor
Update: Just pulled Tiaris off the new focus banner. Current gold/crystals/vouchers have been updated above.
Update 2: Just pulled Listell
Updated SSR equipment.
Love this game to DEATH, but I need more free time in real life. I'm not in a rush to sell this account, so I will start the bidding at $100. If no one offers higher for three days, it's yours. If they do, I will give highest bidder another 3 days. Will be posting updates on this thread for highest bid. Message me in discord @Texdikuls#1961 to talk details.
Top 5 Power: 24043
Total Power: 97698
# of SSR Heroes: 16
# of SR Heroes: 18 (all)
# of R Heroes: 12 (all)
Trinity Vouchers: 0
Trinity Crystals: 2235
Gold: 1.6Mil
Content Cleared:
All story mode & extra battles
All time rift & time rift feats
SS Trials
All L65 Aniki
All L65 Bond Realms
All L60 Training
L65 Fire, Thunder, Shadow Dragon
L60 Ice Dragon
All L55 Eternal Temple
1x Nightmare 1x Hell GB
Unit Name | Rarity | Level | Star Level | Bond | Class Mastery | Best Soldiers | Weapon | Armor | Helmet | Accessory |
Leon | SSR | 60 | 5 | 10-10-10-7-7 | 5 Classes Maxed | L8 Angels | L50 SSR Last Knight | L50 SSR Aeolus Battle Armor | L50 SR Horror Helmet | L50 SSR Overlord Badge |
Ledin | SSR | 60 | 5 | 10-10-10-5-5-4 | 5 Classes Maxed | L7 Phalanx | L50 SR Oath Sword | L50 SSR Aeneas Armor | L50 SSR Aeneas Helmet | L50 SSR King Amulet |
Cherie | SSR | 60 | 6 | 10-10-10-5-5 | 5 Classes Maxed | L8 Angels | L50 SSR Devil Axe | L50 SSR Twilight Armor | L50 SR Performer Mask | L50 SR Assault Ring |
Elwin | SSR | 60 | 4 | 10-10-10-3-5 | 5 Classes Maxed | L7 Masked Maids | L40 SSR Seal Guardian | L40 SR Dragon Scale Armor | L30 SSR Carbon Fiber Helm | L50 SSR Winged Shin Guards |
Bozel | SSR | 60 | 3 | 10-10-9-1 | 5 Classes Maxed | L3 Sorceress | L30 SSR Miracle Staff | L50 SR Emerald Robe | L50 SR Ghost Mask | L50 SR Greaves |
Liffany | SR | 60 | 5 | 10-10-6 | 3 Classes Maxed | L3 Sorceress | L50 SR Sage Staff | L20 SSR Tennyo's Robe | L50 SR Warlock's Hood | L30 SSR Draupnir |
Liana | SSR | 60 | 4 | 10-10-10-1-5 | 3 Classes Maxed | L8 Shrine Maiden | L50 SR Blessing Staff | L50 SR Green Leaf Coat | L50 SR Sage Hat | L30 SSR Angel Feather |
Luna | SSR | 59 | 3 | 10-10-7-2-2 | 5 Classes Maxed | L2 Boly Ranger | L40 SSR Hydra's Bow | L20 SSR Twilight Armor | L50 SR Feathered Hat | L30 SR Speed Boots |
Almeda | SR | 58 | 5 | 10-10-6 | 3 Classes Maxed | L4 Bishop | L50 SR Blessing Staff | L20 SR Green Leaf Coat | L20 SR Sage Hat | L40 SR Crystal Ball |
Tiaris | SSR | 58 | 3 | 10-10-6 | 3 Classes Maxed | |||||
Angelina | SSR | 57 | 3 | 10-10-6 | 3 Classes Maxed | L8 Angels | ||||
Freya | SR | 58 | 5 | 7-1-4 | 3 Classes Maxed | L7 Phalanx | ||||
Jessica | R | 58 | 5 | 5-1 | 3 Classes Maxed | L3 Sorceress | ||||
Imelda | SR | 58 | 3 | 10-5-1 | 3 Classes Maxed | L2 Wizard | ||||
Narm | SR | 58 | 3 | 10-5-1 | 3 Classes Maxed | L2 Sky Archer | ||||
Bernhardt | SSR | 55 | 3 | 10-5-1 | 2 Classes Maxed | |||||
Egbert | SR | 45 | 4 | 6-0-1 | 2 Classes Maxed | |||||
Chris | SR | 55 | 4 | 10-5-1 | 2 Classes Maxed | |||||
Sophia | SR | 58 | 3 | 3 Classes Maxed | ||||||
Vargas | SR | 53 | 5 | 2 Classes Maxed | ||||||
Anna | R | 50 | 5 | 2 Classes Maxed | ||||||
Matthew | SR | 35 | 5 | 2 Classes Maxed | ||||||
Zerida | SSR | 35 | 3 | 2 Classes Maxed | ||||||
Varna | SR | 35 | 4 | 2 Classes Maxed | ||||||
Altemuller | SSR | 35 | 3 | 2 Classes Maxed | ||||||
Lance | SR | 35 | 4 | 2 Classes Maxed | ||||||
Ranford | SSR | 35 | 3 | 2 Classes Maxed | ||||||
Hein | SR | 35 | 2 | 2 Classes Maxed | ||||||
Kirikaze | SR | 31 | 4 | |||||||
Grenier | SR | 30 | 5 | |||||||
Dieharte | SSR | 30 | 3 | |||||||
Emerick | SR | 30 | 4 | |||||||
Leticia | R | 30 | 6 | |||||||
Sonia | SR | 25 | 5 | |||||||
Lester | R | 20 | 5 | |||||||
Silver Wolf | SR | 12 | 4 | |||||||
Lewin | R | 2 | 6 | |||||||
Gerold & Layla | SSR | 3 | 3 | |||||||
Rohga | R | 1 | 5 | |||||||
Aaron | R | 1 | 6 | |||||||
Dios | R | 1 | 6 | |||||||
Keith | R | 1 | 5 | |||||||
Scott | R | 1 | 5 | |||||||
Laird | R | 1 | 6 | |||||||
Pierre | R | 1 | 5 |
Other SSR Equip: L30 Blue Moon, L20 Galaxy Cloak, L20 Dark Crown, L20 Holy Ring, L30 Goddess's Left Hand, L20 Red Moon, L30 Assault Headgear, L20 Spirit Boots, L40 Frostrend, L20 Blood Sword Hunting, L20 Reaper Breath, L20 Judge Talisman, L20 Extreme Magic Bow, L20 Loki's Mask, L30 Peacemaker, L20 Twilight Helmet, L20 Blue Star, L20 Tiara, L20 Slayer's Emblem, L20 Dark Robe, L20 Baldr's White Robe, L20 Mirror Armor
Update: Just pulled Tiaris off the new focus banner. Current gold/crystals/vouchers have been updated above.
Update 2: Just pulled Listell
Last edited:
