- Rating
- 5.00 star(s)
- Country
- Malaysia
- Multiple Accounts
- 1
Reposting/updated as might be a year since last update and I couldnt find the thread anymore.
Sorry for the messy table as posting here is just for the Google SEO purpose and hope people who google search their customer detail before making some big deal might manage to avoid something.
For a nicer view of the table or the latest update, you can visit this spreadsheet
https://docs.google.com/spreadsheets/d/1gTqSZDFH0XM0MZ6hC7BkQWbKJBA9xUbxdboYtpOUK9E/
Not claiming them to be a 100% scammer, maybe 99.99%. Just they do unconditionally initiate a dispute against us without communicating/letting us know the reason/unsatisfied with their own mistake.
Sorry for the messy table as posting here is just for the Google SEO purpose and hope people who google search their customer detail before making some big deal might manage to avoid something.
For a nicer view of the table or the latest update, you can visit this spreadsheet
https://docs.google.com/spreadsheets/d/1gTqSZDFH0XM0MZ6hC7BkQWbKJBA9xUbxdboYtpOUK9E/
| Date | Paypal Email/Email | Amount | Reason |
| 15/Jun/2019 | [email protected] | $170 (4 transactions) | Unauthorized Transaction |
| 20/Jun/2019 | [email protected] | $40 | Item or service not received |
| 4/Jul/2019 | [email protected] | $28 | Unauthorized Transaction |
| 21/Aug/2019 | [email protected] | $35 | Unauthorized Transaction |
| 7/Sept/2019 | [email protected] | $45 | Item or service is different |
| 17/Sept/2019 | [email protected] | $85 | Unauthorized Transaction |
| 24/Sept/2019 | [email protected] | $40 | Unauthorized Transaction |
| 29/Sept/2019 | [email protected] | $45 | Item or service not received |
| 29/Sept/2019 | [email protected] | $145 | Item or service not received |
| 29/Sept/2019 | [email protected] | $19 | Item or service is different |
| 4/Oct/2019 | [email protected] | $43 | Item or service is different |
| 18/Oct/2019 | [email protected] | $19 | Unauthorized Transaction |
| 18/Nov/2019 | [email protected] | $28 | Item or service not received |
| 3/Dec/2019 | [email protected] | $63 | Unauthorized Transaction |
| 6/Dec/2019 | [email protected] | $38 | Unauthorized Transaction |
| 7/Dec/2019 | [email protected] | $35 | Unauthorized Transaction |
| 8/Dec/2019 | [email protected] | $23 | Item or service not received |
| 9/Dec/2019 | [email protected] | $25 | Item or service is different |
| 9/Dec/2019 | [email protected] | $50 | Item or service not received Unauthorized Transaction (Appeal) |
| 24/Dec/2019 | [email protected] | $5 | Unauthorized Transaction |
| 27/Dec/2019 | [email protected] | $10 | Unauthorized Transaction |
| 29/Dec/2019 | [email protected] | $17 | Item or service is different |
| 6/Jan/2020 | [email protected] [email protected] | $23 | Item or service is different |
| 13-14/Jan/2020 | [email protected] [email protected] [email protected] [email protected] | $37 | Unauthorized Transaction |
| 15/Jan/2020 | [email protected] | $37 | Unauthorized Transaction |
| 17/Jan/2020 | [email protected] [email protected] | $5 | Item or service is different |
| 23/Jan/2020 | [email protected] | $35 | Unauthorized Transaction |
| 30/Jan/2020 | [email protected] [email protected] | $37 | Unauthorized Transaction |
| 23/Feb/2020 | [email protected] [email protected] | $50 | Item or service is different |
| 22/Apr/2020 | [email protected] | $16 | Item or service is different |
| 3/May/2020 | [email protected] | $14 | Item or service is different |
| 6/May/2020 | [email protected] [email protected] [email protected] | $36 | Unauthorized Transaction |
| 15/May/2020 | [email protected] [email protected] | $36 | Item or service not received |
| 19/May/2020 | [email protected] | $28 | Item or service is different |
| 25/May/2020 | [email protected] [email protected] | $43 | Item or service not received Unauthorized Transaction (Appeal) |
| 28/May/2020 | [email protected] | $15 | Item or service is different |
| 3/June/2020 | [email protected] | $33 | Item or service is different |
| 12/June/2020 | [email protected] | $5 | Item or service not received |
| 23/June/2020 | [email protected] [email protected] [email protected] | $13 | Item or service is different |
| 23/June/2020 | [email protected] [email protected] [email protected] | $13 | Item or service is different |
| 27/June/2020 | [email protected] [email protected] [email protected] [email protected] | $15 | Unauthorized Transaction |
| 27/June/2020 | [email protected] | $9 | Item or service is different |
| 27/June/2020 | [email protected] | $15 | Item or service is different |
| 27/June/2020 | [email protected] | $20 | Item or service is different |
| 27/June/2020 | [email protected] | $31 | Item or service is different |
| 28/June/2020 | [email protected] [email protected] [email protected] [email protected] [email protected] | $18 | Unauthorized Transaction |
| 28/June/2020 | [email protected] [email protected] [email protected] [email protected] [email protected] | $37 | Unauthorized Transaction |
| 3/July/2020 | [email protected] [email protected] | $33 | Item or service is different |
| 3/July/2020 | [email protected] [email protected] | $33 | Item or service is different |
| 4/Jully/2020 | [email protected] | $25 | Item or service is different Unauthorized Transaction (Appeal) |
| 5/July/2020 | [email protected] [email protected] [email protected] | $15 | Item or service not received |
| 8/July/2020 | [email protected] [email protected] | $31 | Unauthorized Transaction |
| 12/July/2020 | [email protected] | $20 | Item or service is different |
| 21/July/2020 | [email protected] [email protected] | $15 | Item or service not received |
| 22/July/2020 | [email protected] | $15 | Unauthorized Transaction |
| 23/July/2020 | [email protected] | $37 | Unauthorized Transaction |
| 23/July/2020 | [email protected] | $25 | Unauthorized Transaction |
| 26/July/2020 | [email protected] | $36 | Item or service not received |
| 28/July/2020 | [email protected] | $33 | Unauthorized Transaction |
| 3/August/2020 | [email protected] | $31 | Item or service is different |
| 3/August/2020 | [email protected] | $24 | Item or service is different |
| 3/August/2020 | [email protected] | $14 | Item or service is different |
| 3/August/2020 | [email protected] | $14 | Item or service is different |
| 3/August/2020 | [email protected] | $14 | Item or service is different |
| 3/August/2020 | [email protected] | $13 | Item or service is different |
| 3/August/2020 | [email protected] | $13 | Item or service is different |
| 15/August/2020 | [email protected] | $58 | Unauthorized Transaction |
| 15/August/2020 | [email protected] | $58 | Unauthorized Transaction |
| 15/August/2020 | [email protected] | $58 | Unauthorized Transaction |
| 15/August/2020 | [email protected] | $58 | Unauthorized Transaction |
| 18/August/2020 | [email protected] | $33 | Billing issue |
| 23/August/2020 | [email protected] | $18 | Item or service not received |
| 29/August/2020 | [email protected] [email protected] | $40 | Unauthorized Transaction |
| 29/August/2020 | [email protected] [email protected] | $40 | Unauthorized Transaction |
| 29/August/2020 | [email protected] [email protected] | $40 | Unauthorized Transaction |
| 29/August/2020 | [email protected] [email protected] | $25 | Unauthorized Transaction |
| 29/August/2020 | [email protected] [email protected] | $40 | Unauthorized Transaction |
| 29/August/2020 | [email protected] [email protected] | $38 | Unauthorized Transaction |
| 29/August/2020 | [email protected] [email protected] | $40 | Unauthorized Transaction |
| 29/August/2020 | [email protected] | $169 | Item or service not received |
| 31/August/2020 | [email protected] | $7 | Unauthorized Transaction |
| 31/August/2020 | [email protected] | $12 | Unauthorized Transaction |
| 31/August/2020 | [email protected] | $12 | Unauthorized Transaction |
| 13/September/2020 | [email protected] | $12 | Unauthorized Transaction |
| 29/September/2020 | [email protected] | $20 | Item or service is different |
| 29/September/2020 | [email protected] [email protected] [email protected] [email protected] | $30 | Item or service not received |
| 3/October/2020 | [email protected] [email protected] | $35 | Item or service is different |
| 6/October/2020 | [email protected] | $10 | Item or service is different |
| 6/October/2020 | [email protected] | $43 | Item or service not received |
| 6/October/2020 | [email protected] | $45 | Item or service is different |
| 7/October/2020 | [email protected] | $23 | Unauthorized Transaction |
| 14/October/2020 | [email protected] [email protected] | $35 | Item or service is different |
| 14/October/2020 | [email protected] [email protected] | $93 | Unauthorized Transaction |
| 16/October/2020 | [email protected] | $65 | Item or service is different |
| 16/October/2020 | [email protected] | $50 | Item or service not received Item or service is different (Appeal) |
| 18/October/2020 | [email protected] | $10 | Item or service is different |
| 20/October/2020 | [email protected] | $23 | Unauthorized Transaction |
| 18/October/2020 | [email protected] | $23 | Item or service not received |
| 18/October/2020 | [email protected] [email protected] [email protected] | $28 | Item or service is different |
| 26/October/2020 | [email protected] [email protected] [email protected] | $25 | Item or service is different |
| 30/October/2020 | [email protected] | $15 | Unauthorized Transaction |
| 30/October/2020 | [email protected] | $23 | Unauthorized Transaction |
| 30/October/2020 | [email protected] | $35 | Unauthorized Transaction |
| 2/November/2020 | [email protected] | $28 | Unauthorized Transaction |
| 9/November/2020 | [email protected] | $45 | Item or service is different |
| 9/November/2020 | [email protected] | $17 | Item or service is different |
| 10/November/2020 | [email protected] | $30 | Unauthorized Transaction |
| 12/November/2020 | [email protected] | $8 | Unauthorized Transaction |
| 12/November/2020 | [email protected] [email protected] [email protected] | $33 | Unauthorized Transaction |
| 12/November/2020 | [email protected] [email protected] | $30 | Billing issue |
| 12/November/2020 | [email protected] [email protected] | $30 | Billing issue |
| 12/November/2020 | [email protected] [email protected] | $78 | Billing issue |
| 22/November/2020 | [email protected] | $25 | Item or service not received |
| 28/November/2020 | [email protected] | $45 | Item or service is different |
| 30/November/2020 | [email protected] | $33 | Item or service is different |
| 30/November/2020 | [email protected] | $33 | Item or service is different |
| 1/December/2020 | [email protected] | $45 | Unauthorized Transaction |
| 5/December/2020 | [email protected] | $45 | Unauthorized Transaction |
| 6/December/2020 | [email protected] | $33 | Item or service not received |
| 8/December/2020 | [email protected] | $45 | Item or service is different |
| 11/December/2020 | [email protected] | $53 | Item or service not received |
| 15/December/2020 | [email protected] | $20 | Unauthorized Transaction |
| 18/December/2020 | [email protected] | $8 | Unauthorized Transaction |
| 27/December/2020 | [email protected] | $38 | Item or service is different |
| 31/December/2020 | [email protected] [email protected] [email protected] [email protected] | $20 | Unauthorized Transaction |
| 6/January/2021 | [email protected] | $90 | Unauthorized Transaction |
| 6/January/2021 | [email protected] | $60 | Unauthorized Transaction |
| 7/January/2021 | [email protected] | $45 | Unauthorized Transaction |
| 7/January/2021 | [email protected] | $45 | Unauthorized Transaction |
| 7/January/2021 | [email protected] | $43 | Unauthorized Transaction |
| 23/January/2021 | [email protected] | $11 | Unauthorized Transaction |
| 14/February/2021 | [email protected] | $98 | Item or service is different |
| 10/March/2021 | [email protected] | $18 | Item or service is different |
| 14/March/2021 | [email protected] | $33 | Item or service not received |
| 4/April/2021 | [email protected] | $28 | Item or service is different |
| 12/May/2021 | [email protected] | $18 | Unauthorized Transaction |
| 24/December/2021 | [email protected] | $36 | Item or service not received |
| 27/December/2021 | [email protected] | $135 | Item or service is different |
| 29/December/2021 | [email protected] | $128 | Item or service is different |
Not claiming them to be a 100% scammer, maybe 99.99%. Just they do unconditionally initiate a dispute against us without communicating/letting us know the reason/unsatisfied with their own mistake.
Last edited:
