WARNING! Off-site contact information posted. We do not investigate disputes if you communicate off-site.

Barrow Deeps · Onyxia · Hyjal · Dungeons · Leveling · PvP · Professions · Gear · Reputations · Legacy · Items · Mounts · Gold
Every order below is a pre-order. We start the moment realms go up, in the order pre-orders came in.
Changed your mind before we start? Full refund, no questions asked.
LOOT STAYS YOURS Every drop, every gold piece stays on your character | SELF-PLAY · PILOTED Come along in the group, or hand over the account | LIVE STREAM Watch your order being done — on request | FULL REFUND BEFORE START Changed your mind? Get everything back |
| Raid | Details | Price |
|---|---|---|
| Barrow Deeps | The new 10-man raid · 2 items guaranteed · loot priority option | from $382 |
| Onyxia's Lair | Loot run · Head of Onyxia priority on request | from $367 |
| Hyjal Summit | 3 items guaranteed · loot priority option | from $859 |
Every raid is a pre-order and starts as soon as the raid is open in the game.
| Dungeon | Details | Price |
|---|---|---|
| Hall of Thanes | Per run, up to 10 · loot priority option | from $11 |
| Ragefire Chasm | Per run, up to 10 | from $13 |
| Ruins of Lordaeron | Per run, up to 10 | from $13 |
| The Deadmines | Per run, up to 10 | from $20 |
| Wailing Caverns | Per run, up to 10 | from $20 |
| Excavation Site | Per run, up to 10 | from $21 |
| Shadowfang Keep | Per run, up to 10 | from $23 |
| The Stockade | Per run, up to 10 · loot priority option | from $23 |
| Blackfathom Deeps | Per run, up to 10 · loot priority option | from $25 |
| City of Dalaran | Per run, up to 10 | from $31 |
| Razorfen Kraul | Per run, up to 10 · loot priority option | from $37 |
| The Drowned City | Per run, up to 10 | from $38 |
| World Tour | Three dungeons of your faction in one order | from $40 |
| Krol'dok Stronghold | Per run, up to 10 | from $45 |
| Alcaz Prison | Per run, up to 10 · loot priority option | from $52 |
| Blackmaw Hold | Per run, up to 10 · loot priority option | from $62 |
| Stratholme | Live or Dead side, or the full dungeon · Key to the City on request | from $65 |
| The Shaper's Terrace | Per run, up to 10 · loot priority option | from $65 |
Dungeon quests are closed along the way. Self-play, piloted or remote — your pick.
| Service | Details | Price |
|---|---|---|
| Hourly Driving | An hour on your character, spent on what you name | from $8.59 |
| Forever Leveling | Any range 1-60 · 2 or 3 characters at a discount | from $20 |
| Forever Beta Leveling | Beta realms, range 1-30 | from $20 |
| Mounts Unlock | 60% riding skill and mount · 100% on request | from $36 |
| Level Cap & World Tour | Leveling to the level cap plus a World Tour of dungeons in one order | from $92 |
| Starter Pack | Rare · Epic · Legendary launch bundles | from $420 |
Professions 1-300 can be bolted onto any leveling order — one or two at a time.
| Service | Details | Price |
|---|---|---|
| Embrace of the Viper | Single pieces or the full set from Wailing Caverns | from $4.16 |
| Beta Gearing | BiS gear for the beta level cap · level 20 or level 30 set | from $83 |
| Tier Sets | Tier 0 · Tier 0.5 · Hyjal tier set for your class | from $145 |
| Pre-raid Gear | Pre-raid set · BiS upgrade · second spec at 25% off | from $198 |
| Specific BiS Gear | The exact slots you need, one item or many | from $448 |
| PvE BiS Gear | Full PvE best-in-slot set for your class · BiS enchants on request | from $2815 |
| Service | Details | Price |
|---|---|---|
| Honor | 5,000 to 60,000 honor | from $6.68 |
| Marks of Honor | 3 to 50 marks | from $6.30 |
| Rank Boost | Any rank range up to Rank 14 · Rare set on request | from $65 |
| PvP Sets | Rare PvP set · Epic set comes with Rank Boost | from $98 |
| PvP BiS Gear | Full PvP best-in-slot set · BiS enchants on request | from $2412 |
| Service | Details | Price |
|---|---|---|
| Merchant's Favor | Coins farmed to the amount you pick, 50 to 6,000 | from $1.27 |
| Azeroth Commerce Authority | Any standing range, Neutral to Exalted | from $7.63 |
| Durotar Supply & Logistics | Any standing range, Neutral to Exalted | from $7.63 |
| Argent Dawn | Any standing range, Neutral to Exalted | from $11 |
| Alterac Valley | Frostwolf or Stormpike, any standing range | from $12 |
| Timbermaw Hold | Any standing range, Neutral to Exalted | from $13 |
| Zandalar Tribe | Any standing range, Neutral to Exalted | from $16 |
| Cenarion Circle | Any standing range, Neutral to Exalted | from $23 |
| Arathi Basin | Defilers or League of Arathor, any standing range | from $26 |
| Darkspear Islands | Any standing range, Neutral to Exalted | from $26 |
| Warsong Gulch | Warsong Outriders or Silverwing Sentinels, any standing range | from $29 |
| Brood of Nozdormu | Any standing range | from $115 |
You pay only for the stretch between your current and target standing.
| Service | Details | Price |
|---|---|---|
| Class Legacy Challenges | Class leveling brackets · up to 9 classes | from $49 |
| PvP Legacy Challenges | Rank challenges, Rank 1 to 14 | from $65 |
| Dungeon Legacy Challenges | Spelunker challenges, pick the tier | from $74 |
| Tradeskill Legacy Challenges | Profession brackets · up to 6 professions | from $98 |
| Adventure Legacy Challenges | Explorer · Lord Valthalak laid to rest | from $99 |
| Raid Legacy Challenges | Conqueror of the Lair, the Deeps or the Wilds | from $149 |
| Legacy Challenges Bundle | Rare · Epic · Legendary bundle tiers | from $668 |
Legacy Points carry over to your new characters.
| Service | Details | Price |
|---|---|---|
| Edgemaster's Handguards | The exact item on your character | from $166 |
| Hurricane | The exact item on your character | from $166 |
| Skullflame Shield | The exact item on your character | from $166 |
| Stonerender Gauntlets | The exact item on your character | from $166 |
| Lionheart Helm | The exact item on your character | from $217 |
| Hide of the Wild | The exact item on your character | from $218 |
| Hand of Justice | The exact item on your character | from $224 |
| Service | Details | Price |
|---|---|---|
| Mounts Unlock | 60% riding skill and mount · 100% on request | from $36 |
| Pack Kodo | PvE or PvP realm | from $144 |
| Paladin Epic Mount | Class quest chain on your Paladin | from $444 |
| Warlock Epic Mount | Class quest chain on your Warlock | from $444 |
| Winterspring Frostsaber | Darnassus to Exalted on request | from $467 |
| Rivendare's Deathcharger | Farmed until it drops | from $892 |
| Spectral Bear | Full unlock route | from $3339 |
| Profession | Price | Profession | Price |
|---|---|---|---|
| Fishing | from $33 | Alchemy | from $72 |
| Lockpicking | from $37 | Tailoring | from $72 |
| Cooking | from $39 | Leatherworking | from $103 |
| First Aid | from $39 | Blacksmithing | from $113 |
| Herbalism | from $46 | Engineering | from $115 |
| Mining | from $46 | Enchanting | from $116 |
| Skinning | from $46 |
Materials are on us. Lockpicking is for rogues. Professions Kits — two professions at 300 plus secondary skills in one order, from $129.
| Service | Details | Price |
|---|---|---|
| Gold | Straight to your mailbox · realm and faction of your choice | from $1.15 |
- Order on khorium.pro — set the range on the configurator, the price updates as you pick options. Or message me here with what you need.
- Choose a method — Self-play: you play in a group with our team, no account access. Piloted: a booster plays your character by hand.
- Pay — the pre-order is locked in and queued for launch day.
- Track it — private chat with your booster, live stream on request.
- EU & US · PvP and PvE realms · Alliance and Horde
- Execution speed: Normal · Express · Super Express
- Live stream of your order · loot priority on raids and dungeons
- Custom orders — a specific raid, a specific item, a specific set. Just ask.
- USDT (TRC-20) — pay right on the site, confirmed automatically
- PayPal · bank cards — invoice from our operator
- Full refund before work starts · partial refund for unfinished work
- Boosting is done by hand. No bots, third-party software, hacks or exploits are ever used.
- Booster location — the players completing your service are physically located in the EU, US and CIS regions.
- VPN — for piloted orders the booster always uses a premium VPN matching your physical location.
- Ban compensation — if your account gets suspended or banned during our piloted service, you get a full refund of your purchase or equivalent compensation in services.
- Prefer zero account access? Choose Self-play — your password never leaves you.

Prices in USD. The final price depends on the options you pick.
Last edited:
