Trade Guardian Orders: 0
Total Feedback: 0
I poured a solid year of my life (40hrs/wk) into MH. Quit about 5 months ago and haven't logged on since.
I know hyperbole is popular on sites like this, but I chose "Insane Account" for my title for a reason. Almost every single hero is geared for endgame without gear- or pet-swapping. Most have at least two non-default costumes due to all the costume grinding from prestiging. Every hero's core affixes are rolled to 90%+ with most at 95%+. Well-rolled, applicable insignias on every hero. 5 slots of ilvl69, 7500 Omegas. A ridiculous number of Cosmic Worldstones, ARMOR Drives, and raid currency that I hoarded instead of spending. I basically had ~40 "mains." Due to grinding hero-specific uniques in red+green raids on every hero, every week, the rolls for almost every slot 1-5 are 90%+, though I wouldn't be surprised if most were near-perfect. Invul cores on every hero including some elite ARMOR ones and trifectas. If there is demand for more info, I'll probably update this. I was never in any supergroups and didn't really have any friends in-game so you shouldn't really be bothered by anyone. If you're just interested in items, here's a list, but most of the value in my account is in the non-tradeables obviously.
The short list: 55 GoK, 28 TMG, 10 HoD, 10 HPP, 5 Zola, 3 ACoC, 5 MTS, 8 SWGN, 1 Liz, 5 ILAS
The percentages are calc'd using a weighted average from each dmg stat. As much as I loved playing MH, I probably spent nearly as much time in Excel optimizing gear. The %'s vary from hero to hero since the value of each stat changes based on a hero's kit (e.g. some heroes need crit more than others, some benefit less from atk spd, etc.). I believe these were calc'd using a super-endgame NC, but really they only differ by 1-2% at most when using the weighted values for different heroes. It's important to value items this way since n00bs will look at a 840/254/262/631 GoK and think it's trash due to the low BDR, but in reality BDR has a much lower multiplier than the other stats, so that's actually an incredible GoK @92% of max.
55 GoK
28 TMG
10 HoD
10 HPP
5 Zola
3 ACoC
8 SWGN
1 Liz
5 MTS
6 EoD
1 Hyde's
5 ILAS
1 Zod rune (plus a ton of other rare ones)
It's been a while, so I may be forgetting something important, but as I said earlier I'll likely be updating this as people request more info. Happy holidays.
I know hyperbole is popular on sites like this, but I chose "Insane Account" for my title for a reason. Almost every single hero is geared for endgame without gear- or pet-swapping. Most have at least two non-default costumes due to all the costume grinding from prestiging. Every hero's core affixes are rolled to 90%+ with most at 95%+. Well-rolled, applicable insignias on every hero. 5 slots of ilvl69, 7500 Omegas. A ridiculous number of Cosmic Worldstones, ARMOR Drives, and raid currency that I hoarded instead of spending. I basically had ~40 "mains." Due to grinding hero-specific uniques in red+green raids on every hero, every week, the rolls for almost every slot 1-5 are 90%+, though I wouldn't be surprised if most were near-perfect. Invul cores on every hero including some elite ARMOR ones and trifectas. If there is demand for more info, I'll probably update this. I was never in any supergroups and didn't really have any friends in-game so you shouldn't really be bothered by anyone. If you're just interested in items, here's a list, but most of the value in my account is in the non-tradeables obviously.
The short list: 55 GoK, 28 TMG, 10 HoD, 10 HPP, 5 Zola, 3 ACoC, 5 MTS, 8 SWGN, 1 Liz, 5 ILAS
The percentages are calc'd using a weighted average from each dmg stat. As much as I loved playing MH, I probably spent nearly as much time in Excel optimizing gear. The %'s vary from hero to hero since the value of each stat changes based on a hero's kit (e.g. some heroes need crit more than others, some benefit less from atk spd, etc.). I believe these were calc'd using a super-endgame NC, but really they only differ by 1-2% at most when using the weighted values for different heroes. It's important to value items this way since n00bs will look at a 840/254/262/631 GoK and think it's trash due to the low BDR, but in reality BDR has a much lower multiplier than the other stats, so that's actually an incredible GoK @92% of max.
55 GoK
| cdr | cr | br | bdr | 1207 | |
| 836 | 152 | 260 | 542 | 969 | 80% |
| 480 | 272 | 165 | 608 | 856 | 71% |
| 567 | 234 | 195 | 729 | 909 | 75% |
| 685 | 178 | 234 | 717 | 935 | 77% |
| 673 | 225 | 232 | 736 | 988 | 82% |
| 777 | 193 | 239 | 667 | 997 | 83% |
| 811 | 239 | 173 | 648 | 1014 | 84% |
| 828 | 267 | 166 | 510 | 1021 | 85% |
| 837 | 234 | 168 | 676 | 1024 | 85% |
| 701 | 233 | 262 | 698 | 1028 | 85% |
| 713 | 257 | 177 | 853 | 1030 | 85% |
| 631 | 263 | 234 | 821 | 1030 | 85% |
| 767 | 259 | 218 | 576 | 1034 | 86% |
| 739 | 268 | 251 | 479 | 1034 | 86% |
| 751 | 257 | 171 | 838 | 1043 | 86% |
| 852 | 211 | 195 | 770 | 1047 | 87% |
| 804 | 232 | 233 | 654 | 1051 | 87% |
| 806 | 240 | 263 | 518 | 1056 | 87% |
| 777 | 203 | 261 | 803 | 1056 | 87% |
| 655 | 251 | 268 | 824 | 1057 | 88% |
| 666 | 259 | 271 | 744 | 1058 | 88% |
| 772 | 247 | 262 | 580 | 1058 | 88% |
| 824 | 266 | 210 | 538 | 1059 | 88% |
| 775 | 261 | 249 | 556 | 1061 | 88% |
| 838 | 244 | 253 | 486 | 1063 | 88% |
| 782 | 245 | 263 | 589 | 1064 | 88% |
| 832 | 214 | 269 | 620 | 1066 | 88% |
| 801 | 247 | 184 | 829 | 1067 | 88% |
| 794 | 226 | 230 | 800 | 1068 | 88% |
| 715 | 261 | 272 | 662 | 1070 | 89% |
| 851 | 247 | 188 | 713 | 1072 | 89% |
| 835 | 269 | 239 | 503 | 1084 | 90% |
| 784 | 259 | 205 | 811 | 1084 | 90% |
| 774 | 237 | 260 | 771 | 1088 | 90% |
| 699 | 272 | 251 | 823 | 1093 | 90% |
| 748 | 238 | 269 | 845 | 1098 | 91% |
| 818 | 250 | 220 | 790 | 1100 | 91% |
| 827 | 235 | 264 | 719 | 1106 | 92% |
| 854 | 258 | 196 | 780 | 1108 | 92% |
| 790 | 273 | 230 | 750 | 1111 | 92% |
| 771 | 257 | 271 | 736 | 1111 | 92% |
| 848 | 262 | 222 | 705 | 1114 | 92% |
| 814 | 264 | 272 | 603 | 1115 | 92% |
| 840 | 254 | 262 | 631 | 1115 | 92% |
| 824 | 260 | 257 | 677 | 1120 | 93% |
| 789 | 262 | 238 | 833 | 1122 | 93% |
| 809 | 271 | 269 | 627 | 1123 | 93% |
| 824 | 259 | 257 | 713 | 1126 | 93% |
| 850 | 246 | 246 | 767 | 1128 | 93% |
| 845 | 253 | 234 | 790 | 1129 | 94% |
| 814 | 270 | 259 | 687 | 1130 | 94% |
| 844 | 247 | 263 | 729 | 1131 | 94% |
| 803 | 267 | 261 | 779 | 1142 | 95% |
| 792 | 262 | 271 | 859 | 1156 | 96% |
| 850 | 252 | 273 | 763 | 1156 | 96% |
28 TMG
| dr | crM | crR | boss | 1108 | |
| 203 | 383 | 5 | 978 | 88% | |
| 143 | 370 | 6 | 938 | 85% | |
| 227 | 375 | 5 | 990 | 89% | |
| 167 | 362 | 4 | 870 | 79% | |
| 142 | 414 | 3 | 883 | 80% | |
| 210 | 297 | 6 | 896 | 81% | |
| 128 | 417 | 4 | 914 | 82% | |
| 159 | 405 | 4 | 927 | 84% | |
| 164 | 414 | 4 | 945 | 85% | |
| 147 | 404 | 5 | 953 | 86% | |
| 225 | 411 | 3 | 962 | 87% | |
| 181 | 414 | 4 | 962 | 87% | |
| 147 | 411 | 5 | 964 | 87% | |
| 202 | 403 | 4 | 967 | 87% | |
| 191 | 411 | 4 | 968 | 87% | |
| 149 | 415 | 5 | 972 | 88% | |
| 230 | 399 | 4 | 989 | 89% | |
| 131 | 416 | 6 | 995 | 90% | |
| 230 | 379 | 5 | 999 | 90% | |
| 210 | 395 | 5 | 1003 | 91% | |
| 133 | 420 | 6 | 1003 | 91% | |
| 155 | 406 | 6 | 1004 | 91% | |
| 227 | 413 | 4 | 1007 | 91% | |
| 195 | 408 | 5 | 1007 | 91% | |
| 174 | 396 | 6 | 1008 | 91% | |
| 197 | 416 | 5 | 1021 | 92% | |
| 184 | 404 | 6 | 1030 | 93% | |
| 200 | 420 | 6 | 1070 | 97% |
10 HoD
| dr | cr | br | proc | 1085 | |
| 241 | 316 | 307 | 5 | 961 | 89% |
| 280 | 288 | 316 | 2 | 965 | 89% |
| 306 | 301 | 273 | 2 | 976 | 90% |
| 282 | 303 | 316 | 2 | 989 | 91% |
| 300 | 300 | 300 | 990 | 91% | |
| 269 | 326 | 298 | 5 | 996 | 92% |
| 330 | 295 | 284 | 2 | 1000 | 92% |
| 310 | 287 | 325 | 3 | 1001 | 92% |
| 331 | 286 | 302 | 3 | 1002 | 92% |
| 326 | 298 | 294 | 4 | 1008 | 93% |
| 314 | 309 | 297 | 3 | 1015 | 94% |
10 HPP
| cr | br | spd | health | 1057 | |
| 219 | 219 | 6.2 | 1124 | 897 | 85% |
| 251 | 251 | 5 | 857 | 935 | 88% |
| 249 | 249 | 6.9 | 1261 | 987 | 93% |
| 261 | 261 | 6.3 | 834 | 997 | 94% |
| 261 | 261 | 6.6 | 1304 | 1006 | 95% |
| 256 | 256 | 7.1 | 1200 | 1009 | 95% |
| 265 | 265 | 6.8 | 1028 | 1021 | 97% |
| 260 | 260 | 7.3 | 884 | 1025 | 97% |
| 261 | 261 | 7.5 | 1093 | 1033 | 98% |
| 264 | 264 | 7.9 | 1161 | 1052 | 99% |
5 Zola
| cr | dr | 1.5 | 1 | 885 | |
| 323 | 311 | 485 | 311 | 796 | 90% |
| 348 | 276 | 522 | 276 | 798 | 90% |
| 320 | 326 | 480 | 326 | 806 | 91% |
| 349 | 306 | 524 | 306 | 830 | 94% |
| 336 | 343 | 504 | 343 | 847 | 96% |
3 ACoC
| dr | cr | br | proc | 1021 | |
| 603 | 94 | 132 | 5 | 850 | 83% |
| 627 | 120 | 90 | 4 | 879 | 86% |
| 697 | 102 | 93 | 4 | 924 | 91% |
8 SWGN
| dr | cr | def | 1.5 | 1264 | |
| 596 | 413 | 471 | 620 | 1216 | 96% |
| 603 | 417 | 428 | 626 | 1229 | 97% |
| 604 | 419 | 391 | 629 | 1233 | 98% |
| 615 | 426 | 449 | 639 | 1254 | 99% |
| 616 | 426 | 616 | 639 | 1255 | 99% |
| 616 | 426 | 472 | 639 | 1255 | 99% |
| 617 | 427 | 311 | 641 | 1258 | 100% |
| 619 | 429 | 472 | 644 | 1263 | 100% |
1 Liz
| dr | spd | 740 | |||
| 490 | 5.3 | 649 | 88% |
5 MTS
| dr | cr | br | pd | 1045 | |
| 561 | 122 | 123 | 4.2 | 842 | 81% |
| 712 | 109 | 107 | 4 | 961 | 92% |
| 727 | 90 | 121 | 3.2 | 959 | 92% |
| 735 | 108 | 103 | 5.8 | 979 | 94% |
| 729 | 126 | 119 | 4.6 | 1013 | 97% |
| cr | dr | h | 966 | ||
| 301 | 338 | 1340 | 790 | 82% | |
| 315 | 283 | 1547 | 756 | 78% | |
| 280 | 424 | 869 | 844 | 87% | |
| 360 | 374 | 1527 | 914 | 95% | |
| 347 | 402 | 986 | 923 | 96% | |
| 353 | 424 | 1005 | 954 | 99% |
1 Hyde's
| bdr | br | h | dr | ||
| 608 | 143 | 1255 | 265 | 447 | 66% |
5 ILAS
| br | i | h | sum | 991 | |
| 377 | 5 | 2369 | 1 | 777 | 78% |
| 319 | 6 | 1997 | 2 | 825 | 83% |
| 405 | 7 | 2067 | 1 | 989 | 100% |
| 347 | 6 | 1960 | 2 | 848 | 86% |
| 242 | 7 | 2030 | 2 | 859 | 87% |
1 Zod rune (plus a ton of other rare ones)
It's been a while, so I may be forgetting something important, but as I said earlier I'll likely be updating this as people request more info. Happy holidays.
Last edited:
