Trade Guardian Orders: 0
Total Feedback: 0
Hello,
I'm wondering how much my Leugue of Legends account is worth because i don't play anymore.
Can you please reply on this thread what you think this accound whould be worth.
You can also leave a massage if you're interested in buying it.
Thanks in advance.
Info:
Skins:
I got 195 skins on Elophant but i bought a few since i last connected it so i got around 5 more
name Elophant score
I'm wondering how much my Leugue of Legends account is worth because i don't play anymore.
Can you please reply on this thread what you think this accound whould be worth.
You can also leave a massage if you're interested in buying it.
Thanks in advance.
Info:
| Main info | ||
| LVL | 30 | |
| RP | 550 ± | |
| IP | 15.300 ± | |
| Season 3 | Silver | |
| Season 4 | Gold | |
| Season 5 | Unranked | (0 placing games played) |
| Sever: | EUW | |
| Purchases | ||
| Champions | 124 ? | ALL expect new Ekko |
| Skins | 195 | 1.900.000± collection score (Elophant) |
| Runepages | 19 | 18 pre filled |
| Marks | 65 | lvl 3 |
| Seals | 43 | lvl 3 |
| Glyphs | 29 | lvl 3 |
| Quintessences | 19 | lvl 3 |
Skins:
I got 195 skins on Elophant but i bought a few since i last connected it so i got around 5 more
name Elophant score
| Justicar Aatrox | Score: 975 |
| Foxfire Ahri | Score: 975 |
| Popstar Ahri | Score: 975 |
| Nurse Akali | Score: 975 |
| All-Star Akali | Score: 975 |
| Golden Alistar | Score: 19500 |
| Sweeper Alistar | Score: 390 |
| Unchained Alistar | Score: 18750 |
| Matador Alistar | Score: 520 |
| Re-Gifted Amumu | Score: 19500 |
| Emumu | Score: 18200 |
| Sad Robot Amumu | Score: 520 |
| Hextech Anivia | Score: 1350 |
| Team Spirit Anivia | Score: 750 |
| Frostfire Annie | Score: 10400 |
| Goth Annie | Score: 975 |
| Prom Queen Annie | Score: 1560 |
| Annie in Wonderland | Score: 520 |
| Reverse Annie | Score: 36400 |
| Freljord Ashe | Score: 975 |
| Queen Ashe | Score: 10400 |
| Piltover Customs Blitzcrank | Score: 975 |
| Boom Boom Blitzcrank | Score: 1350 |
| Riot Blitzcrank | Score: 520 |
| iBlitzcrank | Score: 34125 |
| Zombie Brand | Score: 1350 |
| Apocalyptic Brand | Score: 63700 |
| Vandal Brand | Score: 750 |
| Officer Caitlyn | Score: 10400 |
| Loch Ness Cho'Gath | Score: 975 |
| Battlecast Prime Cho'Gath | Score: 520 |
| Gentleman Cho'Gath | Score: 5460 |
| Hot Rod Corki | Score: 5460 |
| Red Baron Corki | Score: 10400 |
| Dragonwing Corki | Score: 36400 |
| Lord Darius | Score: 24375 |
| Woad King Darius | Score: 975 |
| Rageborn Mundo | Score: 975 |
| Executioner Mundo | Score: 975 |
| Gladiator Draven | Score: 10400 |
| Nottingham Ezreal | Score: 975 |
| Bandito Fiddlesticks | Score: 10400 |
| Dark Candy Fiddlesticks | Score: 520 |
| Pumpkinhead Fiddlesticks | Score: 34125 |
| Union Jack Fiddlesticks | Score: 34125 |
| Royal Guard Fiora | Score: 10400 |
| Headmistress Fiora | Score: 520 |
| Nightraven Fiora | Score: 34125 |
| Fisherman Fizz | Score: 750 |
| Toy Soldier Gangplank | Score: 975 |
| Sultan Gangplank | Score: 34125 |
| Rugged Garen | Score: 975 |
| Hillbilly Gragas | Score: 750 |
| Scuba Gragas | Score: 520 |
| Pool Party Graves | Score: 19500 |
| Riot Graves | Score: 1350 |
| Hired Gun Graves | Score: 34125 |
| Hazmat Heimerdinger | Score: 520 |
| Frostblade Irelia | Score: 975 |
| Frost Queen Janna | Score: 975 |
| Tempest Janna | Score: 975 |
| Jaximus | Score: 10400 |
| The Mighty Jax | Score: 975 |
| Mafia Jinx | Score: 10400 |
| Sakura Karma | Score: 975 |
| Statue of Karthus | Score: 520 |
| Harbinger Kassadin | Score: 520 |
| Festival Kassadin | Score: 975 |
| Deep One Kassadin | Score: 10400 |
| Sandstorm Katarina | Score: 10400 |
| Slay Belle Katarina | Score: 975 |
| Kitty Cat Katarina | Score: 34125 |
| Viridian Kayle | Score: 34125 |
| Aether Wing Kayle | Score: 520 |
| Riot Kayle | Score: 5460 |
| Deadly Kennen | Score: 34125 |
| Kennen M.D. | Score: 10400 |
| Karate Kennen | Score: 975 |
| Mecha Kha'Zix | Score: 520 |
| Monarch Kog'Maw | Score: 1350 |
| Lion Dance Kog'Maw | Score: 520 |
| Jurassic Kog'Maw | Score: 1350 |
| Wicked LeBlanc | Score: 975 |
| Prestigious LeBlanc | Score: 750 |
| Mistletoe LeBlanc | Score: 520 |
| Muay Thai Lee Sin | Score: 34125 |
| SKT Lee Sin | Score: 975 |
| Dragon Fist Lee Sin | Score: 26250 |
| Pool Party Lee Sin | Score: 24375 |
| Pool Party Leona | Score: 1350 |
| Hired Gun Lucian | Score: 1350 |
| Bittersweet Lulu | Score: 975 |
| Dragon Trainer Lulu | Score: 975 |
| Winter Wonder Lulu | Score: 1350 |
| Sorceress Lux | Score: 47250 |
| Spellthief Lux | Score: 520 |
| Commando Lux | Score: 750 |
| Steel Legion Lux | Score: 520 |
| Imperial Lux | Score: 975 |
| Glacial Malphite | Score: 975 |
| Shamrock Malphite | Score: 1350 |
| Haunted Maokai | Score: 10400 |
| Festive Maokai | Score: 34125 |
| Totemic Maokai | Score: 34125 |
| Charred Maokai | Score: 520 |
| Assassin Master Yi | Score: 975 |
| Samurai Yi | Score: 390 |
| Mafia Miss Fortune | Score: 520 |
| Ghost Bride Morgana | Score: 975 |
| Victorious Morgana | Score: 975 |
| Dreadknight Nasus | Score: 63700 |
| Riot K-9 Nasus | Score: 975 |
| Galactic Nasus | Score: 34125 |
| AstroNautilus | Score: 520 |
| Abyssal Nautilus | Score: 1350 |
| Snow Bunny Nidalee | Score: 975 |
| Bewitching Nidalee | Score: 18200 |
| Frozen Terror Nocturne | Score: 34125 |
| Haunting Nocturne | Score: 975 |
| Brolaf | Score: 18200 |
| TPA Orianna | Score: 5460 |
| Bladecraft Orianna | Score: 26250 |
| Winter Wonder Orianna | Score: 975 |
| Blacksmith Poppy | Score: 34125 |
| Full Metal Rammus | Score: 19500 |
| Chrome Rammus | Score: 975 |
| Pool Party Renekton | Score: 750 |
| Night Hunter Rengar | Score: 1350 |
| Headhunter Rengar | Score: 975 |
| Battle Bunny Riven | Score: 975 |
| Super Galaxy Rumble | Score: 975 |
| Uncle Ryze | Score: 5460 |
| Professor Ryze | Score: 520 |
| Darkrider Sejuani | Score: 19500 |
| Bear Cavalry Sejuani | Score: 975 |
| Royal Shaco | Score: 1350 |
| Workshop Shaco | Score: 520 |
| Surgeon Shen | Score: 19500 |
| Championship Shyvana | Score: 975 |
| Snow Day Singed | Score: 34125 |
| Hextech Singed | Score: 34125 |
| Bandit Sivir | Score: 520 |
| Snowstorm Sivir | Score: 750 |
| Warrior Princess Sivir | Score: 34125 |
| Sandscourge Skarner | Score: 520 |
| Arcade Sona | Score: 975 |
| Pentakill Sona | Score: 1350 |
| Silent Night Sona | Score: 975 |
| Bilgewater Swain | Score: 18200 |
| Atlantean Syndra | Score: 520 |
| Dragonblade Talon | Score: 975 |
| Renegade Talon | Score: 24375 |
| Bloodstone Taric | Score: 520 |
| Armor of the Fifth Age Taric | Score: 975 |
| Emerald Taric | Score: 975 |
| Astronaut Teemo | Score: 10400 |
| Badger Teemo | Score: 1350 |
| Championship Thresh | Score: 10400 |
| Deep Terror Thresh | Score: 34125 |
| Firefighter Tristana | Score: 975 |
| Riot Girl Tristana | Score: 36400 |
| Highland Tryndamere | Score: 520 |
| King Tryndamere | Score: 10400 |
| Underworld Twisted Fate | Score: 520 |
| The Magnificent Twisted Fate | Score: 34125 |
| Gangster Twitch | Score: 36400 |
| Black Belt Udyr | Score: 975 |
| Battlecast Urgot | Score: 520 |
| Butcher Urgot | Score: 1350 |
| Arclight Varus | Score: 10400 |
| Arctic Ops Varus | Score: 1560 |
| Blight Crystal Varus | Score: 1350 |
| Heartseeker Vayne | Score: 975 |
| Baron Von Veigar | Score: 975 |
| Bad Santa Veigar | Score: 19500 |
| Superb Villain Veigar | Score: 34125 |
| White Mage Veigar | Score: 975 |
| Officer Vi | Score: 390 |
| Blood Lord Vladimir | Score: 24375 |
| Nosferatu Vladimir | Score: 5460 |
| Soulstealer Vladimir | Score: 34125 |
| Northern Storm Volibear | Score: 1350 |
| Hyena Warwick | Score: 750 |
| Underworld Wukong | Score: 975 |
| Battlecast Xerath | Score: 47250 |
| Warring Kingdoms Xin Zhao | Score: 520 |
| High Noon Yasuo | Score: 33750 |
| PROJECT: Yasuo | Score: 975 |
| Pentakill Yorick | Score: 1350 |
| SKT Zed | Score: 975 |
| Shockblade Zed | Score: 26250 |
| Snow Day Ziggs | Score: 975 |
| Mad Scientist Ziggs | Score: 34125 |
| Pool Party Ziggs | Score: 975 |
| Shurima Desert Zilean | Score: 1350 |
