Trade Guardian Orders: 26
Total Feedback: 40
Hi, selling my old acc, since i bought a new one and can't maintain 2 accounts.
Imho it is the strongest acc for sale right now.
Overview:
- POT6 newly released Ling!
- also pulled last OP Goldenglow
- Day 1 Account 45 6*s , 73 E2 Operators. Have all meta operators
- 208 Operators, LV120, All CM and Story Cleared (in all difficulties)
- 38days monthly card left (As of 9/8/22)
- 500k LMD / 116 PO / 15.1k Orundum / 409 Gold Cert / 15x Headhunt Ticket (As of 9/8/22)
- 2/4/3 Max Base
- 367 Medals
- Have all Limited Ops except Nian and Rosmontis
- Many Paradox Simulations still available (200 Orundum per clear)
- IS2: LVL80
- Auto all Annihilation and farming maps.
- Contingency maps for rewards cleared
- Yostar gmail bind
Payment:
- 350$
- Paypal fnf
- MM possible (buyer pays fee)
Operators: E2 Only below
VANGUARDS: (All 200% Trust)
GUARDS: (All 200% Trust)
DEFENDERS: (All 200% Trust Except Blemishine)
MARKSMAN: (All 200% Trust)
CASTERS: (All 200% Trust, but Goldenglow 136%)
MEDICS: (All 200% Trusts)
SUPPORTORS: (All 200% Trust Except Ling and Gnosis)
SPECIALISTS: (All 200% Trust Except Lee, Cliffheart, and Gladia)
SKINS: 76 Owned
CONTACT:
PRICE: $300
If you have any questions or want to see more in-game screenshots, don't hesitate to PM me.
Imho it is the strongest acc for sale right now.
Overview:
- POT6 newly released Ling!
- also pulled last OP Goldenglow
- Day 1 Account 45 6*s , 73 E2 Operators. Have all meta operators
- 208 Operators, LV120, All CM and Story Cleared (in all difficulties)
- 38days monthly card left (As of 9/8/22)
- 500k LMD / 116 PO / 15.1k Orundum / 409 Gold Cert / 15x Headhunt Ticket (As of 9/8/22)
- 2/4/3 Max Base
- 367 Medals
- Have all Limited Ops except Nian and Rosmontis
- Many Paradox Simulations still available (200 Orundum per clear)
- IS2: LVL80
- Auto all Annihilation and farming maps.
- Contingency maps for rewards cleared
- Yostar gmail bind
Payment:
- 350$
- Paypal fnf
- MM possible (buyer pays fee)
Operators: E2 Only below
VANGUARDS: (All 200% Trust)
| BagPipe | LV90 S3M3 Module POT4 |
| Saga | Lv90 S2M3 POT3 |
| Siege | Lv70 S2M3 |
| Saileach | Lv50 S3M1 |
| Texas | Lv40 S2M1 POT6 |
| Elysium | Lv20 S2M3 POT6 |
| Myrtle | Lv70 S1M3 POT6 |
| Vigna | Lv21 POT6 |
GUARDS: (All 200% Trust)
| SilverAsh | Lv90 S3M3 POT2 |
| Surtr | Lv90 S3M3 S2M3 POT3 |
| Thorns | Lv90 S3M3 |
| Blaze | Lv80 S2M3 |
| Mountain | Lv70 S2M3 |
| Nearl (NTR) | Lv50 S3M1 |
| Ch'en | Lv21 S1M3 POT2 |
| La Pluma | Lv80 S1M3 POT4 |
| LappLand | Lv70 S2M3 POT2 |
| Specter | Lv50 S2M2 |
| Savage | Lv42 POT3 |
| Amiya | Lv1 POT6 |
| Utage | Lv70 S2M2 POT |
DEFENDERS: (All 200% Trust Except Blemishine)
| Mudrock | Lv90 S2M3 S3M3 POT3 |
| Saria | Lv90 M9 POT6 |
| Cuora | Lv70 POT6 |
| Liskarm | Lv60 POT6 |
| Blemishine | Lv50 75% Trust |
| Eunectes | Lv50 POT2 |
| Nearl | Lv50 S1M1 POT3 |
MARKSMAN: (All 200% Trust)
| Ch'en the Holungday | Lv90 S3M3 |
| W | Lv90 S2M3 S3M3 |
| Blue Poison | Lv80 S1M3 POT5 |
| Archetto | Lv70 S3M1 |
| Exusiai | Lv70 S3M3 POT3 |
| Fartooth | Lv60 Module |
| Ash | Lv50 S2M3 |
| Schwarz | Lv50 S3M3 POT2 |
| Platinum | Lv50 S2M3 POT5 |
| GreyThroat | Lv30 POT5 |
| Meteorite | Lv30 S1M3 POT5 |
| Provence | Lv30 POT2 |
| Shirayuki | Lv30 POT6 |
CASTERS: (All 200% Trust, but Goldenglow 136%)
| Eyjafjalla | Lv90 S2M3 S3M3 POT2 |
| Ifrit | Lv70 S2M3 POT4 |
| Dusk | Lv60 S1M1 S2M3 POT2 |
| Skyfire | Lv30 POT4 |
MEDICS: (All 200% Trusts)
| Kal'tsit | Lv90 S2M3 S3M3 |
| Nightingale | Lv70 S3M3 Module |
| Shining | Lv70 POT2 |
| Whisperain | Lv65 S2M3 POT6 |
| Warfarin | Lv55 S2M1 |
| Ptilopsis | Lv50 Module POT4 |
| Gavial | LV30 S2M1 POT6 |
| Perfumer | Lv25 POT6 |
SUPPORTORS: (All 200% Trust Except Ling and Gnosis)
| Ling | Lv90 S3M3 Module POT6 187% Trust |
| Skadi the Corrupting Heart | Lv80 S1M1 S2M3 S3M3 POT2 |
| Magalian | Lv75 S3M3 Module |
| Angelina | Lv60 S2M3 S3M3 POT3 |
| Gnosis | Lv60 S2M3 161% Trust |
| Suzuran | Lv60 S3M3 |
| Shamare | Lv40 POT2 |
| Pramanix | Lv30 POT6 |
| Scene | Lv30 S2M2 POT6 |
| Istina | Lv21 POT3 |
SPECIALISTS: (All 200% Trust Except Lee, Cliffheart, and Gladia)
| Manticore | Lv80 S1M3 POT4 |
| Gravel | Lv70 S2M3 Module POT6 |
| Phantom | Lv60 S2M3 Module |
| Lee | Lv50 POT2 81% Trust |
| Weedy | Lv50 S3M3 POT2 |
| Ethan | Lv40 POT6 |
| FEater | Lv30 S1M3 POT4 |
| Projekt Red | Lv25 POT5 |
| Cliffheart | Lv21 S2M3 POT6 132% Trust |
| Gladia | LV1 POT6 0% Trust |
| Rope | Lv1 POT6 |
SKINS: 76 Owned
| Everything is a Miracle Dusk | Serene Day Indigo | Gift Uncompleted Beanstalk | Healing Hand, Evil Heart Aak | Light Gold Celebration Myrtle | Grave Thief Click |
| Bards Holiday Meteor | Publicity Strategy Archetto | Sing a Song Pinecone | Casual Vacation Warfarin | Wasteland Walker Provence | Summer Flower Sussurro |
| Light Breeze Projekt Red | Silent Night Mudrock | Summer Flower Eyja | Summer Flower Angelina | Silent Night Tomimi | Wake up From a Nap Podenco |
| Shoal Beat Blue Poison | Eggcellent Craftsman Greyy | Liberte//Echec Surtr | Burst Feline Blaze | Professional Spot | Wind of Breaking Blade ShiraYuki |
| Ranger Ash | Skyline Schwarz | Tremble Cold Whisperain | The Law Saria | Candy Cape Weedy | Modeling Night Gravel |
| Frosted Breath Silence | Fugue W | Infiltrator Ethan | Highlands Visitor Cliffheart | Queen. No.1 Bagpipe | Summer Flower Utage |
| Casual Vacation Provence | Shimmering Dew Platinum | Shimmering Dew Nearl | Stronghold Saria | Distinguished Visitor Angelina | Refined Horrormare Lappland |
| Fresh Fastener Amiya | Dreadnaught Beatle | Invisible Dirge Manticore | Light and Shadow Nightmare | Shaved-Ice Memories Magallan | Bibllosmia |
| Serenity Ptilopsis | Ronin Huuntress Hoshiguma | Spring Vourvre Liskarm | Ciivia Jessica | Unknown Journey Gitano | Caster's Frost Pramanix |
| Dojo Star FEater | Cheerful Guardian Cardigan | Letters from Wessex Melantha | Legacy Siege | Silent Night Shining | Temperature Difference Skyfire |
| Sunburn SS.SP Ifrit | Summer Flower Sora | Casual Vacation Ansel | Beach Guard Matterhorn | Sum019.ver Castle-3 | Imp's House Rope |
| Graphite Meteorite | Wild Operation Exusiai | Lone Climber Cliffheart | Quadrangle Cuora | Species Plantarum Perfumer | Bitter Herbs Myrrh |
| Newsgirl Amiya | Night Watcher Hibiscus | Cruciata Fang | Undercurrent Specter | new CC#8 Asbestos Skin |
CONTACT:
PRICE: $300
If you have any questions or want to see more in-game screenshots, don't hesitate to PM me.
Attachments
Last edited:
