Trade Guardian Orders: 6
Total Feedback: 6
FFXIV Money Making Character! 75 Mil!! All DoH 50 with ARTISANS and FULLY MELDED
This account has over 75mil in SELLABLE (non bound) items and GIL! It has all DoH at level 50, fully melded with artisan weapon on all DoH. Obtaining artisan and fully melding all 8 crafters can easily cost over 15mil. This account has the ability to make any craftable item in the game. I am the original owner and I am willing to provide a proof of ID. I can also use middleman as long as you pay all additional fees.
I have only been playing this game for 4 months (altho it has 6 month veteran reward -- i started paying for it 2 months before I was able to play) and have 29.8mil gil on hand, and 45mil gil in items.
It is a money making machine, I have included a detailed list of items on hand and their lowball approximate market value (if listed as 120k, i put 100k -- market values based on my current server) Like I said, I have been able to make over 75mil in gil and items in less than 4 months. If you were to liquidate all the items and take just the gil, it is still worth over $600. Aside from the listed items below, the retainers are FULL of crafting mats that could easily be worth another 2-3mil.
Other than the all DoH at lvl 50, there is also:
DoL: 50 BTN, 38 MIN
DoW: 37 PLD/GLA, 41 DRG/LNC, 41 WAR/MAR
DoM: 37 CNJ
A look at the crafter's stats:
A list of items on hand:
This account has over 75mil in SELLABLE (non bound) items and GIL! It has all DoH at level 50, fully melded with artisan weapon on all DoH. Obtaining artisan and fully melding all 8 crafters can easily cost over 15mil. This account has the ability to make any craftable item in the game. I am the original owner and I am willing to provide a proof of ID. I can also use middleman as long as you pay all additional fees.
I have only been playing this game for 4 months (altho it has 6 month veteran reward -- i started paying for it 2 months before I was able to play) and have 29.8mil gil on hand, and 45mil gil in items.
It is a money making machine, I have included a detailed list of items on hand and their lowball approximate market value (if listed as 120k, i put 100k -- market values based on my current server) Like I said, I have been able to make over 75mil in gil and items in less than 4 months. If you were to liquidate all the items and take just the gil, it is still worth over $600. Aside from the listed items below, the retainers are FULL of crafting mats that could easily be worth another 2-3mil.
Other than the all DoH at lvl 50, there is also:
DoL: 50 BTN, 38 MIN
DoW: 37 PLD/GLA, 41 DRG/LNC, 41 WAR/MAR
DoM: 37 CNJ
A look at the crafter's stats:
| Lvl | Class | Craft | Control | CP | ||
| 50 | LTW | 401 | 377 | 344 | Artisan/Fully Melded | |
| 50 | BSM | 400 | 375 | 342 | Artisan/Fully Melded | |
| 50 | WVR | 401 | 381 | 344 | Artisan/Fully Melded | |
| 50 | CUL | 395 | 377 | 344 | Artisan/Fully Melded | |
| 50 | ALC | 404 | 375 | 342 | Artisan/Fully Melded | |
| 50 | CRP | 401 | 377 | 344 | Artisan/Fully Melded | |
| 50 | ARM | 403 | 376 | 343 | Artisan/Fully Melded | |
| 50 | GSM | 401 | 377 | 343 | Artisan/Fully Melded |
A list of items on hand:
| Item | QTY | Aprx Market Value | ||||
| Darksteel Scutum | HQ | 160000 | ||||
| Cashmere Hat of Casting | HQ | 1200000 | ||||
| Gold Spectacles | HQ | x2 | 1800000 | |||
| Heavy Wolfram Cuirass | HQ | x2 | 2400000 | |||
| Cashmere Robe of Healing | HQ | 1000000 | ||||
| Heavy Wolfram Gauntlets | HQ | x2 | 2400000 | |||
| Saurian Gloves of Healing | HQ | x2 | 2000000 | |||
| Saurian Belt of Healing | HQ | 800000 | ||||
| Heavy Wolfram Helm | HQ | 1200000 | ||||
| Darksteel Tassets | HQ | 160000 | ||||
| Heavy Wolfram Cuisses | HQ | 1300000 | ||||
| Cashmere Skirt of Healing | HQ | 1300000 | ||||
| Heavy Wolfram Sabatons | HQ | 1200000 | ||||
| Saurian Boots of Healing | HQ | 1000000 | ||||
| Darksteel Ore | x300 | 210000 | ||||
| Darksteel Nugget | HQ | x61 | 275000 | |||
| Darksteel Ingot | HQ | x8 | 1200000 | |||
| Rose Gold Ingot | HQ | x22 | 3300000 | |||
| Hard Hippogrpyh Leather | HQ | 150000 | ||||
| Terminus Putty | HQ | x9 | 1080000 | |||
| Terminus Putty | x9 | 630000 | ||||
| Animal Fat | x73 | 584000 | ||||
| Scheelite | x1 | 180000 | ||||
| Wolfram Ingot | HQ | x2 | 420000 | |||
| Saurian Skin | x1 | 180000 | ||||
| Saurian Leather | HQ | x6 | 1260000 | |||
| Cashmere Fleece | x1 | 180000 | ||||
| Raziqsand | x1 | 180000 | ||||
| Tawny Latex | x1 | 60000 | ||||
| Stenght Materia IV | x5 | 150000 | ||||
| Vitality Materia IV | x5 | 250000 | ||||
| Peity Materia IV | x8 | 2240000 | ||||
| Heaven Eye Materia IV | x5 | 1100000 | ||||
| Savage Aim Materia IV | x21 | 5250000 | ||||
| Savage Might Materia IV | x1 | 200000 | ||||
| Craftsman Command Materia III | x5 | 250000 | ||||
| Craftsman Command Materia IV | x1 | 250000 | ||||
| Craftsman Competence Materia IV | x1 | 150000 | ||||
| Quicktounge Materia IV | x8 | 480000 | ||||
| Dexterity Materia IV | x3 | 90000 | ||||
| Shards | Crystal | Cluster | ||||
| Fire | 4442 | 2179 | 67 | 1029150 | ||
| Ice | 8312 | 1513 | 61 | 1246050 | ||
| Wind | 9787 | 1183 | 37 | 1296650 | ||
| Earth | 9646 | 986 | 67 | 1251300 | ||
| Lightning | 9912 | 1321 | 74 | 1365850 | ||
| Water | 8537 | 2181 | 115 | 1467950 | ||
| Approximate Total Value of Items on Hand: | 45875950 | |||||
| Gil on Hand: | 29800000 | |||||
| TOTAL VALUE: | 75675950 |
Last edited:
