- Rating
- 0.00 star(s)
- Country
- Not Phone Verified
- Multiple Accounts
- 0
Trade Guardian Orders: 0
Total Feedback: 0
Selling 4 month old steam account with 56 games. Worth $995.
Games:
No bans, good standing in everything:
[/IMG]
Email me at:
[email protected]
Games:
| Name | Price / Hour |
| Time | Reviews | |
|---|---|---|---|---|---|
![]() | Team Fortress 2AppID: 440, Game | - | Free or No Price | 27m | 95% |
![]() | Dota 2AppID: 570, Game | - | Free or No Price | 35m | 91% |
![]() | Counter-Strike: Global OffensiveAppID: 730, Game | 6.38 | $14.99 | 2.4h | 93% |
![]() | Star Wars Jedi Knight: Jedi AcademyAppID: 6020, Game | 9.99 | $9.99 | 20m | 93% |
![]() | Just Cause 2AppID: 8190, Game | 3.00 | $14.99 | 5.0h | 93% |
![]() | BorderlandsAppID: 8980, Game | 6.12 | $19.99 | 3.3h | 93% |
![]() | Assassin's CreedAppID: 15100, Game | 1.83 | $19.99 | 10.9h | 81% |
![]() | Need for Speed: UndercoverAppID: 17430, Game | 1.19 | $9.99 | 8.4h | 66% |
![]() | Fallout 3 - Game of the Year EditionAppID: 22370, Game | 6.31 | $19.99 | 3.2h | 82% |
![]() | Batman: Arkham Asylum GOTY EditionAppID: 35140, Game | 14.28 | $19.99 | 1.4h | 96% |
![]() | Call of Duty: Modern Warfare 3AppID: 42680, Game | 39.99 | $39.99 | 15m | 84% |
![]() | Call of Duty: Modern Warfare 3 - MultiplayerAppID: 42690, Game | - | Free or No Price | 52m | - |
![]() | Call of Duty: Black OpsAppID: 42700, Game | 17.91 | $39.99 | 2.2h | 87% |
![]() | Call of Duty: Black Ops - MultiplayerAppID: 42710, Game | - | Free or No Price | 34m | - |
![]() | Dead Space 2AppID: 47780, Game | 16.89 | $19.99 | 1.2h | 94% |
![]() | Borderlands 2AppID: 49520, Game | - | $19.99 | - | 96% |
![]() | DarksidersAppID: 50620, Game | 17.13 | $19.99 | 1.2h | 89% |
![]() | Red Faction: ArmageddonAppID: 55110, Game | 19.99 | $19.99 | 58m | 76% |
![]() | The Elder Scrolls V: SkyrimAppID: 72850, Game | 0.53 | $19.99 | 37.9h | 91% |
![]() | PROTOTYPE 2AppID: 115320, Game | 10.04 | $39.99 | 4.0h | 67% |
![]() | Call of Duty: Black Ops IIAppID: 202970, Game | 59.99 | $59.99 | 29m | 84% |
![]() | Call of Duty: Black Ops II - MultiplayerAppID: 202990, Game | - | Free or No Price | 59.3h | - |
![]() | Tomb RaiderAppID: 203160, Game | 3.35 | $19.99 | 6.0h | 95% |
![]() | DishonoredAppID: 205100, Game | 0.57 | $19.99 | 34.8h | 96% |
![]() | Batman™: Arkham OriginsAppID: 209000, Game | 2.94 | $19.99 | 6.8h | 85% |
![]() | Call of Duty: GhostsAppID: 209160, Game | 7.84 | $59.99 | 7.7h | 55% |
![]() | Call of Duty: Ghosts - MultiplayerAppID: 209170, Game | - | Free or No Price | 12.5h | - |
![]() | Call of Duty: Advanced WarfareAppID: 209650, Game | 8.76 | $59.99 | 6.9h | 62% |
![]() | Call of Duty: Advanced Warfare - MultiplayerAppID: 209660, Game | - | Free or No Price | 1.1h | - |
![]() | Blacklight: RetributionAppID: 209870, Game | - | Free or No Price | 2.2h | 78% |
![]() | VindictusAppID: 212160, Game | - | Free or No Price | 2.6h | 76% |
![]() | MabinogiAppID: 212200, Game | - | Free or No Price | 2.1h | 75% |
![]() | Call of Duty: Black Ops II - ZombiesAppID: 212910, Game | 5.28 | $49.99 (Not in Store) | 9.5h | - |
![]() | GameMaker: StudioAppID: 214850, Application | - | Free or No Price | 4.7h | 86% |
![]() | PlanetSide 2AppID: 218230, Game | - | Free or No Price | 6.0h | 85% |
![]() | PAYDAY 2AppID: 218620, Game | 0.56 | $19.99 | 35.9h | 75% |
![]() | InsurgencyAppID: 222880, Game | 14.99 | $14.99 | 56m | 91% |
![]() | WarframeAppID: 230410, Game | - | Free or No Price | 28.0h | 91% |
![]() | Dust: An Elysian TailAppID: 236090, Game | 9.88 | $14.99 | 1.5h | 96% |
![]() | Path of ExileAppID: 238960, Game | - | Free or No Price | 45m | 93% |
![]() | Dying LightAppID: 239140, Game | 2.02 | $59.99 | 29.8h | 91% |
![]() | The CrewAppID: 241560, Game | 2.12 | $29.99 | 14.1h | 69% |
![]() | Haunted MemoriesAppID: 241640, Game | - | Free or No Price | 30m | 60% |
![]() | Middle-earth: Shadow of MordorAppID: 241930, Game | 12.05 | $49.99 | 4.2h | 92% |
![]() | GRID AutosportAppID: 255220, Game | 23.76 | $39.99 | 1.7h | 75% |
![]() | Out There SomewhereAppID: 263980, Game | - | $1.99 | - | 92% |
![]() | Revolution AceAppID: 274560, Game | - | $1.99 | - | 69% |
![]() | SOMAAppID: 282140, Game | 3.32 | $29.99 | 9.0h | 94% |
![]() | PARTICLE MACEAppID: 295690, Game | - | $9.99 | - | 91% |
![]() | RobocraftAppID: 301520, Game | - | Free or No Price | 29m | 82% |
![]() | UnturnedAppID: 304930, Game | - | Free or No Price | 5.2h | 92% |
![]() | Call of Duty: Black Ops IIIAppID: 311210, Game | 0.53 | $59.99 | 113.4h | 58% |
![]() | PolarityAppID: 315430, Game | - | $10.99 | - | 84% |
![]() | Life Is Strange™AppID: 319630, Game | 2.38 | $4.99 | 2.1h | 96% |
![]() | TERAAppID: 323370, Game | - | Free or No Price | 9.9h | 81% |
![]() | VEGA ConflictAppID: 339600, Game | - | Free or No Price | 13m | 55% |
![]() | BesiegeAppID: 346010, Game | 1.52 | $7.99 | 5.3h | 96% |
![]() | ARK: Survival EvolvedAppID: 346110, Game | 6.66 | $29.99 | 4.5h | 73% |
![]() | The Black WatchmenAppID: 349220, Game | 2.27 | $14.99 | 6.6h | 81% |
![]() | Clicker HeroesAppID: 363970, Game | - | Free or No Price | 69.1h | 90% |
![]() | Blender 2.76bAppID: 365670, Application | - | Free or No Price | 5.0h | 95% |
![]() | Labyronia RPGAppID: 391260, Game | - | $1.99 | - | 67% |
![]() | Endless SkyAppID: 404410, Game | - | Free or No Price | 27m | 83% |
Email me at:
[email protected]































































