- Rating
- 5.00 star(s)
- Country
- United States
- Multiple Accounts
- 0
WARNING! Off-site contact information posted. Most scams occur off-site. Please contact members directly via EpicNPC chat. We do not investigate disputes if you communicate off-site.
I've been growing bored of this game and am looking for some extra money to put towards the holidays so for these reasons I have decided to put my account up for sale. The account is around a year old, created just shortly after the Santa-Ellia event last year. I am the original owner and the only person to ever have access to this account as well as my mobile device. I have good standings with HIVE and have never been warned/banned for anything, temporary or otherwise. This account is completely free-to-play, meaning it has no credit card/PayPal/bank account/etc. linked to it, nor is it linked to a Facebook profile.
General
Arena: Guardian 1 - Guardian 2 (Can achieve G3 with a lot of recharges or an early lead)
ToA Normal: Full-auto 1-99. Semi-auto 100 boss
ToA Hard: semi-auto 1-80, only need to semi-manual certain bosses. Capable of clearing 100H if you have the patience/rng to kill floor 93 (Leo+4 Ragdolls)
Energy: 79/80 (No Santa-Ellia :c)
Monster Box: 100/100
Monster Storage: 320/400*
Current Mana: 2,480K*
Current Crystals: 860*
Glory Points: 1,736*
Guild Points: 4,696*
Exclusive Stones: 20/50*
Legendary Pieces: 5/100*
Unknown Scrolls: 371*
Devilmon: 8*
Water Angelmon: 15*
Fire Angelmon: 29*
Wind Angelmon: 27*
Light Angelmon: 1*
Dark Angelmon: 0*
King Angelmon: 2 fire, 2 wind, 2 water*
Caiross Overview
Giants B10: 1:20-1:40*; full auto
Dragons B10: 2:00* average; full auto
Necropolis B9: 2-3* minutes; full auto
Necropolis B10: Same as B9 but semi auto boss. Already has the monsters/runes for full-auto team, just need to level them up.
Can clear every elemental B10
Has been able to clear all of the recent HoH B3's
Island Upgrades*
Nat 5's
6-Stars
Natural 4*'s
All monsters here are NOT skilled, awakened, or leveled up unless informed otherwise
WATER
FIRE
WIND
Various Natural 3*'s/Fodder
Light/Dark
Summoning Circle
I'm looking for at least $200.00 USD and am not looking to accept trades. Any final transaction will either take place via a reputable and agreed upon middleman or you go first, no exceptions. My preferred payment method is PayPal unless you have something better in mind. If you are not willing to meet with these demands or come up with a reasonable alternative do not contact me.
If you would like to know more about the account or negotiate price please reply to this thread or private message me. I can also be contacted via
Skype: [email protected]
Kìk: fisherdrake
*these numbers may change the longer it takes me to find buyer
General
Arena: Guardian 1 - Guardian 2 (Can achieve G3 with a lot of recharges or an early lead)
ToA Normal: Full-auto 1-99. Semi-auto 100 boss
ToA Hard: semi-auto 1-80, only need to semi-manual certain bosses. Capable of clearing 100H if you have the patience/rng to kill floor 93 (Leo+4 Ragdolls)
Energy: 79/80 (No Santa-Ellia :c)
Monster Box: 100/100
Monster Storage: 320/400*
Current Mana: 2,480K*
Current Crystals: 860*
Glory Points: 1,736*
Guild Points: 4,696*
Exclusive Stones: 20/50*
Legendary Pieces: 5/100*
Unknown Scrolls: 371*
Devilmon: 8*
Water Angelmon: 15*
Fire Angelmon: 29*
Wind Angelmon: 27*
Light Angelmon: 1*
Dark Angelmon: 0*
King Angelmon: 2 fire, 2 wind, 2 water*
Caiross Overview
Giants B10: 1:20-1:40*; full auto
Dragons B10: 2:00* average; full auto
Necropolis B9: 2-3* minutes; full auto
Necropolis B10: Same as B9 but semi auto boss. Already has the monsters/runes for full-auto team, just need to level them up.
Can clear every elemental B10
Has been able to clear all of the recent HoH B3's
Island Upgrades*
Arcane Tower - 9/10
Sanctum of Energy - MAX
Fairy Tree - 0/10
Mana Fountain - 2/10
Mysterious Plant - MAX
Crystal Rock - 0/10
Guardstone - 3/10
Water Sanctuary - 1/10
Fire Sanctuary - 2/10
Wind Sanctuary - 1/10
Light Sanctuary - 0/10
Dark Sanctuary - 0/10
Ancient Sword - 8/10
Crystal Altar - 8/10
Sky Tribe Totem - MAX
Arcane Booster - 0/10
Fallen Ancient Guardian - MAX
Crystal Titan Unlocked
Sanctum of Energy - MAX
Fairy Tree - 0/10
Mana Fountain - 2/10
Mysterious Plant - MAX
Crystal Rock - 0/10
Guardstone - 3/10
Water Sanctuary - 1/10
Fire Sanctuary - 2/10
Wind Sanctuary - 1/10
Light Sanctuary - 0/10
Dark Sanctuary - 0/10
Ancient Sword - 8/10
Crystal Altar - 8/10
Sky Tribe Totem - MAX
Arcane Booster - 0/10
Fallen Ancient Guardian - MAX
Crystal Titan Unlocked
Nat 5's
Fire Archangel | Velajuel | Lv.40 Max Skills
Fire Occult Girl | Rica | Lv.35 Unawakened, No Skill-Ups
Water Valkyrja | Camilla | Lv.1 5*, Unawakened, No Skill-Ups
Water Ifrit #1 | Theomars | Lv.40 Max Skills
Water Ifrit #2 | Theomars | Lv.40 (4/6)(3/6)
Water Phoenix | Sigmarus | Lv.40 (3/7)(5/5)(4/4)
Wind Valkyrja | Katarina | Lv.40 Unawakened, No Skill-Ups
Wind Ifrit | Akhamamir | Lv.35 Unawakened No Skill-Ups
Wind Dragon Knight | Leo | Lv.40 No Skill Ups
Dark Ifrit | Veromos | Lv.40, Max Skills
Fire Occult Girl | Rica | Lv.35 Unawakened, No Skill-Ups
Water Valkyrja | Camilla | Lv.1 5*, Unawakened, No Skill-Ups
Water Ifrit #1 | Theomars | Lv.40 Max Skills
Water Ifrit #2 | Theomars | Lv.40 (4/6)(3/6)
Water Phoenix | Sigmarus | Lv.40 (3/7)(5/5)(4/4)
Wind Valkyrja | Katarina | Lv.40 Unawakened, No Skill-Ups
Wind Ifrit | Akhamamir | Lv.35 Unawakened No Skill-Ups
Wind Dragon Knight | Leo | Lv.40 No Skill Ups
Dark Ifrit | Veromos | Lv.40, Max Skills
6-Stars
Water Ifrit #1 | Theomars | Max Skills
Water Ifrit #2 | Theomars | (4/6)(3/6)
Water Pirate | Galleon | Max Skills
Water Mystic Witch | Megan | Max Skills
Water Phoenix | Sigmarus | (3/7)(5/5)(4/4)
Water Sylph | Tyron | (1/4)(2/5)(1/5)
Water Undine | Mikene | No Skill-Ups
Fire Archangel | Velajuel | Max Skills
Fire Rakshasa | Hwa | No Skill-Ups
Fire Epikion Priest | Chloe | Max Skills
Fire Undine #1 | Atenai | Max Skills
Fire Undine #2 | Atenai | No Skill-Ups
Fire Sylph | Baretta | (3/4)(5/5)(4/4)
Fire Brownie Magician | Draco | Max Skills
Fire Griffon | Spectra | Max Skills
Wind Dragon Knight | Leo | No Skill Ups
Wind Ninja | Orochi | (5/5)(3/5)(4/4)
Wind Joker | Lushen | No Skill-Ups
Wind Warbear | Ramagos | Max Skills
Wind Griffon | Bernard | Max Skills
Wind Valkyrja | Katarina | No Skill-ups
Wind Penguin Knight | Mav | Lv.03 (3/7)(1/5)(1/20)
Light Golem | Groggo | Max Skills
Light Mammoth | Marble | Max Skills
Light Vagabond | Darion | Max Skills
Light High Elemental | Shren | Max Skills
Light Inugami | Belladeon | Max Skills
Dark Ifrit | Veromos | Max Skills
Dark Vagabond | Jubelle | Max Skills
Water Ifrit #2 | Theomars | (4/6)(3/6)
Water Pirate | Galleon | Max Skills
Water Mystic Witch | Megan | Max Skills
Water Phoenix | Sigmarus | (3/7)(5/5)(4/4)
Water Sylph | Tyron | (1/4)(2/5)(1/5)
Water Undine | Mikene | No Skill-Ups
Fire Archangel | Velajuel | Max Skills
Fire Rakshasa | Hwa | No Skill-Ups
Fire Epikion Priest | Chloe | Max Skills
Fire Undine #1 | Atenai | Max Skills
Fire Undine #2 | Atenai | No Skill-Ups
Fire Sylph | Baretta | (3/4)(5/5)(4/4)
Fire Brownie Magician | Draco | Max Skills
Fire Griffon | Spectra | Max Skills
Wind Dragon Knight | Leo | No Skill Ups
Wind Ninja | Orochi | (5/5)(3/5)(4/4)
Wind Joker | Lushen | No Skill-Ups
Wind Warbear | Ramagos | Max Skills
Wind Griffon | Bernard | Max Skills
Wind Valkyrja | Katarina | No Skill-ups
Wind Penguin Knight | Mav | Lv.03 (3/7)(1/5)(1/20)
Light Golem | Groggo | Max Skills
Light Mammoth | Marble | Max Skills
Light Vagabond | Darion | Max Skills
Light High Elemental | Shren | Max Skills
Light Inugami | Belladeon | Max Skills
Dark Ifrit | Veromos | Max Skills
Dark Vagabond | Jubelle | Max Skills
Natural 4*'s
All monsters here are NOT skilled, awakened, or leveled up unless informed otherwise
WATER
Pirate Captain | Galleon | Lv.40 6* Awakened, Max Skills
Sylph | Tyron | Lv.40 6* Awakened (1/4)(2/5)(1/5)
Undine | Mikene | lv.40 6* Awakened, No Skill-Ups
Phantom Thief | Luer | Lv.30 4*
Kobold Bomber | Malaka#1| Lv.30 4*
Kobold Bomber | Malaka#2|
Neostone Fighter | Ryan x5
Anubis | Avaris x4
Samurai | Kaz x2
Nine-tailed Fox | Soha x2
Mermaid | Tetra x2
Magic Knight | Lapis
Rakshasa | Su
Skydancer | Mihyang
Lich | Rigel
Vampire | Liesel
Joker | Sian
Kung-Fu Girl | Xiao Lin
Jack-o'-lantern | Chilling
Horus | Qebehsenuef
Neostone Agent | Emma
Death Knight | Fedora
Assassin | Stella
sylphid | Lumi
Succubus | Izaria
Sylph | Tyron | Lv.40 6* Awakened (1/4)(2/5)(1/5)
Undine | Mikene | lv.40 6* Awakened, No Skill-Ups
Phantom Thief | Luer | Lv.30 4*
Kobold Bomber | Malaka#1| Lv.30 4*
Kobold Bomber | Malaka#2|
Neostone Fighter | Ryan x5
Anubis | Avaris x4
Samurai | Kaz x2
Nine-tailed Fox | Soha x2
Mermaid | Tetra x2
Magic Knight | Lapis
Rakshasa | Su
Skydancer | Mihyang
Lich | Rigel
Vampire | Liesel
Joker | Sian
Kung-Fu Girl | Xiao Lin
Jack-o'-lantern | Chilling
Horus | Qebehsenuef
Neostone Agent | Emma
Death Knight | Fedora
Assassin | Stella
sylphid | Lumi
Succubus | Izaria
FIRE
Epikion Priest #1| Chloe | Lv.40, Awakened, Max Skills
Epikion Priest #2| Chloe
Brownie Magician | Draco | Lv.40 Awakened, Max Skills
Undine | Atenai #1| Lv.40 Awakened, Max Skills
Undine | Atenai #2| Lv.40 Awakened, No Skill Ups
Undine | Atenai #3|
Sylph | Baretta | Lv.40 Awakened, (3/4)(5/5)(4/4)
Rakshasa | Hwa | Lv.40 Awakened, No Skill-ups
Death Knight | Arnold | Lv.35 5*, Awakened, (1/7)(1/6)(2/2)
Skydancer | Hwahee | Lv.35 5*, Awakened, No Skill-Ups
Nine-tailed Fox | Shihwa #1| Lv.35 5*, No Skill-Ups
Nine-tailed Fox | Shihwa #2| Lv.35 5*, No Skill-Ups
Kobold Bomber | Zibrolta | Lv.35 5*, Unawakened
Samurai | Jun #1| Lv.30 4*, No Skill Ups
Samurai | Jun x3
Lich | Antares x3
Neostone Agent | Trevor x2
Barbarian King | Surtr
Magic Knight | Astar
Epikion Priest #2| Chloe
Brownie Magician | Draco | Lv.40 Awakened, Max Skills
Undine | Atenai #1| Lv.40 Awakened, Max Skills
Undine | Atenai #2| Lv.40 Awakened, No Skill Ups
Undine | Atenai #3|
Sylph | Baretta | Lv.40 Awakened, (3/4)(5/5)(4/4)
Rakshasa | Hwa | Lv.40 Awakened, No Skill-ups
Death Knight | Arnold | Lv.35 5*, Awakened, (1/7)(1/6)(2/2)
Skydancer | Hwahee | Lv.35 5*, Awakened, No Skill-Ups
Nine-tailed Fox | Shihwa #1| Lv.35 5*, No Skill-Ups
Nine-tailed Fox | Shihwa #2| Lv.35 5*, No Skill-Ups
Kobold Bomber | Zibrolta | Lv.35 5*, Unawakened
Samurai | Jun #1| Lv.30 4*, No Skill Ups
Samurai | Jun x3
Lich | Antares x3
Neostone Agent | Trevor x2
Barbarian King | Surtr
Magic Knight | Astar
WIND
Ninja | Orochi | Lv.40, Awakened, (5/5)(3/5)(3/3)
Joker | Lushen #1| Lv.40, Awakened, No Skill-Ups
Joker | Lushen #2| Lv.30 4*, Unawakened, No Skill-Ups
Sylphid | Acasis #1| Lv.35, Awakened, (1/6)(1/5)(2/2)
Sylphid | Acasis #2|
Taoist | Woochi | Lv.35, Awakened, (5/6)(3/5)(4/5)
Brownie Magician | Acquilla | Lv.35, Unawakened, (3/5)(2/2)(2/5)
Mermaid | Cichlid x5
Kobold Bomber | Taurus x2
Phanton Thief | Julien x2
Jack-o'-lantern | Windy x2
Magic Knight | Lupinus x3
Rakshasa | Yen
Sylph | Scimitae
Lich | Fuco
Undine | Delphoi
Pierret | Sophia
Assassin | Tanya
Kungfu Girl | Ling Ling
Vampire | Argen
Joker | Lushen #1| Lv.40, Awakened, No Skill-Ups
Joker | Lushen #2| Lv.30 4*, Unawakened, No Skill-Ups
Sylphid | Acasis #1| Lv.35, Awakened, (1/6)(1/5)(2/2)
Sylphid | Acasis #2|
Taoist | Woochi | Lv.35, Awakened, (5/6)(3/5)(4/5)
Brownie Magician | Acquilla | Lv.35, Unawakened, (3/5)(2/2)(2/5)
Mermaid | Cichlid x5
Kobold Bomber | Taurus x2
Phanton Thief | Julien x2
Jack-o'-lantern | Windy x2
Magic Knight | Lupinus x3
Rakshasa | Yen
Sylph | Scimitae
Lich | Fuco
Undine | Delphoi
Pierret | Sophia
Assassin | Tanya
Kungfu Girl | Ling Ling
Vampire | Argen
Various Natural 3*'s/Fodder
Light/Dark
Summoning Circle
I'm looking for at least $200.00 USD and am not looking to accept trades. Any final transaction will either take place via a reputable and agreed upon middleman or you go first, no exceptions. My preferred payment method is PayPal unless you have something better in mind. If you are not willing to meet with these demands or come up with a reasonable alternative do not contact me.
If you would like to know more about the account or negotiate price please reply to this thread or private message me. I can also be contacted via
Skype: [email protected]
Kìk: fisherdrake
*these numbers may change the longer it takes me to find buyer
Last edited:
