- Rating
- 5.00 star(s)
- Country
- Ukraine
- Multiple Accounts
- 0
Trade Guardian Orders: 1
Total Feedback: 1
I'm the original owner of the WOWS account on the EU server, above 63% winrate with ~20 000 battles and 2300 PR.
381 ships (+36 vacant slots) - 138 Premiums (44 of which are not available for purchasing now) and 65 T10s and 2 T11s (Conde and Annapolis)
Personal Rating: ~2300
Average Damage: ~99 000
T10 WR: over 63% (2400 PR)
400 (!!!) days of Premium Time.
Almost All Campaigns and Collections are completed
~36.000.000 Credits
~4.600.000 FreeXP
~100.000 Coal
~18.000 Steel
~10.000 Research Points
~9.200.000 Elite Commander XP
950 Special Flags
~4.700 Economic Flags
~8.700 Combat Flags
85 Permacamos (full expendable camo list down below).
58 Unique Commanders (list below).
18 Commanders maxed out (21 points), plus 35 Commanders at 19 points.
All 8 Unique Captains already bought.
20 Unique or Legendary Upgrades already bought.
T10 list (Silver + Premium)
Other Premiums list
There are almost all researchable silver ships of all nations (except Harugumo branch) in the port (from tier 3 to tier X).
There are 2 tier XI ships: Annapolis and Conde.
All in all, considering the stable Unicum-SupeUnicum stats, 400 days of premium, 44 premiums not available anymore, the price for this'd be roughly €1200 (preferrably on PayPal). If you wish to proceed through a Middleman the fee is, as per usual, not included. The account comes with its own e-mail, included in the deal.
Can provide plenty more screens and infos if needed!
381 ships (+36 vacant slots) - 138 Premiums (44 of which are not available for purchasing now) and 65 T10s and 2 T11s (Conde and Annapolis)
Personal Rating: ~2300
Average Damage: ~99 000
T10 WR: over 63% (2400 PR)
400 (!!!) days of Premium Time.
Almost All Campaigns and Collections are completed
~36.000.000 Credits
~4.600.000 FreeXP
~100.000 Coal
~18.000 Steel
~10.000 Research Points
~9.200.000 Elite Commander XP
950 Special Flags
~4.700 Economic Flags
~8.700 Combat Flags
85 Permacamos (full expendable camo list down below).
58 Unique Commanders (list below).
18 Commanders maxed out (21 points), plus 35 Commanders at 19 points.
All 8 Unique Captains already bought.
20 Unique or Legendary Upgrades already bought.
T10 list (Silver + Premium)
Japan | USA | USSR | Germany | UK | France | Italy | Pan-Asia | Europe | Halland | Commonwealth |
| Hakuryu | Des Moines (LEGMOD) | Khabarovsk (LEGMOD) | Hindenburg (LEGMOD) | Daring | Henry IV (LEGMOD) | Venezia | Jinan | Halland | G. Leeuw | Vampire II (Research Bureau) |
| Zao (LEGMOD) | Worcester (LEGMOD) | Moskva (LEGMOD) | G. Kurfurst (LEGMOD) | Minotaur (LEGMOD) | République (LEGMOD) | C. Colombo | Yueyang (LEGMOD) | Smaland (UNPURCHASABLE) | ||
| Yamato (LEGMOD) | Puerto Rico | A. Nevsky | M. Immelmann | Goliath | Bourgogne | Napoli | Ragnar | |||
| Shikishima | Salem | Petropavlovsk | Elbing | Conqueror (LEGMOD) | Kleber | |||||
| Hayate | Austin | Stalingrad | Z-52 (LEGMOD) | Thunderer (UNPURCHASABLE) | Marceau | |||||
| Shimakaze (LEGMOD) | Montana (LEGMOD) | Smolensk (UNPURCHASABLE) | Preussen | Druid (Research Bureau) | Colbert (Research Bureau) | |||||
| Yoshino | Vermont | Kremlin | Schlieffen | Gibraltar(Research Bureau) | ||||||
| F. Sherman | Slava (Research Bureau) | M. Richtofen | Plymouth | |||||||
| Gearing | Nakhimov | Incomparable | ||||||||
| F. D. Roosevelt | Delny | Audacious | ||||||||
| Sommers (UNPURCHASABLE) | Grozovoi | |||||||||
| Ohio | ||||||||||
| Midway (LEGMOD) |
Other Premiums list
Tier | Japan | USA | USSR | Germany | UK | France | Italy | Europe | Commonwealth | Pan-Asia | Halland |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tachibana Tachibana Lima | Smith | Emden | ||||||||
| 3 | Charleston | Dreadnought Campbeltown | Vampire (UNPURCHASABLE) | ||||||||
| 4 | Yubari | Arkansas Beta (UNPURCHASABLE) | |||||||||
| 5 | ARP Kongo (UNPURCHASABLE) ARP Haruna (UNPURCHASABLE) ARP Hiei (UNPURCHASABLE) ARP Kirishima (UNPURCHASABLE) Yahagi | Oklahoma (UNPURCHASABLE) Monaghan Hill Marblehead Marblehead Lima Texas | Oktyabrskaya Revolutsiya; Murmansk Kirov Mikoyan (UNPURCHASABLE) Okhotnik Krasny Krym | Exeter | Siroco | Genova | |||||
| 6 | Shinonome (Campaign reward) Mutsu | Monaghan | Makarov (UNPURCHASABLE) Molotov Novorossiysk | Admiral Graf Spee (UNPURCHASABLE) Prinz Eitel Friedrich T-61 (UNPURCHASABLE) E. Loewenhardt | Repulse Gallant London | De Grasse Dunkerque B Aigle | Leone | Perth (UNPURCHASABLE) | Anshan | ||
| 7 | ARP Myoko (UNPURCHASABLE) ARP Ashigara (UNPURCHASABLE) ARP Haguro (UNPURCHASABLE) ARP Nachi (UNPURCHASABLE) Southern Dragon (UNPURCHASABLE) | Atlanta Flint Florida | Lazo Leningrad | Z-39 (UNPURCHASABLE) | Nelson (UNPURCHASABLE) Duke of York Hod | Strasbourg | Gorizia (UNPURCHASABLE) Abruzzi | Blyskawica | Haida (UNPURCHASABLE) | ||
| 8 | Atago Assashio (UNPURCHASABLE) Kii | Massachusetts (UNPURCHASABLE) Anchorage (UNPURCHASABLE) Alabama Enterpraise (UNPURCHASABLE) | Lenin (UNPURCHASABLE) | Odin (UNPURCHASABLE) Mainz Tirpitz | Cossack Tiger 59 | Le Terrible Bayard | Roma | Siliwangi | 7 Provincien (UNPURCHASABLE) | ||
| 9 | Hizen (UNPURCHASABLE) Musashi (UNPURCHASABLE) Azuma | Black (UNPURCHASABLE) Alaska (UNPURCHASABLE) Georgia (UNPURCHASABLE) Tulsa Benham (UNPURCHASABLE) Missouri (UNPURCHASABLE) Kearsarge | Kronshtadt (UNPURCHASABLE) Neustrashimy | Z-44 ZF-6 (UNPURCHASABLE) Siegfried Agir Pommern | Malborough (UNPURCHASABLE) | Jean Bart (UNPURCHASABLE) Carnot | Paolo Emilio (Research Bureau) Marco Polo | Friesland (UNPURCHASABLE) | Groningen |
There are almost all researchable silver ships of all nations (except Harugumo branch) in the port (from tier 3 to tier X).
There are 2 tier XI ships: Annapolis and Conde.
All in all, considering the stable Unicum-SupeUnicum stats, 400 days of premium, 44 premiums not available anymore, the price for this'd be roughly €1200 (preferrably on PayPal). If you wish to proceed through a Middleman the fee is, as per usual, not included. The account comes with its own e-mail, included in the deal.
Can provide plenty more screens and infos if needed!
Attachments
Last edited:
