Trade Guardian Orders: 0
Total Feedback: 0
Hi 
No longer playing the game, I wish to sell my account. I'm the first owner.
I've got many rare ships, like Smolensk, Smaland, Belfast, Kutuzov, Benham, Musashi, Missouri, Alaska, Jean Bart, Lenin or Enterprise and more.
A total of 63 tier 10.
Many premiums ships, in all tier, all class (+150).
Many 21 points commanders and specials commanders.
Many legendary modules.
Many special modules (radar, hydro, speedboost, spotterplane).
My stats are also good, more than 60% win rate, in more than 10 000 battles.
I have some coal and steel to spent.
T-11 :
T-10 :
T-9 :
T-8 :
T-7 :
Can send more if you are interested in lower tier.
Can give more info about commander XP, convertible XP and other question you can have about the account.
Account Price : 650$
No longer playing the game, I wish to sell my account. I'm the first owner.
I've got many rare ships, like Smolensk, Smaland, Belfast, Kutuzov, Benham, Musashi, Missouri, Alaska, Jean Bart, Lenin or Enterprise and more.
A total of 63 tier 10.
Many premiums ships, in all tier, all class (+150).
Many 21 points commanders and specials commanders.
Many legendary modules.
Many special modules (radar, hydro, speedboost, spotterplane).
My stats are also good, more than 60% win rate, in more than 10 000 battles.
I have some coal and steel to spent.
T-11 :
| Warship | |
|---|---|
| 1 | Annapolis |
| 2 | Condé |
| 3 | Dalarna |
| 4 | Edgar |
| 5 | Hannover |
| 6 | Patrie |
| 7 | Yamagiri |
| 8 | Zorkiy |
T-10 :
| Warship | |
|---|---|
| 1 | Alexander Nevsky |
| 2 | Álvaro de Bazán |
| 3 | Attilio Regolo |
| 4 | Austin |
| 5 | Bourgogne |
| 6 | Colbert |
| 7 | Conqueror |
| 8 | Cristoforo Colombo |
| 9 | Daring |
| 10 | Delny |
| 11 | Des Moines |
| 12 | Druid |
| 13 | Elbing |
| 14 | Forrest Sherman |
| 15 | Gearing |
| 16 | Gibraltar |
| 17 | Goliath |
| 18 | Gouden Leeuw |
| 19 | Grosser Kurfürst |
| 20 | Grozovoi |
| 21 | Halland |
| 22 | Harugumo |
| 23 | Hayate |
| 24 | Henri IV |
| 25 | Hindenburg |
| 26 | Jinan |
| 27 | Khabarovsk |
| 28 | Kléber |
| 29 | Kremlin |
| 30 | Marceau |
| 31 | Marseille |
| 32 | Minotaur |
| 33 | Montana |
| 34 | Moskva |
| 35 | Napoli |
| 36 | Petropavlovsk |
| 37 | Plymouth |
| 38 | Preussen |
| 39 | Puerto Rico |
| 40 | Ragnar |
| 41 | République |
| 42 | Salem |
| 43 | Schlieffen |
| 44 | Sevastopol |
| 45 | Shimakaze |
| 46 | Småland |
| 47 | Smolensk |
| 48 | St. Vincent |
| 49 | Stalingrad |
| 50 | Tromp |
| 51 | Vampire II |
| 52 | Venezia |
| 53 | Vermont |
| 54 | Worcester |
| 55 | Yamato |
| 56 | Yodo |
| 57 | Yoshino |
| 58 | Yueyang |
| 59 | Z-52 |
| 60 | Zaō |
T-9 :
| Warship | |
|---|---|
| 1 | Ägir |
| 2 | Alaska |
| 3 | Azuma |
| 4 | Bajie |
| 5 | Benham |
| 6 | Black |
| 7 | Carnot |
| 8 | Dalian |
| 9 | Friesland |
| 10 | Georgia |
| 11 | Groningen |
| 12 | Hizen |
| 13 | Jean Bart |
| 14 | Kronshtadt |
| 15 | Marlborough |
| 16 | Missouri |
| 17 | Musashi |
| 18 | Neustrashimy |
| 19 | Paolo Emilio |
| 20 | Pommern |
| 21 | Tulsa |
| 22 | Vallejo |
| 23 | Z-44 |
| 24 | ZF-6 |
T-8 :
| Warship | |
|---|---|
| 1 | Alabama |
| 2 | Asashio |
| 3 | Atago |
| 4 | Atlântico |
| 5 | Bayard |
| 6 | Champagne |
| 7 | Cheshire |
| 8 | Cossack |
| 9 | Enterprise |
| 10 | Fenyang |
| 11 | Flandre |
| 12 | Gascogne |
| 13 | HSF Harekaze |
| 14 | Irian |
| 15 | Kaga |
| 16 | Kidd |
| 17 | Kii |
| 18 | Le Terrible |
| 19 | Lenin |
| 20 | Loyang |
| 21 | Mainz |
| 22 | Massachusetts |
| 23 | Mikhail Kutuzov |
| 24 | Ochakov |
| 25 | Orkan |
| 26 | Prinz Eugen |
| 27 | Pyotr Bagration |
| 28 | Roma |
| 29 | San Diego |
| 30 | Tiger '59 |
| 31 | Tirpitz |
| 32 | Tone |
| 33 | Vanguard |
| 34 | Wichita |
| 35 | Wukong |
| 36 | Z-35 |
T-7 :
| Warship | |
|---|---|
| 1 | ARP Haguro |
| 2 | ARP Myōkō |
| 3 | Ashitaka |
| 4 | Atlanta |
| 5 | Belfast |
| 6 | Błyskawica |
| 7 | Boise |
| 8 | California |
| 9 | Duca degli Abruzzi |
| 10 | Duke of York |
| 11 | Flint |
| 12 | Florida |
| 13 | FR25 |
| 14 | Gorizia |
| 15 | Haida |
| 16 | Hood |
| 17 | Hyūga |
| 18 | Indianapolis |
| 19 | Lazo |
| 20 | Leningrad |
| 21 | Maya |
| 22 | München |
| 23 | Nelson |
| 24 | Nueve de Julio |
| 25 | Poltava |
| 26 | Scharnhorst |
| 27 | Sims |
| 28 | Strasbourg |
| 29 | Yūdachi |
| 30 | Yukon |
| 31 | Z-39 |
Can send more if you are interested in lower tier.
Can give more info about commander XP, convertible XP and other question you can have about the account.
Account Price : 650$
Last edited:
