Trade Guardian Orders: 0
Total Feedback: 0
EPIC ACCOUNT | WN8: 2730+ | WR: 62%+ | 35k+ battles | 36 tier X | 81 PREM TANKS |
Hello guys. I`m selling my EPIC account on EU servers.
Battles: 35k +
WR: 62% +
WN8: 2730 +
Premium acount: 240 days
Credits: 30 kk
Free exp: 165 kk
Gold: 18 k
SUBMIT BELOW TANKS INFORMATIONS:
NORMAL TANKS:
PREMIUM TANKS:
PREMIUM TANKS - UNIQUE
Missing 3 missions to object 260.
If you have any questions please send pm or send an email to [email protected]
Price: 3000 EURO
Accepting bank transfer only.
Hello guys. I`m selling my EPIC account on EU servers.
Battles: 35k +
WR: 62% +
WN8: 2730 +
Premium acount: 240 days
Credits: 30 kk
Free exp: 165 kk
Gold: 18 k
SUBMIT BELOW TANKS INFORMATIONS:
NORMAL TANKS:
| NATIONALITY | TANKS | TIER | CREW | ||
| 1 | GERMANY | E50 Ausf M. | X | 470% | MASTER |
| 2 | GERMANY | E100 | X | 390% | MASTER |
| 3 | GERMANY | LEOPARD 1 | X | 451% | 1 klas |
| 4 | GERMANY | MAUS | X | 463% | 1 klas |
| 5 | GERMANY | GRILLE 15 | X | 686% | 3 klas |
| 6 | GERMANY | JAGPZ E100 | X | 396% | MASTER |
| 7 | GERMANY | G.W.E 100 | X | 189% | MASTER |
| 8 | ZSRR | OBJECT 140 | X | 483% | MASTER |
| 9 | ZSRR | IS 7 | X | 474% | MASTER |
| 10 | ZSRR | OBJECT 263 | X | 393% | 2 klas |
| 11 | ZSRR | OBJECT 430 | X | 392% | MASTER |
| 12 | ZSRR | T 62A | X | 358% | 1 klas |
| 13 | ZSRR | IS 4 | X | 489% | MASTER |
| 14 | ZSRR | OBJECT 268 | X | 395% | MASTER |
| 15 | ZSRR | OBJECT 261 | X | 371% | MASTER |
| 16 | USA | T110E5 | X | 398% | MASTER |
| 17 | USA | M48A1 PATTON | X | 465% | MASTER |
| 18 | USA | T57 HT | X | 392% | 1 klas |
| 19 | USA | T110E3 | X | 290% | 1 klas |
| 20 | USA | T110E4 | X | 352% | MASTER |
| 21 | USA | T92 | X | 333% | MASTER |
| 22 | FRANCE | BAT.CHAT 25T | X | 483% | MASTER |
| 23 | FRANCE | AMX 50B | X | 459% | MASTER |
| 24 | FRANCE | AMX 30B | X | 470% | 1 klas |
| 25 | FRANCE | AMX 50FOCH 155 | X | 385% | 2 klas |
| 26 | FRANCE | BAT. CHAT 155 58 | X | 393% | MASTER |
| 27 | UK | FV215B | X | 435% | MASTER |
| 28 | UK | CENTURION ACTION X | X | 396% | 1 klas |
| 29 | UK | FV215B 183 | X | 373% | 1 klas |
| 30 | UK | FV4005 STAGE II | X | 368% | 1 klas |
| 31 | UK | CONQUEROR G.C | X | 375% | MASTER |
| 32 | CHINA | 121 | X | 349% | 2 klas |
| 33 | CHINA | 113 | X | 473% | MASTER |
| 34 | JAPAN | STB1 | X | 395% | MASTER |
| 35 | JAPAN | TYPE 5 HEAVY | X | 457% | 1 klas |
| 36 | CZECHOSLOVAKIA | TVP T 50/51 | X | 395% | 1 klas |
| 37 | ZSRR | T-54 | IX | 459% | MASTER |
| 38 | ZSRR | T-54 LT | VIII | 478% | MASTER |
| 39 | ZSRR | IS3 | VIII | 490% | MASTER |
| 40 | USA | M26 PERSHING | VIII | 472% | MASTER |
| 41 | USA | T32 | VIII | 480% | MASTER |
| 42 | FRANCE | AMX 50100 | VIII | 469% | MASTER |
| 43 | GERMANY | RU 251 | VIII | 378% | MASTER |
| 44 | GERMANY | RHM BORSIG | VIII | 167% | 1 klas |
| 45 | ZSRR | OBJECT 416 | VIII | 191% | 1 klas |
| 46 | USA | T49 | VIII | 381% | 1 klas |
| 47 | FRANCE | AMX 13 90 | VIII | 496% | MASTER |
| 48 | CHINA | WZ 132 | VIII | 491% | MASTER |
| 49 | CHINA | 110 | VIII | 455% | MASTER |
| 50 | USA | M41 BULLDOG | VII | 226% | MASTER |
| 51 | GERMANY | VK 30.02 M | VI | 168% | |
| 52 | GERMANY | VK 36.01 H | VI | 148% | MASTER |
| 53 | ZSRR | T 34-85 | VI | 287% | 3 klas |
| 54 | ZSRR | A-43 | VI | 236% | 1 klas |
| 55 | ZSRR | T-150 | VI | 379% | MASTER |
| 56 | ZSRR | KV-85 | VI | 267% | MASTER |
| 57 | USA | T37 | VI | 376% | 1 klas |
| 58 | USA | M4A3E2 JUMBO | VI | 292% | |
| 59 | USA | M6 | VI | 189% | MASTER |
| 60 | USA | M36 JACKSON | VI | 193% | MASTER |
| 61 | USA | M18 HELLCAT | VI | 479% | MASTER |
| 62 | USA | M44 | VI | 150% | MASTER |
| 63 | UK | CROMWELL | VI | 395% | MASTER |
| 64 | UK | FV304 | VI | 293% | MASTER |
| 65 | CHINA | TYPE 58 | VI | 156% | MASTER |
| 66 | JAPAN | TYPE 3 CHI TO | VI | 184% | 1 klas |
| 67 | JAPAN | O-I | VI | 255% | 1 klas |
| 68 | CZECHOSLOVAKIA | SKODA T-25 | VI | 105% | 3 klas |
| 69 | ZSRR | KV-1 | V | 180% | MASTER |
PREMIUM TANKS:
| 1 | GERMANY | M41 90 | VIII | BEST CREW | |
| 2 | GERMANY | PANTHER 8.8 | VIII | BEST CREW | 1 klas |
| 3 | GERMANY | LOWE | VIII | BEST CREW | 1 klas |
| 4 | GERMANY | JAG 8.8 PAK | VIII | BEST CREW | MASTER |
| 5 | ZSRR | T-54 prototype | VIII | BEST CREW | 2 klas |
| 6 | ZSRR | KV-5 | VIII | BEST CREW | MASTER |
| 7 | ZSRR | IS-6 | VIII | BEST CREW | 1 klas |
| 8 | ZSRR | IS-3A | VIII | BEST CREW | 3 klas |
| 9 | USA | T26E4 SUPER PERSHING | VIII | BEST CREW | MASTER |
| 10 | USA | M46 PATTON KR | VIII | BEST CREW | 1 klas |
| 11 | USA | T34 | VIII | BEST CREW | MASTER |
| 12 | FRANCE | M4A1 REVALORISE | VIII | BEST CREW | 3 klas |
| 13 | FRANCE | AMX CDC | VIII | BEST CREW | MASTER |
| 14 | FRANCE | FCM 50-T | VIII | BEST CREW | MASTER |
| 15 | CHINA | T34-3 | VIII | BEST CREW | 1 klas |
| 16 | CHINA | 112 | VIII | BEST CREW | MASTER |
| 17 | JAPAN | STA-2 | VIII | BEST CREW | |
| 18 | ZSRR | SU 122-44 | VII | BEST CREW | MASTER |
| 19 | GERMANY | PANTHER M10 | VII | BEST CREW | MASTER |
| 20 | ZSRR | ISU-122S | VII | BEST CREW | MASTER |
| 21 | UK | AT 15A | VII | BEST CREW | 2 klas |
| 22 | GERMANY | PZ IV SCHMALTURM | VI | BEST CREW | MASTER |
| 23 | GERMANY | DICKER MAX | VI | BEST CREW | MASTER |
| 24 | ZSRR | SU 100Y | VI | BEST CREW | MASTER |
| 25 | UK | TOG II | VI | BEST CREW | MASTER |
| 26 | CHINA | TYPE 64 | VI | BEST CREW | MASTER |
| 27 | JAPAN | HEAVY TANK No VI | VI | BEST CREW | MASTER |
| 28 | CZECHOSLOVAKIA | SKODA T-40 | VI | BEST CREW | MASTER |
| 29 | GERMANY | T-25 | V | BEST CREW | MASTER |
| 30 | GERMANY | TURAN III | V | BEST CREW | |
| 31 | ZSRR | MATILDA IV | V | BEST CREW | MASTER |
| 32 | ZSRR | CHURCHILL III | V | BEST CREW | MASTER |
| 33 | ZSRR | SU-85l | V | BEST CREW | 2 klas |
| 34 | USA | M4 improved | V | BEST CREW | 1 klas |
| 35 | USA | RAM II | V | BEST CREW | MASTER |
| 36 | USA | T14 | V | BEST CREW | MASTER |
| 37 | UK | MATILDA B.P | V | BEST CREW | MASTER |
| 38 | UK | Excelsior | V | BEST CREW | 2 klas |
| 39 | JAPAN | TYPE 3 CHI NU KAI | V | BEST CREW | MASTER |
| 40 | ZSRR | Valentine II | IV | BEST CREW | MASTER |
| 41 | ZSRR | T-28 with F-30 | IV | BEST CREW | MASTER |
| 42 | UK | AC 1 SENTINEL | IV | BEST CREW | 2 klas |
| 43 | GERMANY | 43 M TOLDI III | III | BEST CREW | MASTER |
| 44 | GERMANY | PZ T15 | III | BEST CREW | 1 klas |
| 45 | GERMANY | PZ S35 739 | III | BEST CREW | 1 klas |
| 46 | ZSRR | BT-7 ARTILLERY | III | BEST CREW | MASTER |
| 47 | ZSRR | LTP | III | BEST CREW | MASTER |
| 48 | ZSRR | M3-light | III | BEST CREW | MASTER |
| 49 | ZSRR | T-127 | III | BEST CREW | MASTER |
| 50 | USA | M22 LOCUST | III | BEST CREW | MASTER |
| 51 | FRANCE | FCM PAK 40 | III | BEST CREW | 1 klas |
| 52 | UK | SEXTON I | III | BEST CREW | 2 klas |
| 53 | GERMANY | PZ II AYSF D | II | BEST CREW | MASTER |
| 54 | ZSRR | TETRARCH | II | BEST CREW | MASTER |
| 55 | USA | T1E6 | II | BEST CREW | MASTER |
| 56 | USA | T2 LIGHT TANK | II | BEST CREW | MASTER |
| 57 | USA | T7 COMBAT CAR | II | BEST CREW | MASTER |
| 58 | UK | LIGHT MK VIC | II | BEST CREW | MASTER |
| 59 | JAPAN | TYPE 97 TE-KE | II | BEST CREW | 1 klas |
PREMIUM TANKS - UNIQUE
| 1 | ZSRR | IS-5 (OBJECT 730) | VIII | BEST CREW | 2 klas |
| 2 | USA | T95E2 | VIII | BEST CREW | 1 klas |
| 3 | UK | CHIEFTAIN T95 | VIII | BEST CREW | |
| 4 | UK | FV4202 P | VIII | BEST CREW | 3 klas |
| 5 | CHINA | WZ-111 | VIII | BEST CREW | MASTER |
| 6 | GERMANY | VK 72.01 K | X | BEST CREW | 1 klas |
| 7 | ZSRR | OBJECT 907 | X | BEST CREW | MASTER |
| 8 | USA | M60 | X | BEST CREW | MASTER |
| 9 | USA | T95E6 | X | BEST CREW | 2 klas |
| 10 | GERMANY | T55A | IX | BEST CREW | 1 klas |
| 11 | GERMANY | E25 | VII | BEST CREW | MASTER |
| 12 | ZSRR | IS-2 | VII | BEST CREW | MASTER |
| 13 | USA | T23E3 | VII | BEST CREW | MASTER |
| 14 | USA | T28 CONCEPT | VII | BEST CREW | 2 klas |
| 15 | FRANCE | AMX 13 57 GF | VII | BEST CREW | MASTER |
| 16 | ZSRR | T-34-85 RUDA | VI | BEST CREW | 1 klas |
| 17 | USA | M4A3E8 FURY | VI | BEST CREW | MASTER |
| 18 | UK | CROMWELL B | VI | BEST CREW | 1 klas |
| 19 | GERMANY | STUG IV | V | BEST CREW | 1 klas |
| 20 | FRANCE | LEFH 18B2 | V | BEST CREW | MASTER |
| 21 | GERMANY | PZ B2 740 | IV | BEST CREW | MASTER |
| 22 | GERMANY | GROSSTRAKTOR KRUPP | III | BEST CREW | 3 klas |
Missing 3 missions to object 260.
If you have any questions please send pm or send an email to [email protected]
Price: 3000 EURO
Accepting bank transfer only.
