EpicNPC

Register a free account today to become a member!

  • All threads in this section are old and inactive.
    Items and services are no longer available.

Endgame Account Rank 460 - All LRs, 8 Neo Gods, 3 Category Leader

Not Recently Bumped
Status
Not open for further replies.
Country
Germany
Multiple Accounts
0
Member Since February 23, 2017
Trade Guardian Orders: 4
Total Feedback: 4
Account Rank 460

LR's
- LSSJ Broly (SA20 | 55% Dupe System)
- Goku Black & Zamasu (SA20 | 55% Dupe System)
- SSJ2 Gohan (SA20 | 55% Dupe System)
- Majin Vegeta (SA20 | 55% Dupe System)
- Android 17 & 18 (SA20 | 100% Dupe System)
- Frieza (SA10 | 0% Dupe System)
- SSJ Goku (SA20 | 1% Dupe System)
- Hercule (SA10 | 0% Dupe System)
- Piccolo (SA20 | 0% Dupe System | All Paths Open)

Category Leader
- Omega Shenron (SA10 | 100% Dupe System) PHY
- SSJ4 Gogeta (SA10 | 55% Dupe System)
- Ultra Instinct Goku (SA10 | 69% Dupe System)

Neo Gods
- SSJ4 Goku (SA10 | 100% Dupe System)
- Super Gogeta (SA10 | 100% Dupe System) INT
- Cooler (SA10 | 100% Dupe System)
- SSJ3 Angel Goku (SA10 | 79% Dupe System)
- SSJ4 Vegeta (SA10 | 90% Dupe System)
- Janemba (SA10 | 69% Dupe System) STR
- SSJ3 Gotenks (SA10 | 55% Dupe System) PHY
- Kid Buu (SA10 | 13% Dupe System | 1 Path Open + 2 more Dupes)

Rainbow Leader
- SSB Vegito (SA10 | 100% Dupe System)
- SSJ Rose Goku Black (SA10 | 100% Dupe System)
- Merged Zamasu (SA10 | 100% Dupe System)
- SSJ Trunks (SA10 | 79% Dupe System | 3 Paths Open + 1 more Dupe)
- Masked Saiyan (SA10 | 79% Dupe System)

God Leader
- Super Vegito (SA10 | 100% Dupe System)
- SSJ3 Gotenks (SA10 | 100% Dupe System) TEQ
- LSSJ Broly (SA10 | 100% Dupe System) PHY
- Buuhan (SA10 | 100% Dupe System)
- Omega Shenron (SA10 | 100% Dupe System) STR

Demi Gods
- Goku Black (SA10 | 100% Dupe System)
- Golden Frieza (SA10 | 100% Dupe System) TEQ
- SSB Kaioken Goku (SA10 | 100% Dupe System)
- Perfect Cell (SA10 | 100% Dupe System) STR
- SSB Vegeta (SA10 | 69% Dupe System | All Paths Open) INT

Other Chars
- Super Gogeta (SA10 | 100% Dupe System) STR
- Janemba (SA10 | 100% Dupe System) INT
- SSG Goku (SA10 | 100% Dupe System) INT
- Goku Jr. (SA10 | 100% Dupe System)
- Bulma Youth (SA10 | 100% Dupe System)
- Majin Vegeta (SA10 | 90% Dupe System) TEQ
- SSH Goku (SA10 | 90% Dupe System) AGL
- FP Frieza (SA10 | 79% Dupe System)
- SSJ3 Gouk (SA10 | 68% Dupe System) AGL
- SSJ Trunks (SA10 | 62% Dupe System) STR
- Ultimate Gohan (SA10 | 55% Dupe System) INT
- SSJ3 Goku GT (SA10 | 55% Dupe System)
- Perfect Cell (SA4 | 50% Dupe System) TEQ
- SSJ Gotenks (SA10 | 50% Dupe System) PHY
- Buutenks (SA10 | 36% Dupe System | 1 Path Open)
- SSJ3 Vegeta (SA10 | 21% Dupe System) STR
- Golden Frieza (SA8 | 6% Dupe System) AGL
- LSSJ Broly (SA6 | 14% Dupe System | All Paths Open)
- SSG Goku (SA9 | 13% Dupe System)

Dragonball Fusion Chars
- Cellza (SA01)
- Whirus (SA02)
- Janembu (SA02)
- Bulpan (SA02 + All Paths Open)
- Chiaoman (SA03)
- Barlot (SA01 + 3 Paths Open)
- Pandel (SA01 + 1 Dupe)
- Coolieta (SA04 + 1 Path Open)
- Karoly (SA01 + 1 Dupe)

Exclusive Chars
- SSJ Goku (SA10 + All Paths Open) AGL
- SSJ Goku Angel Super Kaioken (SA03 + 2 Paths Open) PHY
- SSJ Goku (SA10) STR
- SSJ Goku Angel (SA10) INT
- Paikuhan (SA04) STR
- Saibaman (SA01) STR
- Yamcha (SA01 + All Paths Open) STR
- Frieza Angel (SA04 + 1 Path Open) TEQ
- Cell Angel (SA04) AGL
- Uub Youth (SA10)

Strike Chars
- All with SA Max

Pics: https://imgur.com/a/nM34U

Method: Paypal Family and Friends
PM me for Offers
 
CUSTOMER REVIEWS/QUESTIONS
Status
Not open for further replies.
Back
Top