Alice.
TrustedVerified ID, 50+ feedback, member 1+ year. |
VerifiedEmail: Verified Phone: Verified ID card: Verified |
EpicMember UpgradeA member that has upgraded their account. |
- Rating
- 5.00 star(s)
- Country
- Philippines
- Multiple Accounts
- 1
Trade Guardian Orders: 134
Total Feedback: 132
WARNING! Off-site contact information posted. Most scams occur off-site. Please contact members directly via EpicNPC chat. We do not investigate disputes if you communicate off-site.
Selling for a client
AR57 Male MC Primogems: 316
Genesis Crystal: 150
Blessing of Welkin Moon: 133 days remaining
Battle Pass: Level 50
Teapot: Level 10
Exploration: 100% for all regions Reputation: Mondstadt Lv8, Liyue Lv8, Inazuma Lv5
Crowns: 10 (6 used)
Pity: Event Banner 0/90 | Weapon Banner 30/80 | Permanent Banner 7/90
Spiral Abyss: Consistent 36 stars since Feb 2021
Achievements: 384 (tracked using takagg.com)
Wish History: 1411 pulls (tracked since Oct 26,2020 using genshin-wishes.com)
Recipe: all food recipe mastered, all character specialty acquired
5* Characters:
Zhongli C0 Lv90 | Talents 6, 10, 9 | Friendship Lv10
Ganyu C0 Lv90 | Talents 10, 6, 9 | Friendship Lv10
Hutao C0 Lv90 | Talents 8, 9, 10 | Friendship Lv10
Xiao C0 Lv90 | Talents 10, 6, 9 | Friendship Lv7
Diluc C2 Lv90 | Talents 6, 9, 9 | Friendship Lv10
Eula C0 Lv90 | Talents 8, 6, 10 | Friendship Lv9
Ayaka C0 Lv90 | Talents 9, 6, 10 | Friendship Lv7
Childe C0 Lv90 | Talents 7, 9, 7 | Friendship Lv10
Kazuha C0 Lv90 | Talents 6, 8, 9 | Friendship Lv10
Albedo C0 Lv90 | Talents 6, 9, 8 | Friendship Lv10
Venti C0 Lv90 | Talents 2, 8, 8 | Friendship Lv10
Qiqi C0 Lv90 | Talents 1, 7, 6 | Friendship Lv10
Yoimiya C0 Lv90 | Talents 8, 6, 3 | Friendship Lv1
Keqing C0 Lv80/90 | Talents 6, 6, 6 | Friendship Lv5
Mona C1 Lv80/90 | Talents 1, 1, 9 | Friendship Lv3
Jean C2 Lv70/80 | Talents 1, 1, 1 | Friendship Lv5 (summer costume)
MC (Male) C6, C6, C3 Lv40/50 | Talents 1, 4, 4, | 1, 4, 4 | 1, 1, 4
4* Characters:
Ningguang C6 Lv81/90 | Talents 4, 9, 9 | Friendship Lv10
Barbara C6 Lv80/80 | Talents 1, 6, 6 | Friendship Lv10 (summer costume)
Bennett C5 Lv80/90 | Talents 1, 4, 12 | Friendship Lv10
Noelle C6 Lv70/80 | Talents 1, 9, 4 | Friendship Lv2
Diona C6 Lv70/70 | Talents 1, 9, 9 | Friendship Lv3
Fischl C6 Lv70/80 | Talents 1, 4, 4 | Friendship Lv10
Xingqiu C6 Lv70/80 | Talents 1, 10, 11 | Friendship Lv3
Sucrose C3 Lv60/60 | Talents 1, 4, 1 | Friendship Lv1
Xiangling C6 Lv60/60 | Talents 1, 4, 4 | Friendship Lv3
Chongyun C4 Lv40/50 | Talents 1, 1, 4 | Friendship Lv1
Rosaria C1 Lv40/40 | Talents 1, 1, 1 | Friendship Lv8
Sayu C1 Lv20/40 | Talents 1, 1, 1 | Friendship Lv1
Kaeya C0 Lv20/40 | Talents 1, 1, 1 | Friendship Lv1
Beidou C6 Lv20/40 | Talents 1, 4, 4 | Friendship Lv1
Razor C6 Lv20/40 | Talents 1, 4, 4 | Friendship Lv2
Lisa C0 Lv20/40 | Talents 1, 1, 1 | Friendship Lv1
Yanfei C5 Lv20/40 | Talents 1, 4, 4 | Friendship Lv1
Xinyan C6 Lv20/40 | Talents 1, 4, 4 | Friendship Lv1
Amber C1 Lv20/40 | Talents 1, 1, 1 | Friendship Lv1
Weapons:
Amos’ Bow R1 Lv90
Memory of Dust R1 Lv90
Primordial Jade Winged Spear R1 Lv90
Primordial Jade Winged Spear R1 Lv1
Staff of Homa R1 Lv90
Wolf’s Gravestone R1 Lv90
Lots of Lv90 4* weapons
3000+ Mystic Enhancement Ore, 5700+ Crystal Chunk (enough to +90 a lot of weapons)
Price is 800$
Alice.#9031 in Discord
AR57 Male MC Primogems: 316
Genesis Crystal: 150
Blessing of Welkin Moon: 133 days remaining
Battle Pass: Level 50
Teapot: Level 10
Exploration: 100% for all regions Reputation: Mondstadt Lv8, Liyue Lv8, Inazuma Lv5
Crowns: 10 (6 used)
Pity: Event Banner 0/90 | Weapon Banner 30/80 | Permanent Banner 7/90
Spiral Abyss: Consistent 36 stars since Feb 2021
Achievements: 384 (tracked using takagg.com)
Wish History: 1411 pulls (tracked since Oct 26,2020 using genshin-wishes.com)
Recipe: all food recipe mastered, all character specialty acquired
5* Characters:
Zhongli C0 Lv90 | Talents 6, 10, 9 | Friendship Lv10
Ganyu C0 Lv90 | Talents 10, 6, 9 | Friendship Lv10
Hutao C0 Lv90 | Talents 8, 9, 10 | Friendship Lv10
Xiao C0 Lv90 | Talents 10, 6, 9 | Friendship Lv7
Diluc C2 Lv90 | Talents 6, 9, 9 | Friendship Lv10
Eula C0 Lv90 | Talents 8, 6, 10 | Friendship Lv9
Ayaka C0 Lv90 | Talents 9, 6, 10 | Friendship Lv7
Childe C0 Lv90 | Talents 7, 9, 7 | Friendship Lv10
Kazuha C0 Lv90 | Talents 6, 8, 9 | Friendship Lv10
Albedo C0 Lv90 | Talents 6, 9, 8 | Friendship Lv10
Venti C0 Lv90 | Talents 2, 8, 8 | Friendship Lv10
Qiqi C0 Lv90 | Talents 1, 7, 6 | Friendship Lv10
Yoimiya C0 Lv90 | Talents 8, 6, 3 | Friendship Lv1
Keqing C0 Lv80/90 | Talents 6, 6, 6 | Friendship Lv5
Mona C1 Lv80/90 | Talents 1, 1, 9 | Friendship Lv3
Jean C2 Lv70/80 | Talents 1, 1, 1 | Friendship Lv5 (summer costume)
MC (Male) C6, C6, C3 Lv40/50 | Talents 1, 4, 4, | 1, 4, 4 | 1, 1, 4
4* Characters:
Ningguang C6 Lv81/90 | Talents 4, 9, 9 | Friendship Lv10
Barbara C6 Lv80/80 | Talents 1, 6, 6 | Friendship Lv10 (summer costume)
Bennett C5 Lv80/90 | Talents 1, 4, 12 | Friendship Lv10
Noelle C6 Lv70/80 | Talents 1, 9, 4 | Friendship Lv2
Diona C6 Lv70/70 | Talents 1, 9, 9 | Friendship Lv3
Fischl C6 Lv70/80 | Talents 1, 4, 4 | Friendship Lv10
Xingqiu C6 Lv70/80 | Talents 1, 10, 11 | Friendship Lv3
Sucrose C3 Lv60/60 | Talents 1, 4, 1 | Friendship Lv1
Xiangling C6 Lv60/60 | Talents 1, 4, 4 | Friendship Lv3
Chongyun C4 Lv40/50 | Talents 1, 1, 4 | Friendship Lv1
Rosaria C1 Lv40/40 | Talents 1, 1, 1 | Friendship Lv8
Sayu C1 Lv20/40 | Talents 1, 1, 1 | Friendship Lv1
Kaeya C0 Lv20/40 | Talents 1, 1, 1 | Friendship Lv1
Beidou C6 Lv20/40 | Talents 1, 4, 4 | Friendship Lv1
Razor C6 Lv20/40 | Talents 1, 4, 4 | Friendship Lv2
Lisa C0 Lv20/40 | Talents 1, 1, 1 | Friendship Lv1
Yanfei C5 Lv20/40 | Talents 1, 4, 4 | Friendship Lv1
Xinyan C6 Lv20/40 | Talents 1, 4, 4 | Friendship Lv1
Amber C1 Lv20/40 | Talents 1, 1, 1 | Friendship Lv1
Weapons:
Amos’ Bow R1 Lv90
Memory of Dust R1 Lv90
Primordial Jade Winged Spear R1 Lv90
Primordial Jade Winged Spear R1 Lv1
Staff of Homa R1 Lv90
Wolf’s Gravestone R1 Lv90
Lots of Lv90 4* weapons
3000+ Mystic Enhancement Ore, 5700+ Crystal Chunk (enough to +90 a lot of weapons)
Price is 800$
Alice.#9031 in Discord
