Trade Guardian Orders: 13
Total Feedback: 13
Lost interest and playing other stuff.
UPDATED October 5th 2024
¤Genesis Crystals: 672 (4 wishes)
¤Primogems: 16 105 (100 wishes)
¤Intertwined Fates: 38 (banner 49 pulled history)
¤Acquaint Fate: 19 (banner 26+)
Tons of content available (story currently at Chapter 2: Act 4)
54x 5*:
C0 Raiden Shogun (Lv90 - 7/9/9), R1 Engulfing Lightning (Lv90)
C1 Yae Miko (Lv 80/90 - 6/6/6), R1 Kagura's Verity (Lv90)
C2 Keqing (Lv80 - 7/8/8), R5 The Black Sword
C0 Kaedehara Kazuha (Lv86 - 7/8/9), R1 Haran Geppaku Futsu (Lv80)
C1 Jean (Lv50 - 1/1/1), R5 Favonius Sword (Lv70)
C0 Sangonomiya Kokomi (Lv81 - 3/9/6), R1 Prototype Amber (Lv80)
C0 Mona (Lv70 - 1/6/6), R5 Thrilling Tales of Dragon Slayers (Lv1)
C3 Kamisato Ayaka (Lv90 - 9/9/13), R5 Mistsplitter Reforged (Lv90)
C6 Shenhe (Lv85 - 6/12/12), R4 Calamity Queller (Lv90)
C0 Ganyu (Lv90 - 8/8/8), R1 Amos Bos (Lv90)
C2 Qiqi (Lv50/60 - 4/4/4), R1 Festering Desire (L60)
C4 Yoimiya (Lv90 - 10/13/9), R1 Thundering Pulse
C1 Klee (Lv84 - 8/7/9), R1 Lost Prayer to the Sacred Winds
C1 Hu Tao (Lv83 - 8/8/7), R1 Staff of Homa
C0 Diluc (Lv8)
C1 Tighnari (Lv5)
¤Fragile Resin: 113
¤Lot of weapons & refined ones & 20m gold
¤Lot of farmed artefacts with good rolls
¤Lot of materials exp/craft/ascension/talents
IMGUR:
Payment through EpicNPC Middleman or Paypal F&F
Communications only through EpicNPC
Let me know if you have any question
UPDATED October 5th 2024
¤Genesis Crystals: 672 (4 wishes)
¤Primogems: 16 105 (100 wishes)
¤Intertwined Fates: 38 (banner 49 pulled history)
¤Acquaint Fate: 19 (banner 26+)
Tons of content available (story currently at Chapter 2: Act 4)
54x 5*:
C0 Raiden Shogun (Lv90 - 7/9/9), R1 Engulfing Lightning (Lv90)
C1 Yae Miko (Lv 80/90 - 6/6/6), R1 Kagura's Verity (Lv90)
C2 Keqing (Lv80 - 7/8/8), R5 The Black Sword
C0 Kaedehara Kazuha (Lv86 - 7/8/9), R1 Haran Geppaku Futsu (Lv80)
C1 Jean (Lv50 - 1/1/1), R5 Favonius Sword (Lv70)
C0 Sangonomiya Kokomi (Lv81 - 3/9/6), R1 Prototype Amber (Lv80)
C0 Mona (Lv70 - 1/6/6), R5 Thrilling Tales of Dragon Slayers (Lv1)
C3 Kamisato Ayaka (Lv90 - 9/9/13), R5 Mistsplitter Reforged (Lv90)
C6 Shenhe (Lv85 - 6/12/12), R4 Calamity Queller (Lv90)
C0 Ganyu (Lv90 - 8/8/8), R1 Amos Bos (Lv90)
C2 Qiqi (Lv50/60 - 4/4/4), R1 Festering Desire (L60)
C4 Yoimiya (Lv90 - 10/13/9), R1 Thundering Pulse
C1 Klee (Lv84 - 8/7/9), R1 Lost Prayer to the Sacred Winds
C1 Hu Tao (Lv83 - 8/8/7), R1 Staff of Homa
C0 Diluc (Lv8)
C1 Tighnari (Lv5)
¤Fragile Resin: 113
¤Lot of weapons & refined ones & 20m gold
¤Lot of farmed artefacts with good rolls
¤Lot of materials exp/craft/ascension/talents
IMGUR:
Payment through EpicNPC Middleman or Paypal F&F
Communications only through EpicNPC
Let me know if you have any question
Last edited:
