- Rating
- 0.00 star(s)
- Country
- Not Phone Verified
- Multiple Accounts
- 0
Trade Guardian Orders: 0
Total Feedback: 0
| Battles | Vicrories | Hit ratio | Personal Rating | WN8 | Eff |
| 11.500 | 53,84% | 74,89% | 7.713 | 1800+ | 1200+ |
| Gold | Credite | Free EXP |
| 4.711 | 1.250.000 | 133.000 |
| Tier | Tip | Tanks | Crew | Cammo | Equipments | EXP on Tank |
| X | Normal | E 50M | 4 Skills | 3 permanents | 3 | - |
| X | Normal | Leopard 1 | 4 Skills | 3 permanents | 3 | - |
| X | Normal | E 100 | 4 Skills | 3 permanents | 3 | - |
| X | Normal | Centurion AX | 3 Skills | 3 permanents | 3 | - |
| X | Normal | 121 | 3 Skills | 3 permanents | 3 | - |
| X | Normal | 113 | 4 Skills | No cammo | 3 | - |
| IX | Normal | T-54 | 3 Skills | No cammo | 3 | 101.000 |
| VIII | Premium | Panther 8,8 | E 50M Crew | No cammo | 3 | - |
| VIII | Normal | Jpanther II | 2 Skills | No cammo | 3 | 99.000 |
| VIII | Normal | T-54 ltwt. | 1 Skill | No cammo | 3 | - |
| VIII | Premium | T-54 Mod. 1 | 3-4 Skills | No cammo | 3 | - |
| VIII | Premium | T26E4 | M4 Crew | No cammo | 3 | - |
| VIII | Premium | T95E2 | M4 Crew | 3 permanents | 3 | - |
| VIII | Premium | FCM 50t | ARL 44 Crew | No cammo | 3 | - |
| VIII | Premium | Chieftain/T95 | Cent. AX Crew | No cammo | 3 | - |
| VIII | Premium | FV4202(P) | Cent. AX Crew | No cammo | 3 | - |
| VIII | Normal | WZ-132 | 4 Skills | 3 permanents | 3 | - |
| VIII | Premium | WZ-111 | 113 Crew | No cammo | - | - |
| VII | Normal | IS | 1 Skill | No cammo | - | 9.000 |
| VII | Premium | T28 HTC | 1 Skill | No cammo | 3 | - |
| VII | Premium | Type 62 | WZ-132 Crew | No cammo | 3 | - |
| VII | Normal | Chi-Ri | 3 Skills | No cammo | 3 | 26.000 |
| VII | Normal | T-34/100 | 1 Skill | No cammo | 3 | 3.000 |
| VI | Premium | Dicker Max | Jpanther II Crew | No cammo | 3 | - |
| VI | Premium | SU-100Y | 1 Skill | No cammo | - | - |
| VI | Normal | ARL 44 | 1 Skill | No cammo | 2 | 0 |
| VI | Premium | Type 64 | WZ-132 Crew | No cammo | 3 | - |
| V | Normal | Leopard | 3 Skills | No cammo | - | 0 |
| V | Premium | Stug IV | - | No cammo | - | - |
| V | Premium | Churchill III | IS Crew | No cammo | - | - |
| V | Normal | M4 | 2 Skills | No cammo | 3 | 18.000 |
| V | Normal | Churchill I | - | No cammo | - | 14.000 |
| V | Premium | Excelsior | - | 3 permanents | - | - |
| V | Premium | Chi-Nu-Kai | Chi-Ri Crew | No cammo | 3 | - |
| IV | Normal | Luchs | - | No cammo | 3 | 0 |
| III | Premium | Toldi III | - | No cammo | - | - |
| III | Premium | BT-7 art. | - | No cammo | - | - |
| III | Premium | FCM 36 pak 40 | 1 Skill | No cammo | 1 | - |
| II | Premium | Tetrach | - | No cammo | 1 | 0 |
Price: 400€. The price is negotiabil.
For more information: contact on gmail: [email protected] | or, you can send me a PM here.
