Trade Guardian Orders: 0
Total Feedback: 0
Hey im selling my steam account since it for VAC banned on CS:GO ;(
Steam Calculator:
https://steamdb.info/calculator/76561198277418306/?cc=us
Account Profile on Steam: http://steamcommunity.com/id/worshipped
Games:
Vip on servers:
Garry's Mod: ZARP DarkRP Lifetime VIP + 11 Booster Packs ($75)
Skype: jdogm11567
Im accepting offers.
Steam Calculator:
https://steamdb.info/calculator/76561198277418306/?cc=us
Account Profile on Steam: http://steamcommunity.com/id/worshipped
Games:
![]() | Team Fortress 2AppID: 440, Game | - | Free or No Price | 23.4h | 94% |
![]() | Counter-Strike: Global OffensiveAppID: 730, Game | 0.63 | $14.99 | 23.7h | 92% |
![]() | Two Worlds: Epic EditionAppID: 1930, Game | 2.14 | $9.99 | 4.7h | 64% |
![]() | The ShipAppID: 2400, Game | 1.79 | $9.99 | 5.6h | 86% |
![]() | The Ship Single PlayerAppID: 2420, Game | - | $9.99 | - | 69% |
![]() | The Ship TutorialAppID: 2430, Game | - | Not in Store | - | - |
![]() | Garry's ModAppID: 4000, Game | 0.02 | $9.99 | 659.9h | 95% |
![]() | BioShockAppID: 7670, Game | 19.99 | $19.99 | 1m | 93% |
![]() | Sam & Max 104: Abe Lincoln Must Die!AppID: 8230, Game | 19.99 | $19.99 | 16m | 78% |
![]() | BioShock 2AppID: 8850, Game | 19.99 | $19.99 | 1m | 89% |
![]() | BioShock InfiniteAppID: 8870, Game | 7.29 | $29.99 | 4.1h | 95% |
![]() | Bad RatsAppID: 34900, Game | 0.36 | $0.99 | 2.8h | 74% |
![]() | Super Meat BoyAppID: 40800, Game | 6.66 | $14.99 | 2.3h | 94% |
![]() | Tropico 4AppID: 57690, Game | 3.24 | $14.99 | 4.6h | 91% |
![]() | APB ReloadedAppID: 113400, Game | - | Free or No Price | 1.9h | 63% |
![]() | Serious Sam 2AppID: 204340, Game | 9.99 | $9.99 | 1m | 86% |
![]() | Castle CrashersAppID: 204360, Game | 7.31 | $14.99 | 2.1h | 96% |
![]() | Gotham City Impostors: Free To PlayAppID: 206210, Game | - | Free or No Price | 38m | 84% |
![]() | Kerbal Space ProgramAppID: 220200, Game | 17.64 | $39.99 | 2.3h | 97% |
![]() | Sven Co-opAppID: 225840, Game | - | Free or No Price | 1m | 87% |
![]() | Heroes & GeneralsAppID: 227940, Game | - | Free or No Price | 1.1h | 66% |
![]() | BattleBlock TheaterAppID: 238460, Game | 8.10 | $14.99 | 1.9h | 97% |
![]() | Game Dev TycoonAppID: 239820, Game | 0.47 | $9.99 | 21.4h | 95% |
![]() | Pirates of Black Cove GoldAppID: 254040, Game | - | Not in Store | - | - |
![]() | World War II: Panzer ClawsAppID: 254100, Game | 4.99 | $4.99 | 1m | 45% |
![]() | Cities: SkylinesAppID: 255710, Game | 12.08 | $29.99 | 2.5h | 93% |
![]() | Earth 2150: Lost SoulsAppID: 259300, Game | - | Not in Store | - | - |
![]() | Heli HeroesAppID: 259320, Game | - | $4.99 | - | 27% |
![]() | Turbo DismountAppID: 263760, Game | 2.05 | $9.99 | 4.9h | 91% |
![]() | Fistful of FragsAppID: 265630, Game | - | Free or No Price | 8m | 91% |
![]() | Goat SimulatorAppID: 265930, Game | 0.77 | $1.99 | 2.6h | 87% |
![]() | The Troma ProjectAppID: 279640, Game | - | $6.99 | - | 38% |
![]() | Gang BeastsAppID: 285900, Game | 7.79 | $19.99 | 2.6h | 78% |
![]() | Overcast - Walden and the WerewolfAppID: 293180, Game | 0.63 | $0.99 | 1.6h | 59% |
![]() | The EscapistsAppID: 298630, Game | 3.73 | $17.99 | 4.8h | 90% |
![]() | Woodle Tree AdventuresAppID: 299460, Game | 1.89 | $2.99 | 1.6h | 62% |
![]() | Dead BitsAppID: 303390, Game | 0.14 | $0.49 | 3.6h | 56% |
![]() | UnturnedAppID: 304930, Game | - | Free or No Price | 40m | 92% |
![]() | Memories of a VagabondAppID: 307070, Game | 1.08 | $4.99 | 4.6h | 78% |
![]() | Fractured SpaceAppID: 310380, Game | - | Free or No Price | 1m | 71% |
![]() | Move or DieAppID: 323850, Game | 3.93 | $14.99 | 3.8h | 83% |
![]() | Why So EvilAppID: 331710, Game | 0.44 | $1.99 | 4.5h | 52% |
![]() | Dirty BombAppID: 333930, Game | - | Free or No Price | 1m | 75% |
![]() | StrifeAppID: 339280, Game | - | Free or No Price | 1m | 75% |
![]() | ParticulaAppID: 343360, Game | 0.26 | $0.99 | 3.9h | 64% |
![]() | The NoteAppID: 345920, Game | - | $5.99 | - | 20% |
![]() | AdVenture CapitalistAppID: 346900, Game | - | Free or No Price | 43m | 89% |
![]() | ImmuneAppID: 348670, Game | - | Free or No Price | 15m | 56% |
![]() | Why So Evil 2: DystopiaAppID: 354850, Game | 0.88 | $1.99 | 2.3h | 44% |
![]() | Disney Infinity 3.0: Play Without LimitsAppID: 361640, Game | - | Free or No Price | 1m | 31% |
![]() | Ember StrikeAppID: 374670, Game | - | Free or No Price | 1m | 79% |
![]() | Attrition: Nuclear DominationAppID: 392870, Game | 0.13 | $0.19 (Not in Store) | 1.4h | - |
![]() | GooCubeletsAppID: 397620, Game | 1.31 | $1.99 | 1.5h | 69% |
![]() | The DeerAppID: 400240, Game | 0.63 | $0.99 | 1.6h | 56% |
![]() | Heaven Island - VR MMOAppID: 400250, Game | 0.24 | $0.99 | 4.1h | 53% |
![]() | NormalityAppID: 400370, Game | 3.78 | $5.99 | 1.6h | 56% |
![]() | Paranormal PsychosisAppID: 407750, Game | 0.31 | $0.49 (Not in Store) | 1.6h | - |
![]() | BioShock RemasteredAppID: 409710, Game | 5.71 | $19.99 | 3.5h | 43% |
![]() | BioShock 2 RemasteredAppID: 409720, Game | 4.35 | $19.99 | 4.6h | 35% |
![]() | Trinium WarsAppID: 410560, Game | 0.56 | $4.99 (Not in Store) | 9.0h | - |
![]() | GooCubelets 2AppID: 416270, Game | 0.43 | $1.99 | 4.7h | 64% |
![]() | World of FishingAppID: 421960, Game | - | Free or No Price | - | 48% |
![]() | Heaven Island LifeAppID: 422100, Game | 0.63 | $0.99 | 1.6h | 46% |
![]() | Iron SnoutAppID: 424280, Game | - | Free or No Price | 2.4h | 98% |
![]() | Who's Your DaddyAppID: 427730, Game | 2.27 | $4.99 | 2.2h | 78% |
![]() | Youtubers LifeAppID: 428690, Game | 1.34 | $14.99 | 11.2h | 80% |
![]() | Masked Shooters 2AppID: 434250, Game | 0.15 | $0.99 | 6.5h | 61% |
![]() | The CullingAppID: 437220, Game | 14.99 | $14.99 | 25m | 68% |
![]() | StrayedAppID: 447940, Game | 3.99 | $3.99 | 1m | 23% |
![]() | Red RiskAppID: 448070, Game | 0.48 | $0.99 | 2.1h | 56% |
![]() | Forge of Gods (RPG)AppID: 461910, Game | - | Free or No Price | 37m | 77% |
![]() | AdVenture CommunistAppID: 462930, Game | - | Free or No Price | 10m | 64% |
![]() | Zero G ArenaAppID: 467820, Game | 2.99 | $2.99 | 5m | 91% |
![]() | Wyatt DerpAppID: 473640, Game | 0.31 | $0.49 (Not in Store) | 1.6h | - |
![]() | Ninja StealthAppID: 485450, Game | 0.54 | $2.49 | 4.6h | 46% |
![]() | Gnarltoof's RevengeAppID: 486340, Game | 0.28 | $0.49 (Not in Store) | 1.8h | - |
![]() | Yellow: The Yellow ArtifactAppID: 486820, Game | 0.63 | $0.99 | 1.6h | 43% |
![]() | JDM Tuner RacingAppID: 488210, Game | - | $0.99 | - | 32% |
![]() | Unforgiving Trials: The Darkest CrusadeAppID: 489220, Game | 0.77 | $1.99 | 2.6h | 59% |
![]() | Elves AdventureAppID: 504980, Game | 1.42 | $1.99 | 1.4h | 22% |
![]() | SpikitAppID: 509110, Game | 0.53 | $0.99 | 1.9h | 78% |
![]() | J.U.R : Japan Underground Racing |
Garry's Mod: ZARP DarkRP Lifetime VIP + 11 Booster Packs ($75)
Skype: jdogm11567
Im accepting offers.
Last edited:


















































































