Spirit Mage 120 - 4/9 -3/5 Revite
Druid 120 - 4/9 -3/5 Revite
Ninja 120 - 4/9 - 3/5 War God
Thunder God 120 - 4/9 - 4/5 War God
Pumkin Duke 120 - 4/9 - 4/5 Berserk
Atlanticore 120 - 5/9 - 4/5 Bulwark
Cupid 120 - 4/9 - 3/5 Revite
Minotaur 122 - 4/9 - 2/5 Destruct
Succubus 100 - 5/9 - 4/5 Revite
Grizzly 80 - 4/9 - 5/5 Bulwark
Snowzilla 80 - 3/9 - 3/5 War God
Pally 60 - 2/9 - 3/5 Revive
Champion 60 - 3/9 - 3/5 Bulwark
Pally 20 - 1/9 - 4/5 Slow
TG 20 - 1/9 - 1/5
Druid 20 - 1/9 - 1/5
2mill Gold | 1.7m Mana | 22k Might | 16 Town Hall | 15 Relic |20k Honor
Druid 120 - 4/9 -3/5 Revite
Ninja 120 - 4/9 - 3/5 War God
Thunder God 120 - 4/9 - 4/5 War God
Pumkin Duke 120 - 4/9 - 4/5 Berserk
Atlanticore 120 - 5/9 - 4/5 Bulwark
Cupid 120 - 4/9 - 3/5 Revite
Minotaur 122 - 4/9 - 2/5 Destruct
Succubus 100 - 5/9 - 4/5 Revite
Grizzly 80 - 4/9 - 5/5 Bulwark
Snowzilla 80 - 3/9 - 3/5 War God
Pally 60 - 2/9 - 3/5 Revive
Champion 60 - 3/9 - 3/5 Bulwark
Pally 20 - 1/9 - 4/5 Slow
TG 20 - 1/9 - 1/5
Druid 20 - 1/9 - 1/5
2mill Gold | 1.7m Mana | 22k Might | 16 Town Hall | 15 Relic |20k Honor
