EpicNPC

Register a free account today to become a member!

  • All threads in this section are old and inactive.
    Items and services are no longer available.

44mSP Gallente & 21mSP Industrial (2 accounts0

Not Recently Bumped
Country
United States
Multiple Accounts
0
Member Since August 26, 2006
Trade Guardian Orders: 9
Total Feedback: 9
2 ACCOUNTS!

44mSP & 21mSP TOTAL SKILL POINTS
500m ISK liquid, 1b+ in assets.


E-MAIL: [email protected]
E-MAIL: [email protected]
E-MAIL: [email protected]


:::::::::::::::::::::::::::::
:::COMBAT CHARACTER:::
:::::::::::::::::::::::::::::

Current skills: 151 (skill points: 44,325,686)


DRONES 12 SKILLS, 4,473,570 POINTS
Combat Drone Operation (2x) SP: 512,000 Level 5
Drone Durability (5x) SP: 226,275 / 1,280,000 Level 4
Drone Interfacing (5x) SP: 1,280,000 Level 5
Drone Navigation (1x) SP: 256,000 Level 5
Drone Sharpshooting (1x) SP: 45,255 / 256,000 Level 4
Drones (1x) SP: 256,000 Level 5
Electronic Warfare Drone Interfacing (5x) SP: 0 / 1,250 Level 0
Gallente Drone Specialization (5x) SP: 226,275 / 1,280,000 Level 4
Heavy Drone Operation (5x) SP: 1,280,000 Level 5
Repair Drone Operation (3x) SP: 135,765 / 768,000 Level 4
Scout Drone Operation (1x) SP: 256,000 Level 5
Sentry Drone Interfacing (5x) SP: 0 / 1,250 Level 0


ELECTRONICS 18 SKILLS, 4,356,945 POINTS
Cloaking (6x) SP: 271,530 / 1,536,000 Level 4
Electronic Warfare (2x) SP: 90,510 / 512,000 Level 4
Electronics (1x) SP: 256,000 Level 5
Electronics Upgrades (2x) SP: 512,000 Level 5
Frequency Modulation (3x) SP: 135,765 / 768,000 Level 4
Long Distance Jamming (4x) SP: 181,020 / 1,024,000 Level 4
Long Range Targeting (2x) SP: 512,000 Level 5
Multitasking (3x) SP: 24,000 / 135,765 Level 3
Propulsion Jamming (3x) SP: 768,000 Level 5
Sensor Linking (3x) SP: 135,765 / 768,000 Level 4
Signal Suppression (5x) SP: 226,275 / 1,280,000 Level 4
Signature Analysis (1x) SP: 256,000 Level 5
Signature Focusing (5x) SP: 226,275 / 1,280,000 Level 4
Survey (1x) SP: 8,000 / 45,255 Level 3
Target Painting (3x) SP: 135,765 / 768,000 Level 4
Targeting (1x) SP: 256,000 Level 5
Turret Destabilization (5x) SP: 226,275 / 1,280,000 Level 4
Weapon Disruption (3x) SP: 135,765 / 768,000 Level 4


ENGINEERING 14 SKILLS, 3,345,335 POINTS
EM Shield Compensation (2x) SP: 90,510 / 512,000 Level 4
Energy Emission Systems (2x) SP: 90,510 / 512,000 Level 4
Energy Grid Upgrades (2x) SP: 512,000 Level 5
Energy Management (3x) SP: 135,765 / 768,000 Level 4
Energy Systems Operation (1x) SP: 256,000 Level 5
Engineering (1x) SP: 256,000 Level 5
Explosive Shield Compensation (2x) SP: 90,510 / 512,000 Level 4
Kinetic Shield Compensation (2x) SP: 90,510 / 512,000 Level 4
Shield Compensation (2x) SP: 16,000 / 90,510 Level 3
Shield Management (3x) SP: 768,000 Level 5
Shield Operation (1x) SP: 256,000 Level 5
Shield Upgrades (2x) SP: 512,000 Level 5
Tactical Shield Manipulation (4x) SP: 181,020 / 1,024,000 Level 4
Thermic Shield Compensation (2x) SP: 90,510 / 512,000 Level 4


GUNNERY 18 SKILLS, 7,668,479 POINTS
Advanced Weapon Upgrades (6x) SP: 1,536,000 Level 5
Controlled Bursts (2x) SP: 90,510 / 512,000 Level 4
Gunnery (1x) SP: 256,000 Level 5
Large Blaster Specialization (8x) SP: 362,039 / 2,048,000 Level 4
Large Hybrid Turret (5x) SP: 1,280,000 Level 5
Large Railgun Specialization (8x) SP: 362,039 / 2,048,000 Level 4
Medium Blaster Specialization (5x) SP: 226,275 / 1,280,000 Level 4
Medium Hybrid Turret (3x) SP: 768,000 Level 5
Medium Railgun Specialization (5x) SP: 226,275 / 1,280,000 Level 4
Motion Prediction (2x) SP: 512,000 Level 5
Rapid Firing (2x) SP: 90,516 / 512,000 Level 4
Sharpshooter (2x) SP: 512,000 Level 5
Small Blaster Specialization (3x) SP: 135,765 / 768,000 Level 4
Small Hybrid Turret (1x) SP: 256,000 Level 5
Small Railgun Specialization (3x) SP: 135,765 / 768,000 Level 4
Surgical Strike (4x) SP: 181,020 / 1,024,000 Level 4
Trajectory Analysis (5x) SP: 226,275 / 1,280,000 Level 4
Weapon Upgrades (2x) SP: 512,000 Level 5


INDUSTRY 1 SKILLS, 250 POINTS Mining (1x)
SP: 250 / 1,415 Level 1

LEADERSHIP 2 SKILLS, 527,530 POINTS
Leadership (1x) SP: 256,000 Level 5
Warfare Link Specialist (6x) SP: 271,530 / 1,536,000 Level 4


MECHANICS 16 SKILLS, 1,821,316 POINTS
Armor Rigging (3x) SP: 24,000 / 135,765 Level 3
Astronautics Rigging (3x) SP: 4,243 / 24,000 Level 2
Electronic Superiority Rigging (3x) SP: 750 / 4,243 Level 1
EM Armor Compensation (2x) SP: 90,510 / 512,000 Level 4
Explosive Armor Compensation (2x) SP: 90,510 / 512,000 Level 4
Hull Upgrades (2x) SP: 512,000 Level 5
Hybrid Weapon Rigging (3x) SP: 135,765 / 768,000 Level 4
Jury Rigging (2x) SP: 16,000 / 90,510 Level 3
Kinetic Armor Compensation (2x) SP: 90,510 / 512,000 Level 4
Launcher Rigging (3x) SP: 135,765 / 768,000 Level 4
Mechanics (1x) SP: 256,000 Level 5
Remote Armor Repair Systems (2x) SP: 90,510 / 512,000 Level 4
Repair Systems (1x) SP: 256,000 Level 5
Salvaging (3x) SP: 4,243 / 24,000 Level 2
Shield Rigging (3x) SP: 24,000 / 135,765 Level 3
Thermic Armor Compensation (2x) SP: 90,510 / 512,000 Level 4


MISSILE LAUNCHER OPERATION 17 SKILLS, 5,005,929 POINTS
Bomb Deployment (4x) SP: 32,000 / 181,020 Level 3
Cruise Missile Specialization (8x) SP: 362,039 / 2,048,000 Level 4
Cruise Missiles (5x) SP: 1,280,000 Level 5
Defender Missiles (2x) SP: 500 / 2,829 Level 1
Guided Missile Precision (5x) SP: 226,275 / 1,280,000 Level 4
Heavy Assault Missile Specialization (5x) SP: 226,275 / 1,280,000 Level 4
Heavy Assault Missiles (3x) SP: 768,000 Level 5
Heavy Missiles (3x) SP: 135,765 / 768,000 Level 4
Light Missiles (2x) SP: 16,000 / 90,510 Level 3
Missile Bombardment (2x) SP: 90,510 / 512,000 Level 4
Missile Launcher Operation (1x) SP: 256,000 Level 5
Missile Projection (4x) SP: 181,020 / 1,024,000 Level 4
Rapid Launch (2x) SP: 90,510 / 512,000 Level 4
Rockets (1x) SP: 250 / 1,415 Level 1
Target Navigation Prediction (2x) SP: 90,510 / 512,000 Level 4
Torpedoes (4x) SP: 1,024,000 Level 5
Warhead Upgrades (5x) SP: 226,275 / 1,280,000 Level 4


NAVIGATION 8 SKILLS, 1,568,310 POINTS
Acceleration Control (4x) SP: 181,020 / 1,024,000 Level 4
Afterburner (1x) SP: 45,255 / 256,000 Level 4
Evasive Maneuvering (2x) SP: 512,000 Level 5
Fuel Conservation (2x) SP: 90,510 / 512,000 Level 4
High Speed Maneuvering (5x) SP: 226,275 / 1,280,000 Level 4
Micro Jump Drive Operation (5x) SP: 1,250 / 7,072 Level 1
Navigation (1x) SP: 256,000 Level 5
Warp Drive Operation (1x) SP: 256,000 Level 5


SCIENCE 8 SKILLS, 1,285,005 POINTS
Astrometric Acquisition (5x) SP: 226,275 / 1,280,000 Level 4
Astrometric Pinpointing (5x) SP: 226,275 / 1,280,000 Level 4
Astrometric Rangefinding (8x) SP: 270,248 / 362,039 Level 3
Astrometrics (3x) SP: 135,765 / 768,000 Level 4
Cybernetics (3x) SP: 33,262 / 135,765 Level 3
Infomorph Psychology (1x) SP: 1,415 / 8,000 Level 2
Science (1x) SP: 256,000 Level 5
Thermodynamics (3x) SP: 135,765 / 768,000 Level 4


SOCIAL 2 SKILLS, 46,670 POINTS
Diplomacy (1x) SP: 45,255 / 256,000 Level 4
Social (1x) SP: 1,415 / 8,000 Level 2


SPACESHIP COMMAND (1 IN QUEUE) 30 SKILLS, 14,186,347 POINTS
Advanced Spaceship Command (5x) SP: 303,940 / 1,280,000 Level 4
Amarr Battlecruiser (6x) SP: 1,536,000 Level 5
Amarr Cruiser (5x) SP: 40,000 / 226,275 Level 3
Amarr Destroyer (2x) SP: 500 / 2,829 Level 1
Amarr Frigate (2x) SP: 90,510 / 512,000 Level 4
Assault Frigates (4x) SP: 181,020 / 1,024,000 Level 4
Caldari Battlecruiser (6x) SP: 1,536,000 Level 5
Caldari Battleship (8x) SP: 132,319 / 362,039 Level 3
Caldari Cruiser (5x) SP: 226,275 / 1,280,000 Level 4
Caldari Destroyer (2x) SP: 500 / 2,829 Level 1
Caldari Frigate (2x) SP: 90,510 / 512,000 Level 4
Command Ships (8x) SP: 362,039 / 2,048,000 Level 4
Covert Ops (4x) SP: 1,024,000 Level 5
Electronic Attack Ships (4x) SP: 181,020 / 1,024,000 Level 4
Gallente Battlecruiser (6x) SP: 1,536,000 Level 5
Gallente Battleship (8x) SP: 2,048,000 Level 5
Gallente Cruiser (5x) SP: 1,280,000 Level 5
Gallente Destroyer (2x) SP: 500 / 2,829 Level 1
Gallente Frigate (2x) SP: 512,000 Level 5
Gallente Industrial (4x) SP: 1,000 / 5,657 Level 1
Gallente Strategic Cruiser (5x) SP: 185,594 / 226,275 Level 3 17h 23m 5s
Heavy Assault Cruisers (6x) SP: 271,530 / 1,536,000 Level 4
Interceptors (4x) SP: 181,020 / 1,024,000 Level 4
Logistics (6x) SP: 271,530 / 1,536,000 Level 4
Minmatar Battlecruiser (6x) SP: 1,536,000 Level 5
Minmatar Cruiser (5x) SP: 40,000 / 226,275 Level 3
Minmatar Destroyer (2x) SP: 500 / 2,829 Level 1
Minmatar Frigate (2x) SP: 90,510 / 512,000 Level 4
Recon Ships (6x) SP: 271,530 / 1,536,000 Level 4
Spaceship Command (1x) SP: 256,000 Level 5


SUBSYSTEMS (1 IN QUEUE) 5 SKILLS, 40,000 POINTS
Gallente Defensive Systems (1x) SP: 8,000 / 45,255 Level 3 17h 44m 25s
Gallente Electronic Systems (1x) SP: 8,000 / 45,255 Level 3
Gallente Engineering Systems (1x) SP: 8,000 / 45,255 Level 3
Gallente Offensive Systems (1x) SP: 8,000 / 45,255 Level 3
Gallente Propulsion Systems (1x) SP: 8,000 / 45,255 Level 3

::::::::::::::::::::::::::::
:::MINING CHARACTER:::
::::::::::::::::::::::::::::

Current skills: 74 (skill points: 21,156,888)


CORPORATION MANAGEMENT 1 SKILLS, 768,000 POINTS
Anchoring (3x) SP: 768,000 Level 5


DRONES 9 SKILLS, 2,253,829 POINTS
Combat Drone Operation (2x) SP: 16,000 / 90,510 Level 3
Drone Durability (5x) SP: 40,000 / 226,275 Level 3
Drone Interfacing (5x) SP: 1,280,000 Level 5
Drone Navigation (1x) SP: 8,000 / 45,255 Level 3
Drone Sharpshooting (1x) SP: 8,000 / 45,255 Level 3
Drones (1x) SP: 256,000 Level 5
Mining Drone Operation (2x) SP: 512,000 Level 5
Salvage Drone Operation (4x) SP: 125,829 / 181,020 Level 3
Scout Drone Operation (1x) SP: 8,000 / 45,255 Level 3


ELECTRONICS 3 SKILLS, 520,000 POINTS
Electronics (1x) SP: 256,000 Level 5
Survey (1x) SP: 8,000 / 45,255 Level 3
Targeting (1x) SP: 256,000 Level 5


ENGINEERING 6 SKILLS, 378,253 POINTS
Energy Grid Upgrades (2x) SP: 95,338 / 512,000 Level 4
Energy Management (3x) SP: 24,000 / 135,765 Level 3
Engineering (1x) SP: 256,000 Level 5
Shield Operation (1x) SP: 1,415 / 8,000 Level 2
Shield Upgrades (2x) SP: 500 / 2,829 Level 1
Tactical Shield Manipulation (4x) SP: 1,000 / 5,657 Level 1


GUNNERY 2 SKILLS, 9,415 POINTS
Gunnery (1x) SP: 1,415 / 8,000 Level 2
Small Hybrid Turret (1x) SP: 8,000 / 45,255 Level 3


INDUSTRY 18 SKILLS, 7,921,805 POINTS
Crokite Processing (4x) SP: 1,024,000 Level 5
Dark Ochre Processing (3x) SP: 135,765 / 768,000 Level 4
Drug Manufacturing (2x) SP: 512,000 Level 5
Hedbergite Processing (3x) SP: 135,765 / 768,000 Level 4
Hemorphite Processing (2x) SP: 90,510 / 512,000 Level 4
Ice Harvesting (1x) SP: 256,000 Level 5
Ice Processing (5x) SP: 1,280,000 Level 5
Industry (1x) SP: 256,000 Level 5
Mass Production (2x) SP: 512,000 Level 5
Mining (1x) SP: 256,000 Level 5
Mining Upgrades (4x) SP: 1,024,000 Level 5
Omber Processing (2x) SP: 90,510 / 512,000 Level 4
Plagioclase Processing (1x) SP: 256,000 Level 5
Production Efficiency (3x) SP: 768,000 Level 5
Refinery Efficiency (3x) SP: 768,000 Level 5
Refining (1x) SP: 256,000 Level 5
Scordite Processing (1x) SP: 45,255 / 256,000 Level 4
Veldspar Processing (1x) SP: 256,000 Level 5


LEADERSHIP (1 IN QUEUE) 3 SKILLS, 893,906 POINTS
Leadership (1x) SP: 256,000 Level 5
Mining Director (5x) SP: 125,906 / 226,275 Level 3 2d 7h 45m 36s
Mining Foreman (2x) SP: 512,000 Level 5


MECHANICS 7 SKILLS, 1,082,359 POINTS
Astronautics Rigging (3x) SP: 24,000 / 135,765 Level 3
Frigate Construction (2x) SP: 512,000 Level 5
Hull Upgrades (2x) SP: 2,829 / 16,000 Level 2
Industrial Construction (3x) SP: 135,765 / 768,000 Level 4
Jury Rigging (2x) SP: 16,000 / 90,510 Level 3
Mechanics (1x) SP: 256,000 Level 5
Salvaging (3x) SP: 135,765 / 768,000 Level 4


NAVIGATION 5 SKILLS, 243,537 POINTS
Acceleration Control (4x) SP: 181,020 / 1,024,000 Level 4
Afterburner (1x) SP: 8,000 / 45,255 Level 3
High Speed Maneuvering (5x) SP: 1,250 / 7,072 Level 1
Navigation (1x) SP: 8,012 / 45,255 Level 3
Warp Drive Operation (1x) SP: 45,255 / 256,000 Level 4


PLANET MANAGEMENT 2 SKILLS, 813,458 POINTS
Planetology (3x) SP: 768,000 Level 5
Remote Sensing (1x) SP: 45,458 / 256,000 Level 4


SCIENCE 6 SKILLS, 2,245,300 POINTS
Astrogeology (3x) SP: 768,000 Level 5
Cybernetics (3x) SP: 750 / 4,243 Level 1
Hydromagnetic Physics (5x) SP: 226,275 / 1,280,000 Level 4
Mechanical Engineering (5x) SP: 226,275 / 1,280,000 Level 4
Metallurgy (3x) SP: 768,000 Level 5
Science (1x) SP: 256,000 Level 5


SPACESHIP COMMAND 12 SKILLS, 4,027,026 POINTS
Caldari Frigate (2x) SP: 500 / 2,829 Level 1
Exhumers (5x) SP: 1,280,000 Level 5
Gallente Destroyer (2x) SP: 16,000 / 90,510 Level 3
Gallente Frigate (2x) SP: 90,510 / 512,000 Level 4
Gallente Industrial (4x) SP: 1,024,000 Level 5
Mining Barge (4x) SP: 1,024,000 Level 5
Minmatar Battlecruiser (6x) SP: 8,486 / 48,000 Level 2
Minmatar Cruiser (5x) SP: 40,000 / 226,275 Level 3
Minmatar Destroyer (2x) SP: 16,000 / 90,510 Level 3
Minmatar Frigate (2x) SP: 90,510 / 512,000 Level 4
ORE Industrial (4x) SP: 181,020 / 1,024,000 Level 4
Spaceship Command (1x) SP: 256,000 Level 5
 
Last edited:
CUSTOMER REVIEWS/QUESTIONS
Back
Top