Trade Guardian Orders: 0
Total Feedback: 0
HQ 13
Level 50
Medals 3,200
Combined Power 16,603
Cyber coins 1,146
Spark 64,200
5 Build Bots
Full Resources
4*
3*
2*
Decepticons
2*
Selling for USD $400 through paypal
PM me or send me an email [email protected]
Level 50
Medals 3,200
Combined Power 16,603
Cyber coins 1,146
Spark 64,200
5 Build Bots
Full Resources
4*
| Autobot | Level | Power |
| Jetfire | 34 | 556 |
| Smokescreen | 29 | 318 |
3*
| Autobot | Level | Power |
| Jumpstream | 39 | 647 |
| Silverbolt | 41 | 619 |
| Prowl | 39 | 525 |
| Rodimus | 33 | 423 |
| Huffer | 32 | 404 |
| Slug | 31 | 392 |
| Alpha Bravo | 36 | 370 |
| Skyburst | 31 | 345 |
| Jetfire | 32 | 336 |
| Sunstreaker | 31 | 316 |
| Rust Dust | 31 | 295 |
| Smokescreen | 23 | 223 |
2*
| Autobot | Level | Power |
| Optimus Prime | MAX | 589 |
| Strafe | MAX | 486 |
| Jumpstream | 39 | 468 |
| Ratchet | MAX | 454 |
| Bumblebee | MAX | 408 |
| Powerglide | 39 | 388 |
| Ultra Magnus | 32 | 348 |
| Mirage | 37 | 346 |
| Stormclash | 37 | 337 |
| Skydive | 38 | 333 |
| Slug | 32 | 317 |
| Air Raid | 35 | 314 |
| Dustup | 36 | 301 |
| Jetfire | 34 | 297 |
| Firefly | 34 | 294 |
| Prowl | 34 | 291 |
| Autobot Jazz | 32 | 267 |
| Hot Spot | 29 | 249 |
| Ironhide | 29 | 243 |
| Pyra Magna | 27 | 235 |
| Rodimus | 26 | 235 |
| Perceptor | 26 | 210 |
| Sideswipe | 26 | 205 |
| Arcee | 24 | 200 |
| Hound | 24 | 185 |
| Sunstreaker | 25 | 185 |
| Cliffjumper | 24 | 179 |
| Alpha Bravo | 22 | 172 |
| Seaspray | 21 | 165 |
| First Aid | 11 | 125 |
| Smokescreen | 12 | 113 |
Decepticons
2*
| Decepticon | Level | Power |
| Megatron | 13 | 155 |
| Bludgeon | 13 | 127 |
| Hook | 13 | 120 |
| Starscream | 13 | 112 |
Selling for USD $400 through paypal
PM me or send me an email [email protected]
Last edited:
