Trade Guardian Orders: 8
Total Feedback: 5
WARNING! Off-site contact information posted. Most scams occur off-site. Please contact members directly via EpicNPC chat. We do not investigate disputes if you communicate off-site.
I'm selling a very good Rise of Kingdoms account.
Here are the account details:
If you are interested you can write me here:
Discord: Riveq#3943
E-Mail: [email protected]
Buildings:
Hospitals: (23 | 23 | 23 | 23 )
Farms: (23 | 21 | 21 | 20)
Lumber Mill: (23 | 20 | 20 | 20)
Quarry: (24 | 20 | 20 | 20)
Goldmine: (24 | 16 | 16 | 16)
Tavern: 24
Alliance Center: 25
Wall: 24
Watchtower: 20
Academy: 24
Scout Camp: 25
Storehouse: 24
Trading Post: 25
Castle: 22
Archery Range: 23
Barracks: 23
Siege Workshop: 23
Stable: 24
Heros:
Minamoto no Yoshitsune: EXPERTISED
Yi Seong-Gye: ( 5 | 5 | 1 | 5 )
Charles Martel: ( 5 | 0 | 0 )
Aethelflaed: ( 5 | 5 | 4 | 3 )
Richard I: ( 5 | 1 | 1 | 1 )
Cao Cao: ( 5 | 3 | 2 | 3 )
Julius Caesar: ( 5 | 0 | 0 | 0 )
Cleopatra VII: ( 5 | 4 | 0 | 0 )
Frederick I: ( 5 | 0 | 0 | 0 )
El Cid: ( 5 | 2 | 0 | 0 )
Mehmed II: ( 5 | 1 | 0 | 0 )
Seondeok: ( 1 | 4 | 0 | 0 )
Genghis Khan: ( 1 | 0 | 0 | 0 )
Charlemagne: ( 2 | 0 | 0 | 0 )
Here are the account details:
- ANDROID ACCOUNT
- 18,5M ENERGY
- 3M KILLS
- 3,8M TROOP POWER
- VIP 12
- GERMAN
- 1623 KINGDOM
- $220 - PRICE IS NEGOTIABLE!
If you are interested you can write me here:
Discord: Riveq#3943
E-Mail: [email protected]
Buildings:
Hospitals: (23 | 23 | 23 | 23 )
Farms: (23 | 21 | 21 | 20)
Lumber Mill: (23 | 20 | 20 | 20)
Quarry: (24 | 20 | 20 | 20)
Goldmine: (24 | 16 | 16 | 16)
Tavern: 24
Alliance Center: 25
Wall: 24
Watchtower: 20
Academy: 24
Scout Camp: 25
Storehouse: 24
Trading Post: 25
Castle: 22
Archery Range: 23
Barracks: 23
Siege Workshop: 23
Stable: 24
Heros:
Minamoto no Yoshitsune: EXPERTISED
Yi Seong-Gye: ( 5 | 5 | 1 | 5 )
Charles Martel: ( 5 | 0 | 0 )
Aethelflaed: ( 5 | 5 | 4 | 3 )
Richard I: ( 5 | 1 | 1 | 1 )
Cao Cao: ( 5 | 3 | 2 | 3 )
Julius Caesar: ( 5 | 0 | 0 | 0 )
Cleopatra VII: ( 5 | 4 | 0 | 0 )
Frederick I: ( 5 | 0 | 0 | 0 )
El Cid: ( 5 | 2 | 0 | 0 )
Mehmed II: ( 5 | 1 | 0 | 0 )
Seondeok: ( 1 | 4 | 0 | 0 )
Genghis Khan: ( 1 | 0 | 0 | 0 )
Charlemagne: ( 2 | 0 | 0 | 0 )
