Apex DigiGoods
TrustedVerified ID, 50+ feedback, member 1+ year. |
VerifiedEmail: Verified Phone: Verified ID card: Verified |
- Rating
- 5.00 star(s)
- Country
- Philippines
- Multiple Accounts
- 1
Trade Guardian Orders: 72
Total Feedback: 65
[EST 2021]
Successfully sold over 1,000+ accounts with no issues or recoveries!
All accounts are verified & 100% safe!
WE ALSO OFFER PREDATOR MAINTENANCE BOOSTING SERVICE FOR ONLY $200!
Threads:
CONTACT
PAYMENT METHODS: CRYPTO [BTC, USDT & LTC], PAYPAL FNF, WISE OR WESTERN UNION
ID NUMBER [ Click on the title to open the Imgur link ] | ITEM DESCRIPTION | BATTLEPASS | PRICE |
|---|---|---|---|
| + Lvl [500] + 137 Prestige + OGE/FE [Welcome to EA mail will be given!] + S12, S13 & S20 Predator Badge! + 9 Heirloom Account + 450/150 Heirloom Shards + 82,300 Crafting Material + Buster Sword RS Universal Heirloom + Cobalt Katar Universal Heirloom + 486 Legendary Items + Lots of Event Skins & Recolors + 10-10-10 Teamwork Badge + 3x Master Badge + 3.06 KDR + 9,245 Lifetime Kills | S12 - 110 S19 - 110 | SOLD | |
| + Lvl [500] + 438 Prestige + OGE/FE Initial Mail will be given! + S3 Predator w/ Permanent Skydive Trail + ALGS Participant Badge + 3x Heirloom Account + 331 Legendary Items + Event Skins & Recolors + S2 R301 Reactive Skin + S3 Peacekeeper Reactive Skin + S4 Flatline Reactive Skin + S5 Wingman Reactive Skin + S7 R99 Reactive Skin + 11x Master Badge [Animated] + 7,166 Pathfinder Kills + 14,540 Wraith Kills + 2.29 KDR + 38,107 Lifetime Kills | S2 - 110 S3 - 110 S4 - 110 S5 - 110 S6 - 110 S7 - 110 S8 - 110 S9 - 110 S10 - 110 S11 - 110 S12 - 110 S15 - 110 S16 - 110 | SOLD | |
| +Lvl [500] + 420 Prestige + S21 Predator Badge + S21 Ranked Rumble Predator [Tier 1] Top 37 + 15 Heirloom Account + 691 Legendary Items + Lots of Event Skins & Recolors + S4 Flatline Reactive Skin + S5 Wingman Reactive Skin + S7 R99 Reactive Skin + S17 Master Badge + 9,320 Horizon Kills + 1.78 KDR + 27,429 Lifetime Kills | S4 - 110 S5 - 110 S6 - 110 S7 - 110 S8 - 110 S9 - 110 S10 - 110 S11 - 110 S12 - 110 S13 - 110 S14 - 110 S15 - 110 S16 - 110 S17 - 110 | SOLD | |
| + Lvl [1000] + 22 Prestige 2 + S20 Predator [Animated] + 5 Heirloom Account + Katar Universal Heirloom + Revenant Prestige Skin + 475 Legendary Items + Lots of Event Skins & Recolors + S3 Peacekeeper Reactive Skin + S4 Flatline Reactive Skin + S5 Wingman Reactive Skin + S7 R99 Reactive Skin + S13 to S15 Arenas Master + S12 to S17 BR Master [Animated] + 5,981 Wraith Kills + 2.4 KDR + 17,972 Lifetime Kills | S3 - 110 S4 - 110 S5 - 110 S7 - 110 S11 - 110 S12 - 104 S13 - 110 S14 - 110 S15 - 110 S16 - 110 S17 - 104 S18 - 104 S20 - 110 | SOLD | |
| + Lvl [500] + 498 Prestige + 4x Predator Account + S20 Predator [Animated] + S21 Predator [Animated] + 9 Heirloom Account + 502 Legendary Items + Lots of Event Skins & Recolors + S4 Flatline Reactive Skin [Recolor] + S5 Wingman Reactive Skin + S7 R99 Reactive Skin + S12,S14,S15 & S17 Master Badge [Animated] + 10-10-10 Teamwork Badge + 5,236 Pathfinder Kills + 16,867 Wraith Kills + 2.07 KDR + 34,837 Lifetime Kills | S5 - 110 S6 - 110 S7 - 110 S8 - 110 S9 - 110 S10 - 110 S11 - 110 S12 - 110 S13 - 110 S15 - 110 S16 - 110 S17 - 110 S20 - 110 | SOLD | |
| + Lvl [500] + 257 Prestige + S11 Predator Arenas + S12 Predator Arenas [Animated] + Pathfinder Heirloom + 197 Legendary Items + Event Skins & Recolors + 100 Arenas Win Streak [Impress Me Badge] + S9,S10,S11,S14,S15 & S17 Master Badge + 10-10-10 Teamwork Badge + 2,845 Pathfinder Kills + 6.21 KDR + 16,735 Lifetime Kills | S9 - 110 S10 - 110 S11 - 110 S12 - 110 S15 - 110 | SOLD | |
| + Lvl [500] + 291 Prestige + OGE/FE First Mail will be given + Steam Account inlcuded + S21 Predator Badge + S22 [Split 1] Predator Badge Secured + S15 Arenas Predator Badge [Animated] + 5 Heirloom Account + Cobalt Katar Universal Heirloom + 217 Legendary Items + Event Skins & Recolors + 10-10-10 Teamwork Badge + S15 & S16 Master Badge + 7,011 Horizon Kills + 4.21 KDR + 10,959 Lifetime Kills | S15 - 110 S16 - 110 | SOLD | |
| + Lvl [1500] + 307 Prestige 3 + ALGS Participant Badge + S17 Predator Badge + S3 Diamond w/ Permanent Skydive Trail + 4 Heirloom Account + 481 Legendary Items + Lots of Event Skins & Recolors + S1 Havoc Reactive Skin + S3 Peacekeeper Reactive Skin + S4 Flatline Reactive Skin + S5 Wingman Reactive Skin + S7 R99 Reactive Skin + 10-10-10 Teamwork Badge + 4K + 20B Badge [All Legend] + 13x Master Badge [Animated] + 38,133 Wraith Kills + 2.32 KDR + 75,029 Lifetime Kills | S1 - 110 S3 - 110 S4 - 110 S5 - 110 S6 - 110 S7 - 110 S8 - 110 S9 - 110 S10 - 110 S11 - 110 S12 - 110 S13 - 110 S14 - 110 S15 - 110 S16 - 110 S17 - 110 | SOLD | |
| + Lvl [500] + 396 Prerstige + S21 Predator Badge + S21 Rumble Ranked Predator Badge + 4 Heirloom Account + Revenant Prestige Skin + 500 Legendary Items + Lots of Event Skins & Recolors + S1 Havoc Reactive Skin + S2 R301 Reactive Skin + S3 Peacekeeper Reactive Skin + S4 Flatline Reactive Skin + S5 Wingman Reactive Skin + S7 R99 Reactive Skin + 10-10-10 Teamwork Badge + 8x Master Badge + 18,474 Wraith Kills + 1.91 KDR + 42,245 Lifetime Kills | S1 - 110 S2 - 110 S3 - 110 S4 - 110 S5 - 110 S6 - 110 S7 - 110 S8 - 110 S9 - 110 S10 - 110 S11 - 110 S12 - 110 S13 - 110 S14 - 110 S15 - 110 S18 - 110 S20 - 110 S21 - 110 | SOLD | |
| + Lvl [1000] + 15 Prestige 2 + OGE/FE First mail will be given! + Never linked to Steam Account! [RARE] + ALGS Participation Badge + S11 Predator Badge Arenas + S12 Predator Badge Arenas + S13 Predator Badge Arenas [Animated] + S14 Predator Badge Arenas + S15 Predator Badge Arenas [Animated] + 93 Arenas Win Streak + Loba Heirloom + 158 Legendary Items + Event Skins & Recolors + 4x Master Badge + 4,717 Horizon Kills + 2.98 KDR + 19,238 Lifetime Kills | S10 - 110 S11 - 110 S12 - 110 S13 - 110 S14 - 110 S15 - 110 S17 - 110 S18 - 110 S19 - 110 | SOLD | |
| + Lvl [1000] + 422 Prestige 2 + ALGS Participation Badge + S21 Predator Badge + S21 Predator Badge [Ranked Rumble] + S22 Predator Badge [Split 1 Secured] + 5 Heirloom Account + Buster Sword Universal Heirloom + 2 Prestige Skin + 347 Legendary Items + Lots of Event Skins & Recolors + 10-10-10 Teamwork Badge + 11x Master Badge [Animated] + 7,395 Horizon Kills + 8,486 Pathfinder Kills + 9,622 Wraith Kills + 3.48 KDR + 36,323 Lifetime Kills | S9 - 110 S10 - 110 S13 - 110 S14 - 110 S15 - 110 S16 - 110 S17 - 110 S18 - 110 S19 - 110 S21 - 110 S22 - 110 | SOLD | |
| + Lvl [500] + 360 Prestige + S3 Diamond w/ Permanent Skydive Trail + S21 Predator Badge + S21 Ranked Rumble Predator Badge + 3 Heirloom Account + Lifeline Prestige Skin + 334 Legendary Items + Event Skins & Recolors + S1 Havoc Reactive Skin + S2 R301 Reactive Skin + S3 Peacekeeper Reactive Skin + S4 Flatline Reactive Skin + S5 Wingman Reactive Skin + S7 R99 Reactive Skin + 10-10-10 Teamwork Badge + 21,606 Pathfinder Kills + 2.05 KDR + 52,758 Lifetime Kills | S1 - 110 S2 - 110 S3 - 110 S4 - 110 S5 - 110 S6 - 110 S7 - 110 S8 - 110 S9 - 110 S10 - 110 S11 - 110 S12 - 110 S13 - 110 S14 - 110 S21 - 110 S22 - 110 | SOLD |
Last edited:
