- Rating
- 5.00 star(s)
- Country
- Hong Kong
- Multiple Accounts
- 0
★ Welcome to KwaiKwaiKwai 's account shop! Verified✔ Cheap✔ Recommended Seller
Hi guys! Thanks for your precious time on checking me out!
Let me greet you with my warmest welcome!
I pledged to give you my finest service the moment you clicked into my thread!
Should you have any enquiries in purchasing an account feel free to add me through my
Skype Button:

Accounts currently available:
[/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B]
*Price of accounts above 5200 are negotiable! Do not hesitate to add me up for a deal!
*Dotabuff of the listed accounts are not publicly posted, hit me up if you want to have a look of it.
*Customers who had previously purchased an account will get an 5% off.
[FONT=comic sans ms][B]Paypal [/FONT][FONT=comic sans ms][B](friend and family payment in USD)[/FONT]
Hi guys! Thanks for your precious time on checking me out!
Let me greet you with my warmest welcome!
I pledged to give you my finest service the moment you clicked into my thread!
Should you have any enquiries in purchasing an account feel free to add me through my
Skype Button:

Accounts currently available:
| [SIZE=4][COLOR=#ffa500]Solo[/COLOR][/SIZE] | [SIZE=4][COLOR=#ffa500]Party[/COLOR][/SIZE] | [SIZE=4][COLOR=#ffa500]Level[/COLOR][/SIZE] | [SIZE=4][COLOR=#ffa500]Price[/COLOR][/SIZE] | [SIZE=4][COLOR=#ffa500]Status[/COLOR][/SIZE] | [SIZE=4][COLOR=#ffa500]Remarks[/COLOR][/SIZE] |
| [SIZE=4]4703[/SIZE] | [SIZE=4]-[/SIZE] | [SIZE=4]14[/SIZE] | [SIZE=4]$41[/SIZE] | [SIZE=4][COLOR=#ff0000]sold[/COLOR][/SIZE] | [SIZE=4]-[/SIZE] |
| [SIZE=4]5002[/SIZE] | [SIZE=4]4675[/SIZE] | [SIZE=4]7[/SIZE] | [SIZE=4]$88[/SIZE] | [COLOR=#ff0000]sold[/COLOR] | [SIZE=4]-[/SIZE] |
| [SIZE=4]4874[/SIZE] | [SIZE=4]4430[/SIZE] | [SIZE=4]26[/SIZE] | [SIZE=4]$59[/SIZE] | [COLOR=#ff0000][SIZE=4]sold[/SIZE][/COLOR] | [SIZE=4]-[/SIZE] |
| [SIZE=4]4928[/SIZE] | [SIZE=4]-[/SIZE] | [SIZE=4]18[/SIZE] | [SIZE=4]$68[/SIZE] | [SIZE=4][COLOR=#ff0000]sold[/COLOR][/SIZE] | [SIZE=4]-[/SIZE] |
| [SIZE=4]4711[/SIZE] | [SIZE=4]-[/SIZE] | [SIZE=4]23[/SIZE] | [SIZE=4]$42[/SIZE] | [COLOR=#ff0000][SIZE=4]sold[/SIZE][/COLOR] | [SIZE=4]fresh account[/SIZE] |
| [SIZE=4]5014[/SIZE] | [SIZE=4]4300[/SIZE] | [SIZE=4]26[/SIZE] | [SIZE=4]$90[/SIZE] | [SIZE=4][COLOR=#ff0000]sold[/COLOR][/SIZE] | [SIZE=4]fresh account[/SIZE] |
| [SIZE=4]5073[/SIZE] | [SIZE=4]-[/SIZE] | [SIZE=4]20[/SIZE] | [SIZE=4]$95[/SIZE] | [SIZE=4][COLOR=#ff0000]sold[/COLOR][COLOR=#00ff00] [/COLOR][/SIZE] | [SIZE=4]+CSGO[/SIZE] |
| [SIZE=4]5120[/SIZE] | [SIZE=4]-[/SIZE] | [SIZE=4]33[/SIZE] | [SIZE=4]$100[/SIZE] | [COLOR=#ff0000][SIZE=4]sold[/SIZE][/COLOR] | [SIZE=4]fresh account[/SIZE] |
| [SIZE=4]5105[/SIZE] | [SIZE=4]-[/SIZE] | [SIZE=4]20[/SIZE] | [SIZE=4]$102[/SIZE] | [SIZE=4][COLOR=#ff0000]sold[/COLOR][/SIZE] | [SIZE=4]-[/SIZE] |
| [SIZE=4]5148[/SIZE] | [SIZE=4]4665[/SIZE] | [SIZE=4]27[/SIZE] | [SIZE=4]$108[/SIZE] | [COLOR=#ff0000][SIZE=4]sold[/SIZE][/COLOR] | [SIZE=4]fresh account[/SIZE] |
| [SIZE=4]5100[/SIZE] | [SIZE=4]3974[/SIZE] | [SIZE=4]45[/SIZE] | [SIZE=4]$105[/SIZE] | [COLOR=#ff0000][SIZE=4]sold[/SIZE][/COLOR] | [SIZE=4]-[/SIZE] |
| [SIZE=4]5194[/SIZE] | [SIZE=4]-[/SIZE] | [SIZE=4]27[/SIZE] | [SIZE=4]$110[/SIZE] | [COLOR=#ff0000][SIZE=4]sold[/SIZE][/COLOR] | [SIZE=4]-[/SIZE] |
| [SIZE=4]5224[/SIZE] | [SIZE=4]-[/SIZE] | [SIZE=4]14[/SIZE] | [SIZE=4]$115[/SIZE] | [COLOR=#ff0000]sold[/COLOR] | [SIZE=4]-[/SIZE] |
| [SIZE=4]5307[/SIZE] | [SIZE=4]4184[/SIZE] | [SIZE=4]21[/SIZE] | [SIZE=4]$128[/SIZE] | [COLOR=#ff0000][SIZE=4]sold[/SIZE][/COLOR] | [SIZE=4]-[/SIZE] |
| [SIZE=4]5317[/SIZE] | [SIZE=4]4821[/SIZE] | [SIZE=4]77[/SIZE] | [SIZE=4]$122[/SIZE] | [COLOR=#ff0000][SIZE=4]sold[/SIZE][/COLOR] | [SIZE=4]3 lp[/SIZE] |
| [SIZE=4]5400[/SIZE] | [SIZE=4]4300[/SIZE] | [SIZE=4]114[/SIZE] | [SIZE=4]$120[/SIZE] | [COLOR=#00ff00][SIZE=4]available[/SIZE][/COLOR] | [SIZE=4]Main account[/SIZE] |
| [SIZE=4][B][B][B][B][B][B][B][B][B][B][B][B][B][B][B][B][B]5607 |
| [/SIZE] | 5220 | 78 | $180 | sold | Main account |
| 5713 | 4544 | 39 | $160 | available | fresh account |
| 5840 | 5230 | 45 | $220 | sold | Main account |
| 6006 | 4304 | 28 | $299 | sold | [SIZE=4]+CSGO[/SIZE] |
[/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B]
*Price of accounts above 5200 are negotiable! Do not hesitate to add me up for a deal!
*Dotabuff of the listed accounts are not publicly posted, hit me up if you want to have a look of it.
*Customers who had previously purchased an account will get an 5% off.
[B][B][B][B][B][COLOR=#00ffff][SIZE=5][FONT=comic sans ms][B]
Accepted Payment methods: [/FONT][/SIZE][/COLOR]
Accepted Payment methods: [/FONT][/SIZE][/COLOR]
[B][B][B][SIZE=4][FONT=comic sans ms][COLOR=#00ff00]
[/COLOR][/FONT][/SIZE]
[/COLOR][/FONT][/SIZE]
In-game items (1.3x cash value)[SIZE=4][FONT=comic sans ms][COLOR=#00ff00]
[/COLOR][/FONT][/SIZE][B]Alipay [COLOR=#0000ff](支付宝)
[/COLOR]
[/COLOR][/FONT][/SIZE][B]Alipay [COLOR=#0000ff](支付宝)
[/COLOR]
[FONT=comic sans ms][COLOR=#ff0000]✔[/COLOR][COLOR=#00ff00]All accounts come with original email and verification letter which is 100% safe![/COLOR][/FONT]
[SIZE=4][FONT=comic sans ms][COLOR=#ff0000]✔[/COLOR][COLOR=#00ff00]No shadowbanned/trade banned/restricted accounts!
[/COLOR][/FONT][/SIZE][SIZE=4][FONT=comic sans ms][COLOR=#ff0000]✔[/COLOR][COLOR=#00ff00]No worries of accounts being recovered/locked.
[/COLOR][/FONT][/SIZE]
BEWARE OF IMPOSTER !!!
↓↓↓
Always add me via Skype button
↓↓↓
[/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][/B][SIZE=4][FONT=comic sans ms][COLOR=#ff0000]✔[/COLOR][COLOR=#00ff00]No shadowbanned/trade banned/restricted accounts!
[/COLOR][/FONT][/SIZE][SIZE=4][FONT=comic sans ms][COLOR=#ff0000]✔[/COLOR][COLOR=#00ff00]No worries of accounts being recovered/locked.
[/COLOR][/FONT][/SIZE]
BEWARE OF IMPOSTER !!!
↓↓↓
Always add me via Skype button
↓↓↓
Last edited:
