Void_Trader
EpicMember UpgradeA member that has upgraded their account. |
- Rating
- 5.00 star(s)
- Country
- Philippines
- Multiple Accounts
- 0
Trade Guardian Orders: 65
Total Feedback: 65
WARNING! Off-site contact information posted. Most scams occur off-site. Please contact members directly via EpicNPC chat. We do not investigate disputes if you communicate off-site.
Welcome to Void_Trader's Warframe Emporium!
Good Prices! Exemplary Service! Great Value!
Only available on PC.
-Payment through PayPal using USD.
(prices does not include PayPal fees)
For items not listed, inquiries and custom orders, please feel free to add me through
Discord ID: Void_Trader#9603
Primed Frames
Note: Prime frames are blueprints that may require you some resources to build. Delivery will be done through the Dojo.
| Name / MR | Price | Name / MR | Price |
|---|---|---|---|
Ash Prime (MR2) | $4 | Nekros Prime (MR2) | $5 |
Banshee Prime (MR8) | $3 | Nova Prime (MR2) | $3 |
Chroma Prime (MR6) | $3 | Nyx Prime (MR2) | $5 |
Ember Prime (MR2) | $5 | Oberon Prime (MR8) | $3 |
Equinox Prime (MR5) | $4 | ||
Frost Prime (MR2) | $6 | Rhino Prime (MR2) | $7 |
Hydroid Prime (MR5) | $3 | Saryn Prime (MR2) | $6 |
Limbo Prime (MR4) | $3 | Trinity Prime (MR2) | $3 |
Loki Prime (MR2) | $7 | Valkyr Prime (MR8) | $3 |
Mag Prime (MR2) | $3 | Vauban Prime (MR2) | $5 |
Mesa Prime (MR2) | $4 | Volt Prime (MR2) | $6 |
Mirage Prime (MR8) | $3 | Zephyr Prime (MR6) | $3 |
Normal Frames
Note: Normal Frames doesn't need any Mastery Rank, already comes with a free Orokin Reactor and Warframe Slot already installed. Instant delivery after payment.
| Name | Price | Name | Price | Name | Price | Name | Price |
|---|---|---|---|---|---|---|---|
Ash | $7 | Garuda | $6 | Mirage | $5 | Saryn | $4 |
Atlas | $5 | Harrow | $4 | Nekros | $7 | Titania | $5 |
Banshee | $4 | Hydroid | $5 | Nezha | $5 | Trinity | $4 |
Baruuk | $6 | Inaros | $4 | Nidus | $4 | Valkyr | $5 |
Chroma | $7 | Ivara | $6 | Nova | $7 | Vauban | $5 |
Ember | $4 | Khora | $6 | Nyx | $4 | Volt | $2 |
Equinox | $6 | Limbo | $4 | Oberon | $5 | Wukong | $5 |
Excalibur | $2 | Loki | $3 | Octavia | $4 | Zephyr | $5 |
Frost | $7 | Mag | $2 | Revenant | $5 | | |
Gara | $4 | Mesa | $6 | Rhino | $7 | | |
Primed Weapons
Note: Prime Weapons are blueprints that may require you some resources to build. Delivery will be done through the Dojo.
| Name / MR | Price | Name / MR | Price | Name / MR | Price |
|---|---|---|---|---|---|
Boar Prime (MR11) | $3 | Akbronco Prime (MR10) | $5 | Ankyros Prime (MR0) | $3 |
Boltor Prime (MR13) | $3 | Akbolto Prime (MR13) | $5 | Bo Prime (MR5) | $3 |
Braton Prime (MR8) | $3 | Akjagara Prime (MR12) | $5 | Dakra Prime (MR6) | $3 |
Burston Prime (MR12) | $3 | Aklex Prime (MR15) | $5 | Destreza Prime (MR10) | $3 |
Cernos Prime (MR12) | $3 | Akstiletto Prime (MR10) | $5 | Dual Kamas Prime (MR6) | $4 |
Latron Prime (MR10) | $3 | Akvasto Prime (MR12) | $5 | Fang Prime (MR0) | $3 |
Paris Prime (MR8) | $3 | Bronco Prime (MR4) | $3 | Fragor Prime (MR7) | $3 |
Rubico Prime (MR14) | $3 | Euphona Prime (MR14) | $3 | Galatine Prime (MR7) | $3 |
Soma Prime (MR7) | $3 | Hikou Prime (MR4) | $3 | Glaive Prime (MR10) | $3 |
Sybaris Prime (MR12) | $3 | Lex Prime (MR8) | $3 | Gram Prime (MR14) | $3 |
Tigris Prime (MR13) | $3 | Pyrana Prime (MR13) | $3 | Kogake Prime (MR10) | $3 |
Vectis Prime (MR14) | $3 | Sicarus Prime (MR14) | $3 | Kronen Prime (MR8) | $3 |
Stradavar Prime (M12) | $3 | Spira Prime (MR10) | $3 | Nami Skyla Prime (MR11) | $3 |
| | Vasto Prime (MR10) | $3 | Nikana Prime (MR0) | $3 |
| | | | Orthos Prime (MR2) | $3 |
| | | | Reaper Prime (MR2) | $3 |
| | | | Redeemer Prime (MR10) | $3 |
| | | | Silva & Aegis Primed (MR12) | $3 |
Tipedo Prime (MR10) | $3 | ||||
| | | | Venka Prime (MR8) | $3 |
Deluxe Skins
Note: Deluxe Skins will be delivered via in-game mail. Additional Weapon skins, Syandanas and Sugatras can only be obtained by purchasing the bundle. Buying just the skin and wanting to buy the other accessories in the future would not warrant a discount as the those items can only be obtained by purchasing the bundle. Instant Delivery after payment.
| Skin Name | Skin Only Price | Bundle Price | Bundle Inclusions |
|---|---|---|---|
Ash Koga | $4 | $5 | Ash Koga Skin, Nikana Ryu Skin |
Banshee Soprana | $4 | $6 | Banshee Soprana Skin, Sonicor Coliona Skin, Banshee Soprana Sigil |
Chroma Dynasty | $4 | $5 | Chroma Dynasty Skin, Heavy Blade Dominion Skin, Eminence Sugatra |
Ember Vermillion | $4 | $5 | Ember Vermillion Skin, Bennu Syandana, Nusku Pistol Skin |
Excalibur Proto-Armor | $4 | $5 | Excalibur Proto-Armor Skin, Glaive Proto Skin |
Frost Harka | $4 | $5 | Frost Harka Skin, Long Sword Frysta Skin |
Inaros Ramses | $4 | $5 | Inaros Ramses Skin, Scarab Syandana, Long Sword Kopesh Skin |
Loki Knave | $4 | $8 | Loki Knave Skin, Dual Swords Nari & Vali Skin, Hulta Armor Set, Scimitar Magus Skin |
Mag Pneuma | $4 | $5 | Mag Pneuma Skin, Vasa Syandana, Maruta Tonfa Skin |
Mesa Presidio | $4 | $5 | Mesa Presidio Skin, Perla Dual Pistol Skin, Constella Syandana |
Nakros Irkalla | $4 | $5 | Nekros Irkalla Skin, Thanatos Scythe Skin, Thantos Sugatra, Nekros Irkalla Binds |
Nyx Nemesis | $5 | $8 | Nyx Warframe, Nyx Nemesis Skin |
Nezha Empyrean | $4 | $5 | Nezha Empyrean Skin, Buzhou Syandana, Teng Dagger Skin |
Nidus Phryke | $4 | $9 | Nidus Phryke Skin, Deimos Claw Skin, Helminth Charger Metus Skin, Metus Kubrow Armor, Nosos Syandana |
Nova Asuri | $4 | $5 | Nova Asuri Skin, Danavi Syandana, Rashasi Polearm Skin |
Oberon Feyarch | $4 | $6 | Oberon Feyarch Skin, Sword & Shield Danaus Skin, Bow Dryad Skin |
Octavia Maestra | $4 | $6 | Octavia Maestra Skin, Verismo Syandana, Boltor Bravura Skin, Horos Instruments |
Rhino Palatine | $4 | $5 | Rhino Palatine Skin, Hammers Palatine Skin, Palatine Syandana |
Saryn Orphid | $4 | $5 | Saryn Orphid Skin, Dual Swords Cyskis Skin, Melia Sugatra |
Trinity Strega | $4 | $6 | Trinity Strega Skin, Staves Volu Skin, Bruja Kubrow Armor |
Valkyr Gersemi | $4 | N/A | N/A |
Vauban Citadel | $4 | $5 | Vauban Citadel Skin, Mortier Heavy Blade Skin, Marquis Sugatra |
Volt Proto | $4 | $5 | Volt Proto Skin, Diode Hammer Skin, Cathode Syandana |
Rank 10 Mods
Note: Depending on Mod Rarity, certain trade taxes in game applies. Delivery will be done through the Dojo.
| Name | Effect | Rarity | Price |
|---|---|---|---|
R10 Vitality | +440% Health (Warframe) | Common | $3 |
R10 Redirection | +440% Shield Capacity (Warframe) | Common | $3 |
R10 Steel Fiber | +110% Armor (Warframe) | Common | $3 |
R10 Lasting Sting | +110% Status Duration (Melee) | Common | $3 |
R10 Enhanced Vitality | +220% Health (Sentinel) | Common | $3 |
R10 Calculated Redirection | +275 Shield Capacity (Sentinel) | Common | $3 |
R10 Metal Fiber | +110% Armor (Sentinel) | Common | $3 |
R10 Bleeding Edge | +110 Crit-Damage (Arch-Melee) | Common | $3 |
R10 Equilibrium | Health pickups gain additional energy. Energy pickups gain additional Health (Warframe) | Uncommon | $4 |
R10 Blood Rush | +165% Crit Chance, stacks with combo multiplier. (Melee) | Uncommon | $4 |
R10 Serration | +165% Damage (Rifle) | Uncommon | $4 |
R10 Hornet Strike | +220% Damage (Pistol) | Uncommon | $4 |
R10 Link Shields | +110% Shield Link (Companion) | Uncommon | $4 |
R10 Link Health | +165% Health Link (Companion) | Uncommon | $4 |
R10 Link Armor | +110% Armor Link (Companion) | Uncommon | $4 |
R10 Maul | +330% Damage (Companion) | Uncommon | $4 |
R10 Adaptation | When Damaged: 10% Resistance to that damage type for 10 secs. Stacks up to 90% (Warframe) | Rare | $7 |
R10 Rolling Guard | On Dodge: Become invulnerable for 3 secs and remove status effects. 7 sec cool down (Warframe) | Rare | $7 |
R10 Sharpshooter | On Headshot Kill: +15% Energy (Sniper) | Rare | $7 |
R10 Vigorous Swap | On Equip: +165% Damage for 3secs / +100% Holster Rate (Warframe) | Rare | $7 |
R10 Transient Fortitude | +55% Ability Strength / -27.5% Ability Duration (Warframe) | Rare | $5 |
R10 Narrow Minded | +99% Ability Duration / -66% Ability Range (Warframe) | Rare | $5 |
R10 Blind Rage | +99% Ability Strength / -55% Ability Efficiency (Warframe) | Rare | $5 |
R10 Heavy Caliber | +165 Damage / -55% Accuracy (Rifle) | Rare | $5 |
R10 Hyperion Thrusters | +27.5% Flight Speed (Archwing) | Rare | $5 |
R10 System Reroute | +55% Ability Efficiency | Rare | $5 |
R10 Healing Return | +11 Healed when hitting a target affected by status (Melee) | Rare | $5 |
R10 Sanctuary | Creates a shield with 600 Health when reviving fallen allies (Sentinel) | Rare | $5 |
Maxed Primed Mods
Note: Primed Mods needs a 1,000,000 credit trade tax to complete trade. Delivery will be done through the Dojo.
| Name | Effect | Price |
|---|---|---|
R10 Primed Continuity | +55% Power Duration (Warframe) | $7 |
R10 Primed Flow | +275% Max Energy (Warframe) | $7 |
R10 Primed Ravage | +110% Crit Damage (Shotgun) | $7 |
R10 Primed Point Blank | +165% Damage (Shotgun) | $7 |
R10 Primed Charged Shell | Electricity Damage +165% (Shotgun) | $7 |
R10 Primed Reach | +165% Range (Melee) | $7 |
R10 Primed Pressure Point | +165% Damage (Melee) | $7 |
R10 Primed Fever Strike | Toxin Damage +165% (Melee) | $7 |
R10 Primed Cryo Rounds | Cold Damage +165% (Rifle) | $7 |
R10 Primed Heated Charge | Heat Damage +165% (Pistol) | $7 |
R10 Primed Pistol Gambit | Critical Chance +187% (Pistol) | $7 |
R10 Primed Target Cracker | Critical Damage +110% (Pistol) | $7 |
R10 Primed Morphic Transformer | +55% Power Strength | $7 |
R10 Primed Regen | If killed Regenerates 3x w/ 100% Health (Sentinel) | $7 |
Last edited:
