Trade Guardian Orders: 4
Total Feedback: 4
Hello,
wanting to sell this account:
price: contact me if interested, looking around 400-500 euros depending with assets or not
Assets run in the 7-8b in ships clones etc..
acces to lvl 5 agents, perfect LP,
about 1.4m LP for Gallente
-Flies all races t2 subcapital+all t2 guns/missile
-Gallente carrier 4
-rdy to train any dread you desire
-Good Drones Skills
contact me in private if you are serious!
SKILLS
=======================================================================
Corporation Management, 3 Skills, 140,889 Points
Anchoring (3) L4 135,777/768,000 Points
Corporation Management (1) L2 2,283/256,000 Points
Diplomatic Relations (2) L2 2,829/512,000 Points
-----------------------------------------------------------------------
Drones, 17 Skills, 6,346,834 Points
Advanced Drone Interfacing (8) L2 13,652/2,048,000 Points
Amarr Drone Specialization (5) L4 226,275/1,280,000 Points
Caldari Drone Specialization (5) L4 226,275/1,280,000 Points
Combat Drone Operation (2) L4 90,512/512,000 Points
Drone Durability (5) L4 226,275/1,280,000 Points
Drone Interfacing (5) L5 1,280,000/1,280,000 Points
Drone Navigation (1) L5 256,000/256,000 Points
Drone Sharpshooting (1) L4 45,255/256,000 Points
Drones (1) L5 256,000/256,000 Points
Electronic Warfare Drone Interfacing (5) L4 226,275/1,280,000 Points
Fighters (12) L3 96,000/3,072,000 Points
Gallente Drone Specialization (5) L4 226,275/1,280,000 Points
Heavy Drone Operation (5) L5 1,280,000/1,280,000 Points
Minmatar Drone Specialization (5) L4 226,275/1,280,000 Points
Repair Drone Operation (3) L4 135,765/768,000 Points
Scout Drone Operation (1) L5 256,000/256,000 Points
Sentry Drone Interfacing (5) L5 1,280,000/1,280,000 Points
-----------------------------------------------------------------------
Electronics, 19 Skills, 6,246,062 Points
Cloaking (6) L4 271,532/1,536,000 Points
Cynosural Field Theory (5) L5 1,280,000/1,280,000 Points
Electronic Warfare (2) L4 167,235/512,000 Points
Electronics (1) L5 256,000/256,000 Points
Electronics Upgrades (2) L5 512,000/512,000 Points
Frequency Modulation (3) L3 24,000/768,000 Points
Gravimetric Sensor Compensation (2) L0 0/512,000 Points
Ladar Sensor Compensation (2) L0 0/512,000 Points
Long Range Targeting (2) L5 512,000/512,000 Points
Magnetometric Sensor Compensation (2) L0 0/512,000 Points
Propulsion Jamming (3) L5 768,000/768,000 Points
Radar Sensor Compensation (2) L0 0/512,000 Points
Sensor Linking (3) L4 135,765/768,000 Points
Signal Dispersion (5) L5 1,280,000/1,280,000 Points
Signature Analysis (1) L5 256,000/256,000 Points
Survey (1) L5 256,000/256,000 Points
Target Painting (3) L4 135,765/768,000 Points
Targeting (1) L5 256,000/256,000 Points
Weapon Disruption (3) L4 135,765/768,000 Points
-----------------------------------------------------------------------
Engineering, 18 Skills, 8,841,598 Points
Capital Energy Emission Systems (10) L4 452,549/2,560,000 Points
Capital Shield Emission Systems (10) L4 452,549/2,560,000 Points
EM Shield Compensation (2) L5 512,000/512,000 Points
Energy Emission Systems (2) L5 512,000/512,000 Points
Energy Grid Upgrades (2) L5 512,000/512,000 Points
Energy Management (3) L5 768,000/768,000 Points
Energy Pulse Weapons (2) L1 500/512,000 Points
Energy Systems Operation (1) L5 256,000/256,000 Points
Engineering (1) L5 256,000/256,000 Points
Explosive Shield Compensation (2) L5 512,000/512,000 Points
Kinetic Shield Compensation (2) L5 512,000/512,000 Points
Shield Compensation (2) L5 512,000/512,000 Points
Shield Emission Systems (2) L5 512,000/512,000 Points
Shield Management (3) L5 768,000/768,000 Points
Shield Operation (1) L5 256,000/256,000 Points
Shield Upgrades (2) L5 512,000/512,000 Points
Tactical Shield Manipulation (4) L5 1,024,000/1,024,000 Points
Thermic Shield Compensation (2) L5 512,000/512,000 Points
-----------------------------------------------------------------------
Gunnery, 36 Skills, 17,516,992 Points
Advanced Weapon Upgrades (6) L5 1,536,000/1,536,000 Points
Controlled Bursts (2) L4 90,510/512,000 Points
Gunnery (1) L5 256,000/256,000 Points
Large Artillery Specialization (8) L4 362,039/2,048,000 Points
Large Autocannon Specialization (8) L4 362,039/2,048,000 Points
Large Beam Laser Specialization (8) L4 362,039/2,048,000 Points
Large Blaster Specialization (8) L4 362,039/2,048,000 Points
Large Energy Turret (5) L5 1,280,000/1,280,000 Points
Large Hybrid Turret (5) L5 1,280,000/1,280,000 Points
Large Projectile Turret (5) L5 1,280,000/1,280,000 Points
Large Pulse Laser Specialization (8) L4 362,039/2,048,000 Points
Large Railgun Specialization (8) L4 362,060/2,048,000 Points
Medium Artillery Specialization (5) L4 226,275/1,280,000 Points
Medium Autocannon Specialization (5) L4 226,275/1,280,000 Points
Medium Beam Laser Specialization (5) L4 226,275/1,280,000 Points
Medium Blaster Specialization (5) L4 226,361/1,280,000 Points
Medium Energy Turret (3) L5 768,000/768,000 Points
Medium Hybrid Turret (3) L5 768,000/768,000 Points
Medium Projectile Turret (3) L5 768,000/768,000 Points
Medium Pulse Laser Specialization (5) L4 226,275/1,280,000 Points
Medium Railgun Specialization (5) L4 226,281/1,280,000 Points
Motion Prediction (2) L5 512,000/512,000 Points
Rapid Firing (2) L5 512,000/512,000 Points
Sharpshooter (2) L5 512,000/512,000 Points
Small Artillery Specialization (3) L4 135,765/768,000 Points
Small Autocannon Specialization (3) L4 135,765/768,000 Points
Small Beam Laser Specialization (3) L4 135,765/768,000 Points
Small Blaster Specialization (3) L4 135,765/768,000 Points
Small Energy Turret (1) L5 256,000/256,000 Points
Small Hybrid Turret (1) L5 256,000/256,000 Points
Small Projectile Turret (1) L5 256,000/256,000 Points
Small Pulse Laser Specialization (3) L4 135,765/768,000 Points
Small Railgun Specialization (3) L4 161,660/768,000 Points
Surgical Strike (4) L5 1,024,000/1,024,000 Points
Trajectory Analysis (5) L5 1,280,000/1,280,000 Points
Weapon Upgrades (2) L5 512,000/512,000 Points
-----------------------------------------------------------------------
Industry, 1 Skill, 1,418 Points
Mining (1) L2 1,418/256,000 Points
-----------------------------------------------------------------------
Leadership, 2 Skills, 527,530 Points
Leadership (1) L5 256,000/256,000 Points
Warfare Link Specialist (6) L4 271,530/1,536,000 Points
-----------------------------------------------------------------------
Mechanics, 24 Skills, 5,948,576 Points
Armor Resistance Phasing (3) L0 0/768,000 Points
Armor Rigging (3) L4 135,769/768,000 Points
Astronautics Rigging (3) L4 135,765/768,000 Points
Capital Remote Armor Repair Systems (10) L4 452,549/2,560,000 Points
Capital Repair Systems (8) L4 362,039/2,048,000 Points
Electronic Superiority Rigging (3) L4 135,765/768,000 Points
EM Armor Compensation (2) L5 512,000/512,000 Points
Energy Weapon Rigging (3) L4 135,765/768,000 Points
Explosive Armor Compensation (2) L5 512,000/512,000 Points
Hull Upgrades (2) L5 512,000/512,000 Points
Hybrid Weapon Rigging (3) L4 135,765/768,000 Points
Jury Rigging (2) L4 90,510/512,000 Points
Kinetic Armor Compensation (2) L5 512,000/512,000 Points
Launcher Rigging (3) L4 135,765/768,000 Points
Mechanics (1) L5 256,000/256,000 Points
Nanite Interfacing (3) L4 135,765/768,000 Points
Nanite Operation (2) L4 90,510/512,000 Points
Projectile Weapon Rigging (3) L4 135,765/768,000 Points
Remote Armor Repair Systems (2) L5 512,000/512,000 Points
Repair Systems (1) L5 256,000/256,000 Points
Salvaging (3) L4 135,765/768,000 Points
Shield Rigging (3) L4 135,765/768,000 Points
Tactical Logistics Reconfiguration (8) L2 11,314/2,048,000 Points
Thermic Armor Compensation (2) L5 512,000/512,000 Points
-----------------------------------------------------------------------
Missile Launcher Operation, 18 Skills, 8,635,241 Points
Auto-Targeting Missiles (3) L4 135,765/768,000 Points
Bomb Deployment (4) L4 181,020/1,024,000 Points
Cruise Missiles (5) L4 226,278/1,280,000 Points
Defender Missiles (2) L4 90,510/512,000 Points
Guided Missile Precision (5) L5 1,280,000/1,280,000 Points
Heavy Assault Missiles (3) L4 671,526/768,000 Points
Heavy Missile Specialization (5) L4 226,275/1,280,000 Points
Heavy Missiles (3) L5 768,000/768,000 Points
Light Missile Specialization (3) L4 135,765/768,000 Points
Light Missiles (2) L5 512,000/512,000 Points
Missile Bombardment (2) L5 512,000/512,000 Points
Missile Launcher Operation (1) L5 256,000/256,000 Points
Missile Projection (4) L5 1,024,000/1,024,000 Points
Rapid Launch (2) L5 512,000/512,000 Points
Rockets (1) L4 83,337/256,000 Points
Target Navigation Prediction (2) L5 512,000/512,000 Points
Torpedoes (4) L4 228,765/1,024,000 Points
Warhead Upgrades (5) L5 1,280,000/1,280,000 Points
-----------------------------------------------------------------------
Navigation, 10 Skills, 5,422,588 Points
Acceleration Control (4) L5 1,024,000/1,024,000 Points
Afterburner (1) L4 45,255/256,000 Points
Evasive Maneuvering (2) L5 512,000/512,000 Points
High Speed Maneuvering (5) L5 1,280,000/1,280,000 Points
Jump Drive Calibration (9) L4 407,294/2,304,000 Points
Jump Drive Operation (5) L5 1,280,000/1,280,000 Points
Jump Fuel Conservation (8) L4 362,039/2,048,000 Points
Micro Jump Drive Operation (5) L0 0/1,280,000 Points
Navigation (1) L5 256,000/256,000 Points
Warp Drive Operation (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Orbital Bombardment, 0 Skill, 0 Points
-----------------------------------------------------------------------
Planet Management, 0 Skill, 0 Points
-----------------------------------------------------------------------
Science, 11 Skills, 3,717,772 Points
Archaeology (3) L4 135,765/768,000 Points
Astrometric Acquisition (5) L4 226,275/1,280,000 Points
Astrometric Pinpointing (5) L4 226,275/1,280,000 Points
Astrometric Rangefinding (8) L4 794,397/2,048,000 Points
Astrometrics (3) L5 768,000/768,000 Points
Cybernetics (3) L5 768,000/768,000 Points
Graviton Physics (5) L4 226,275/1,280,000 Points
Hacking (3) L4 135,765/768,000 Points
Infomorph Psychology (1) L4 45,255/256,000 Points
Science (1) L5 256,000/256,000 Points
Thermodynamics (3) L4 135,765/768,000 Points
-----------------------------------------------------------------------
Social, 7 Skills, 1,286,518 Points
Connections (3) L4 135,765/768,000 Points
Criminal Connections (3) L2 4,243/768,000 Points
Diplomacy (1) L5 256,000/256,000 Points
Fast Talk (4) L3 32,000/1,024,000 Points
Negotiation (2) L4 90,510/512,000 Points
Security Connections (2) L5 512,000/512,000 Points
Social (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Spaceship Command, 32 Skills, 29,060,029 Points
Advanced Spaceship Command (5) L5 1,280,000/1,280,000 Points
Amarr Battleship (8) L5 2,048,000/2,048,000 Points
Amarr Cruiser (5) L5 1,280,000/1,280,000 Points
Amarr Frigate (2) L5 512,000/512,000 Points
Amarr Industrial (4) L2 5,668/1,024,000 Points
Assault Ships (4) L5 1,024,000/1,024,000 Points
Battlecruisers (6) L5 1,536,000/1,536,000 Points
Caldari Battleship (8) L5 2,048,000/2,048,000 Points
Caldari Cruiser (5) L5 1,280,000/1,280,000 Points
Caldari Frigate (2) L5 512,000/512,000 Points
Caldari Industrial (4) L4 181,020/1,024,000 Points
Caldari Strategic Cruiser (5) L4 226,275/1,280,000 Points
Capital Ships (14) L4 633,568/3,584,000 Points
Command Ships (8) L4 362,039/2,048,000 Points
Covert Ops (4) L5 1,024,000/1,024,000 Points
Destroyers (2) L5 512,000/512,000 Points
Gallente Battleship (8) L5 2,048,000/2,048,000 Points
Gallente Carrier (14) L4 633,568/3,584,000 Points
Gallente Cruiser (5) L5 1,280,000/1,280,000 Points
Gallente Frigate (2) L5 512,000/512,000 Points
Gallente Strategic Cruiser (5) L5 1,280,000/1,280,000 Points
Heavy Assault Ships (6) L5 1,536,000/1,536,000 Points
Heavy Interdictors (6) L4 485,300/1,536,000 Points
Interceptors (4) L5 1,024,000/1,024,000 Points
Interdictors (5) L4 226,275/1,280,000 Points
Logistics (6) L5 1,536,000/1,536,000 Points
Minmatar Battleship (8) L4 1,488,511/2,048,000 Points
: (Currently training to level V, completes 14/02/2013 08:33:32)
Minmatar Cruiser (5) L5 1,280,000/1,280,000 Points
Minmatar Frigate (2) L5 512,000/512,000 Points
Minmatar Strategic Cruiser (5) L4 226,275/1,280,000 Points
Recon Ships (6) L4 271,530/1,536,000 Points
Spaceship Command (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Subsystems, 15 Skills, 3,840,000 Points
Caldari Defensive Systems (1) L5 256,000/256,000 Points
Caldari Electronic Systems (1) L5 256,000/256,000 Points
Caldari Engineering Systems (1) L5 256,000/256,000 Points
Caldari Offensive Systems (1) L5 256,000/256,000 Points
Caldari Propulsion Systems (1) L5 256,000/256,000 Points
Gallente Defensive Systems (1) L5 256,000/256,000 Points
Gallente Electronic Systems (1) L5 256,000/256,000 Points
Gallente Engineering Systems (1) L5 256,000/256,000 Points
Gallente Offensive Systems (1) L5 256,000/256,000 Points
Gallente Propulsion Systems (1) L5 256,000/256,000 Points
Minmatar Defensive Systems (1) L5 256,000/256,000 Points
Minmatar Electronic Systems (1) L5 256,000/256,000 Points
Minmatar Engineering Systems (1) L5 256,000/256,000 Points
Minmatar Offensive Systems (1) L5 256,000/256,000 Points
Minmatar Propulsion Systems (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Trade, 0 Skill, 0 Points
-----------------------------------------------------------------------
wanting to sell this account:
price: contact me if interested, looking around 400-500 euros depending with assets or not
Assets run in the 7-8b in ships clones etc..
acces to lvl 5 agents, perfect LP,
about 1.4m LP for Gallente
-Flies all races t2 subcapital+all t2 guns/missile
-Gallente carrier 4
-rdy to train any dread you desire
-Good Drones Skills
contact me in private if you are serious!
SKILLS
=======================================================================
Corporation Management, 3 Skills, 140,889 Points
Anchoring (3) L4 135,777/768,000 Points
Corporation Management (1) L2 2,283/256,000 Points
Diplomatic Relations (2) L2 2,829/512,000 Points
-----------------------------------------------------------------------
Drones, 17 Skills, 6,346,834 Points
Advanced Drone Interfacing (8) L2 13,652/2,048,000 Points
Amarr Drone Specialization (5) L4 226,275/1,280,000 Points
Caldari Drone Specialization (5) L4 226,275/1,280,000 Points
Combat Drone Operation (2) L4 90,512/512,000 Points
Drone Durability (5) L4 226,275/1,280,000 Points
Drone Interfacing (5) L5 1,280,000/1,280,000 Points
Drone Navigation (1) L5 256,000/256,000 Points
Drone Sharpshooting (1) L4 45,255/256,000 Points
Drones (1) L5 256,000/256,000 Points
Electronic Warfare Drone Interfacing (5) L4 226,275/1,280,000 Points
Fighters (12) L3 96,000/3,072,000 Points
Gallente Drone Specialization (5) L4 226,275/1,280,000 Points
Heavy Drone Operation (5) L5 1,280,000/1,280,000 Points
Minmatar Drone Specialization (5) L4 226,275/1,280,000 Points
Repair Drone Operation (3) L4 135,765/768,000 Points
Scout Drone Operation (1) L5 256,000/256,000 Points
Sentry Drone Interfacing (5) L5 1,280,000/1,280,000 Points
-----------------------------------------------------------------------
Electronics, 19 Skills, 6,246,062 Points
Cloaking (6) L4 271,532/1,536,000 Points
Cynosural Field Theory (5) L5 1,280,000/1,280,000 Points
Electronic Warfare (2) L4 167,235/512,000 Points
Electronics (1) L5 256,000/256,000 Points
Electronics Upgrades (2) L5 512,000/512,000 Points
Frequency Modulation (3) L3 24,000/768,000 Points
Gravimetric Sensor Compensation (2) L0 0/512,000 Points
Ladar Sensor Compensation (2) L0 0/512,000 Points
Long Range Targeting (2) L5 512,000/512,000 Points
Magnetometric Sensor Compensation (2) L0 0/512,000 Points
Propulsion Jamming (3) L5 768,000/768,000 Points
Radar Sensor Compensation (2) L0 0/512,000 Points
Sensor Linking (3) L4 135,765/768,000 Points
Signal Dispersion (5) L5 1,280,000/1,280,000 Points
Signature Analysis (1) L5 256,000/256,000 Points
Survey (1) L5 256,000/256,000 Points
Target Painting (3) L4 135,765/768,000 Points
Targeting (1) L5 256,000/256,000 Points
Weapon Disruption (3) L4 135,765/768,000 Points
-----------------------------------------------------------------------
Engineering, 18 Skills, 8,841,598 Points
Capital Energy Emission Systems (10) L4 452,549/2,560,000 Points
Capital Shield Emission Systems (10) L4 452,549/2,560,000 Points
EM Shield Compensation (2) L5 512,000/512,000 Points
Energy Emission Systems (2) L5 512,000/512,000 Points
Energy Grid Upgrades (2) L5 512,000/512,000 Points
Energy Management (3) L5 768,000/768,000 Points
Energy Pulse Weapons (2) L1 500/512,000 Points
Energy Systems Operation (1) L5 256,000/256,000 Points
Engineering (1) L5 256,000/256,000 Points
Explosive Shield Compensation (2) L5 512,000/512,000 Points
Kinetic Shield Compensation (2) L5 512,000/512,000 Points
Shield Compensation (2) L5 512,000/512,000 Points
Shield Emission Systems (2) L5 512,000/512,000 Points
Shield Management (3) L5 768,000/768,000 Points
Shield Operation (1) L5 256,000/256,000 Points
Shield Upgrades (2) L5 512,000/512,000 Points
Tactical Shield Manipulation (4) L5 1,024,000/1,024,000 Points
Thermic Shield Compensation (2) L5 512,000/512,000 Points
-----------------------------------------------------------------------
Gunnery, 36 Skills, 17,516,992 Points
Advanced Weapon Upgrades (6) L5 1,536,000/1,536,000 Points
Controlled Bursts (2) L4 90,510/512,000 Points
Gunnery (1) L5 256,000/256,000 Points
Large Artillery Specialization (8) L4 362,039/2,048,000 Points
Large Autocannon Specialization (8) L4 362,039/2,048,000 Points
Large Beam Laser Specialization (8) L4 362,039/2,048,000 Points
Large Blaster Specialization (8) L4 362,039/2,048,000 Points
Large Energy Turret (5) L5 1,280,000/1,280,000 Points
Large Hybrid Turret (5) L5 1,280,000/1,280,000 Points
Large Projectile Turret (5) L5 1,280,000/1,280,000 Points
Large Pulse Laser Specialization (8) L4 362,039/2,048,000 Points
Large Railgun Specialization (8) L4 362,060/2,048,000 Points
Medium Artillery Specialization (5) L4 226,275/1,280,000 Points
Medium Autocannon Specialization (5) L4 226,275/1,280,000 Points
Medium Beam Laser Specialization (5) L4 226,275/1,280,000 Points
Medium Blaster Specialization (5) L4 226,361/1,280,000 Points
Medium Energy Turret (3) L5 768,000/768,000 Points
Medium Hybrid Turret (3) L5 768,000/768,000 Points
Medium Projectile Turret (3) L5 768,000/768,000 Points
Medium Pulse Laser Specialization (5) L4 226,275/1,280,000 Points
Medium Railgun Specialization (5) L4 226,281/1,280,000 Points
Motion Prediction (2) L5 512,000/512,000 Points
Rapid Firing (2) L5 512,000/512,000 Points
Sharpshooter (2) L5 512,000/512,000 Points
Small Artillery Specialization (3) L4 135,765/768,000 Points
Small Autocannon Specialization (3) L4 135,765/768,000 Points
Small Beam Laser Specialization (3) L4 135,765/768,000 Points
Small Blaster Specialization (3) L4 135,765/768,000 Points
Small Energy Turret (1) L5 256,000/256,000 Points
Small Hybrid Turret (1) L5 256,000/256,000 Points
Small Projectile Turret (1) L5 256,000/256,000 Points
Small Pulse Laser Specialization (3) L4 135,765/768,000 Points
Small Railgun Specialization (3) L4 161,660/768,000 Points
Surgical Strike (4) L5 1,024,000/1,024,000 Points
Trajectory Analysis (5) L5 1,280,000/1,280,000 Points
Weapon Upgrades (2) L5 512,000/512,000 Points
-----------------------------------------------------------------------
Industry, 1 Skill, 1,418 Points
Mining (1) L2 1,418/256,000 Points
-----------------------------------------------------------------------
Leadership, 2 Skills, 527,530 Points
Leadership (1) L5 256,000/256,000 Points
Warfare Link Specialist (6) L4 271,530/1,536,000 Points
-----------------------------------------------------------------------
Mechanics, 24 Skills, 5,948,576 Points
Armor Resistance Phasing (3) L0 0/768,000 Points
Armor Rigging (3) L4 135,769/768,000 Points
Astronautics Rigging (3) L4 135,765/768,000 Points
Capital Remote Armor Repair Systems (10) L4 452,549/2,560,000 Points
Capital Repair Systems (8) L4 362,039/2,048,000 Points
Electronic Superiority Rigging (3) L4 135,765/768,000 Points
EM Armor Compensation (2) L5 512,000/512,000 Points
Energy Weapon Rigging (3) L4 135,765/768,000 Points
Explosive Armor Compensation (2) L5 512,000/512,000 Points
Hull Upgrades (2) L5 512,000/512,000 Points
Hybrid Weapon Rigging (3) L4 135,765/768,000 Points
Jury Rigging (2) L4 90,510/512,000 Points
Kinetic Armor Compensation (2) L5 512,000/512,000 Points
Launcher Rigging (3) L4 135,765/768,000 Points
Mechanics (1) L5 256,000/256,000 Points
Nanite Interfacing (3) L4 135,765/768,000 Points
Nanite Operation (2) L4 90,510/512,000 Points
Projectile Weapon Rigging (3) L4 135,765/768,000 Points
Remote Armor Repair Systems (2) L5 512,000/512,000 Points
Repair Systems (1) L5 256,000/256,000 Points
Salvaging (3) L4 135,765/768,000 Points
Shield Rigging (3) L4 135,765/768,000 Points
Tactical Logistics Reconfiguration (8) L2 11,314/2,048,000 Points
Thermic Armor Compensation (2) L5 512,000/512,000 Points
-----------------------------------------------------------------------
Missile Launcher Operation, 18 Skills, 8,635,241 Points
Auto-Targeting Missiles (3) L4 135,765/768,000 Points
Bomb Deployment (4) L4 181,020/1,024,000 Points
Cruise Missiles (5) L4 226,278/1,280,000 Points
Defender Missiles (2) L4 90,510/512,000 Points
Guided Missile Precision (5) L5 1,280,000/1,280,000 Points
Heavy Assault Missiles (3) L4 671,526/768,000 Points
Heavy Missile Specialization (5) L4 226,275/1,280,000 Points
Heavy Missiles (3) L5 768,000/768,000 Points
Light Missile Specialization (3) L4 135,765/768,000 Points
Light Missiles (2) L5 512,000/512,000 Points
Missile Bombardment (2) L5 512,000/512,000 Points
Missile Launcher Operation (1) L5 256,000/256,000 Points
Missile Projection (4) L5 1,024,000/1,024,000 Points
Rapid Launch (2) L5 512,000/512,000 Points
Rockets (1) L4 83,337/256,000 Points
Target Navigation Prediction (2) L5 512,000/512,000 Points
Torpedoes (4) L4 228,765/1,024,000 Points
Warhead Upgrades (5) L5 1,280,000/1,280,000 Points
-----------------------------------------------------------------------
Navigation, 10 Skills, 5,422,588 Points
Acceleration Control (4) L5 1,024,000/1,024,000 Points
Afterburner (1) L4 45,255/256,000 Points
Evasive Maneuvering (2) L5 512,000/512,000 Points
High Speed Maneuvering (5) L5 1,280,000/1,280,000 Points
Jump Drive Calibration (9) L4 407,294/2,304,000 Points
Jump Drive Operation (5) L5 1,280,000/1,280,000 Points
Jump Fuel Conservation (8) L4 362,039/2,048,000 Points
Micro Jump Drive Operation (5) L0 0/1,280,000 Points
Navigation (1) L5 256,000/256,000 Points
Warp Drive Operation (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Orbital Bombardment, 0 Skill, 0 Points
-----------------------------------------------------------------------
Planet Management, 0 Skill, 0 Points
-----------------------------------------------------------------------
Science, 11 Skills, 3,717,772 Points
Archaeology (3) L4 135,765/768,000 Points
Astrometric Acquisition (5) L4 226,275/1,280,000 Points
Astrometric Pinpointing (5) L4 226,275/1,280,000 Points
Astrometric Rangefinding (8) L4 794,397/2,048,000 Points
Astrometrics (3) L5 768,000/768,000 Points
Cybernetics (3) L5 768,000/768,000 Points
Graviton Physics (5) L4 226,275/1,280,000 Points
Hacking (3) L4 135,765/768,000 Points
Infomorph Psychology (1) L4 45,255/256,000 Points
Science (1) L5 256,000/256,000 Points
Thermodynamics (3) L4 135,765/768,000 Points
-----------------------------------------------------------------------
Social, 7 Skills, 1,286,518 Points
Connections (3) L4 135,765/768,000 Points
Criminal Connections (3) L2 4,243/768,000 Points
Diplomacy (1) L5 256,000/256,000 Points
Fast Talk (4) L3 32,000/1,024,000 Points
Negotiation (2) L4 90,510/512,000 Points
Security Connections (2) L5 512,000/512,000 Points
Social (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Spaceship Command, 32 Skills, 29,060,029 Points
Advanced Spaceship Command (5) L5 1,280,000/1,280,000 Points
Amarr Battleship (8) L5 2,048,000/2,048,000 Points
Amarr Cruiser (5) L5 1,280,000/1,280,000 Points
Amarr Frigate (2) L5 512,000/512,000 Points
Amarr Industrial (4) L2 5,668/1,024,000 Points
Assault Ships (4) L5 1,024,000/1,024,000 Points
Battlecruisers (6) L5 1,536,000/1,536,000 Points
Caldari Battleship (8) L5 2,048,000/2,048,000 Points
Caldari Cruiser (5) L5 1,280,000/1,280,000 Points
Caldari Frigate (2) L5 512,000/512,000 Points
Caldari Industrial (4) L4 181,020/1,024,000 Points
Caldari Strategic Cruiser (5) L4 226,275/1,280,000 Points
Capital Ships (14) L4 633,568/3,584,000 Points
Command Ships (8) L4 362,039/2,048,000 Points
Covert Ops (4) L5 1,024,000/1,024,000 Points
Destroyers (2) L5 512,000/512,000 Points
Gallente Battleship (8) L5 2,048,000/2,048,000 Points
Gallente Carrier (14) L4 633,568/3,584,000 Points
Gallente Cruiser (5) L5 1,280,000/1,280,000 Points
Gallente Frigate (2) L5 512,000/512,000 Points
Gallente Strategic Cruiser (5) L5 1,280,000/1,280,000 Points
Heavy Assault Ships (6) L5 1,536,000/1,536,000 Points
Heavy Interdictors (6) L4 485,300/1,536,000 Points
Interceptors (4) L5 1,024,000/1,024,000 Points
Interdictors (5) L4 226,275/1,280,000 Points
Logistics (6) L5 1,536,000/1,536,000 Points
Minmatar Battleship (8) L4 1,488,511/2,048,000 Points
: (Currently training to level V, completes 14/02/2013 08:33:32)
Minmatar Cruiser (5) L5 1,280,000/1,280,000 Points
Minmatar Frigate (2) L5 512,000/512,000 Points
Minmatar Strategic Cruiser (5) L4 226,275/1,280,000 Points
Recon Ships (6) L4 271,530/1,536,000 Points
Spaceship Command (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Subsystems, 15 Skills, 3,840,000 Points
Caldari Defensive Systems (1) L5 256,000/256,000 Points
Caldari Electronic Systems (1) L5 256,000/256,000 Points
Caldari Engineering Systems (1) L5 256,000/256,000 Points
Caldari Offensive Systems (1) L5 256,000/256,000 Points
Caldari Propulsion Systems (1) L5 256,000/256,000 Points
Gallente Defensive Systems (1) L5 256,000/256,000 Points
Gallente Electronic Systems (1) L5 256,000/256,000 Points
Gallente Engineering Systems (1) L5 256,000/256,000 Points
Gallente Offensive Systems (1) L5 256,000/256,000 Points
Gallente Propulsion Systems (1) L5 256,000/256,000 Points
Minmatar Defensive Systems (1) L5 256,000/256,000 Points
Minmatar Electronic Systems (1) L5 256,000/256,000 Points
Minmatar Engineering Systems (1) L5 256,000/256,000 Points
Minmatar Offensive Systems (1) L5 256,000/256,000 Points
Minmatar Propulsion Systems (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Trade, 0 Skill, 0 Points
-----------------------------------------------------------------------
Last edited:
