MistiServices
TrustedVerified ID, 50+ feedback, member 1+ year. |
VerifiedEmail: Verified Phone: Verified ID card: Verified |
EpicMember UpgradeA member that has upgraded their account. |
- Rating
- 5.00 star(s)
- Country
- Bosnia & Herzegovina
- Multiple Accounts
- 0
Trade Guardian Orders: 684
Total Feedback: 1092
WARNING! Off-site contact information posted. Most scams occur off-site. Please contact members directly via EpicNPC chat. We do not investigate disputes if you communicate off-site.
| Starter | High | Uber | Torment | |
|---|---|---|---|---|
| Level 60 | Level 60 | Level 60 | Level 60 | Level 60 |
| Skill Tree & Paragon Board | Upgraded Skill Tree & Paragon Board | Optimized Skill Tree & Paragon Board | Optimized Skill Tree & Paragon Board | Optimized Skill Tree & Paragon Board |
| Pit Tier Unlock | Pit Tier 20 + Torment 1 Unlock | Pit Tier 35 + Torment 2 Unlock | Pit Tier 50 + Torment 3 & 4 Unlock | Pit Tier 65 + Torment 4 Unlock |
| Legendary Gear | 700+ Legendary Gear with 1/3 Best Stats | 800 lvl Ancestral Gear, 2/3 Best Stats | 800 lvl Ancestral Gear, 3/3 Best Stats | 800 lvl Ancestral Gear, 3/3 Best Stats |
| Masterworking | Masterworking 4/8 Tiers | Masterworking 8/12 Tiers | Masterworking 12/12 Tiers | Masterworking 12/12 Tiers |
| Codex Aspects | Basic Codex Aspects | Basic Codex of Power Aspects | Max Roll Codex of Power Aspects | Max Roll Codex of Power Aspects |
| Key Glyphs | x1 Key Glyph Level 45 | x5 Key Glyphs Level 45 | x5 Key Glyphs Level 75 | x5 Key Glyphs Level 80 |
| Paragon Points | 100 Paragon Points | 225 Paragon Points | 250 Paragon Points | 300 Paragon Points |
| Item Power Weapons | 800 Item Power Weapons | 800 lvl Weapon | 800 lvl Weapon | 800 lvl Weapon |
| Affixes Tempering | 1/2 Best Affixes Tempering | 1/2 Best Affixes Tempering | 2/2 Tempered Affixes | 2/2 Tempered Affixes |
| Royal Gems for Gear | Royal Gems for Gear | Royal Gems for Gear | Royal Gems for Gear | Royal Gems for Gear |
| Core Build Uniques | Core Build Uniques | Core Build Uniques | Core Build Uniques | Core Build Uniques |
| Exalted Affixes | At least 1 Exalted Affix per Slot | At least 1 Exalted Affix per Slot | At least 1 Exalted Affix per Slot | At least 1 Exalted Affix per Slot |
| Price | Contact for price | Contact for price | Contact for price | Contact for price |
| Description | Price | |
|---|---|---|
| Leveling & Paragon | 1-60 | $2.85 |
| Leveling & Paragon | 1-60 + 200 Paragon | $15.20 |
| Leveling & Paragon | 1-250 Paragon | $61.75 |
| Leveling & Paragon | 1-275 Paragon | $76.00 |
| Leveling & Paragon | 200-225 Paragon | $9.50 |
| Leveling & Paragon | 225-250 Paragon | $19.00 |
| Leveling & Paragon | 250-275 Paragon | $52.25 |
| Leveling & Paragon | 275-300 Paragon | $133.00 |
| Leveling & Paragon | Custom Paragon Leveling | Contact for price |
| x50 T4 run, any boss (Varshan, Grigoire, Zir, Beast in Ice, Duriel, Andariel) | $5.70 | |
| x20 T4 Pit run (level 100+) | $5.70 | |
| x20 T4 NMD run | $5.70 | |
| T4 level unlock | $2.85 | |
| 5-Hour boost (any activity) | $19.00 | |
| Dark Citadel Softcore - one wing | $4.75 | |
| Dark Citadel Softcore - all 3 wings | $12.35 | |
| 1,000 Rawhide | $1.90 | |
| 10,000 Obducite | $9.50 | |
| Random Mythic Item | $7.60 | |
| Specific Mythic Item | $17.10 | |
| 4 Random Mythic Items | $33.25 | |
| 16 Random Mythic Items | $114.00 | |
| Tormented Varshan - per kill | $0.057 | |
| Tormented Duriel / Andariel - per kill | $0.057 | |
| Tormented Lord Zir - per kill | $0.057 | |
| Tormented Grigorie - per kill | $0.057 | |
| Tormented Ice Beasts - per kill | $0.057 | |
| 100 Duriel Mats | $2.85 | |
| 100 Andariel Mats | $5.70 | |
| 100 Living Steel | $1.90 | |
| 100 Malignant Hearts | $1.90 | |
| 100 Distilled Fear | $1.90 | |
| 100 Exquisite Blood | $1.90 | |
| 1-100 Glyph Leveling | $7.60 | |
| Wave 10 | $1.14 | |
| Wave 8 | $0.95 | |
| Wave 6 | $0.76 | |
| Any Runes of Ritual (contact for price) | Contact | |
| Any Runes of Invocation (contact for price) | Contact | |
| Message for price | Contact | |
| x6 Yom, x6 Poc, x6 Cir for Ahavarion, Spear of Lycander | $12.35 | |
| x6 Xan, x6 Ner, x6 Teb for Shattered Vow | $7.60 | |
| x6 Ahu, x6 Neo, x6 Lum for Doombringer | $7.60 | |
| x6 Lith, x6 Feo, x6 Tec for Shroud of False Death | $7.60 | |
| x6 Vex, x6 Thul, x6 Tun for Melted Heart of Selig | $7.60 | |
| x6 Yom, x6 Poc, x6 Cir for Dread Walker | $12.35 | |
| x6 Ahu, x6 Neo, x6 Lum for Doombringer | $7.60 |
- Leveling is done by Hand and only by Hand.
- The person that is leveling your account is located in Ukraine - Russia - Serbia.VPN if necessary.
- If the account gets banned during leveling, we will compensate you leveling price.
- Payment is over card , crypto , bank transfer, skrill ...
- Prices negotiable.
Contact
Chat Now
Discord: https://discordapp.com/users/174977361761009664
Username: mistiservices
ID# 174977361761009664
Username: mistiservices
ID# 174977361761009664
Discord: https://discordapp.com/users/1050547668641923183
Username: mistiservices1
ID# 1050547668641923183
Username: mistiservices1
ID# 1050547668641923183
Payment options:
- Paypal
- Skrill
- Wise
- bitcoin
- Credit Cards , USDT , ETH , Klarna , Sofort , Afterpay , Amazon Pay , Apple Pay , G Pay
Attachments
Last edited:































































Thank you for shopping!