Heya EPIC,
Looking to possibly sell my great PvP Pilot. He has been an awesome pilot. But I am looking to take a break from EVE and need this pilot gone.
SKILLS
=======================================================================
Armor, 11 Skills, 1,567,060 Points
Armor Layering (3) L0 0/768,000 Points
Armor Resistance Phasing (3) L0 0/768,000 Points
EM Armor Compensation (2) L4 90,510/512,000 Points
Explosive Armor Compensation (2) L4 90,510/512,000 Points
Hull Upgrades (2) L5 512,000/512,000 Points
Kinetic Armor Compensation (2) L4 90,510/512,000 Points
Mechanics (1) L5 256,000/256,000 Points
Remote Armor Repair Systems (2) L4 90,510/512,000 Points
Remote Hull Repair Systems (2) L4 90,510/512,000 Points
Repair Systems (1) L5 256,000/256,000 Points
Thermic Armor Compensation (2) L4 90,510/512,000 Points
-----------------------------------------------------------------------
Corporation Management, 3 Skills, 85,255 Points
Anchoring (3) L3 24,000/768,000 Points
Corporation Management (1) L4 45,255/256,000 Points
Diplomatic Relations (2) L3 16,000/512,000 Points
-----------------------------------------------------------------------
Drones, 14 Skills, 4,204,710 Points
Amarr Drone Specialization (5) L4 226,275/1,280,000 Points
Caldari Drone Specialization (5) L4 226,275/1,280,000 Points
Combat Drone Operation (2) L5 512,000/512,000 Points
Drone Durability (5) L4 226,275/1,280,000 Points
Drone Interfacing (5) L5 1,280,000/1,280,000 Points
Drone Navigation (1) L4 45,255/256,000 Points
Drone Sharpshooting (1) L4 45,255/256,000 Points
Drones (1) L5 256,000/256,000 Points
Electronic Warfare Drone Interfacing (5) L4 226,275/1,280,000 Points
Gallente Drone Specialization (5) L4 226,275/1,280,000 Points
Heavy Drone Operation (5) L4 226,275/1,280,000 Points
Minmatar Drone Specialization (5) L4 226,275/1,280,000 Points
Scout Drone Operation (1) L5 256,000/256,000 Points
Sentry Drone Interfacing (5) L4 226,275/1,280,000 Points
-----------------------------------------------------------------------
Electronic Systems, 5 Skills, 1,913,570 Points
Cloaking (6) L4 271,530/1,536,000 Points
Electronic Warfare (2) L5 512,000/512,000 Points
Propulsion Jamming (3) L5 768,000/768,000 Points
Signature Focusing (5) L4 226,275/1,280,000 Points
Target Painting (3) L4 135,765/768,000 Points
-----------------------------------------------------------------------
Engineering, 12 Skills, 2,730,303 Points
Advanced Weapon Upgrades (6) L4 271,530/1,536,000 Points
Capacitor Emission Systems (2) L3 16,000/512,000 Points
Capacitor Management (3) L4 135,765/768,000 Points
Capacitor Systems Operation (1) L5 256,000/256,000 Points
CPU Management (1) L5 256,000/256,000 Points
Electronics Upgrades (2) L5 512,000/512,000 Points
Energy Grid Upgrades (2) L4 152,968/512,000 Points
: (Currently training to level V, completes 12/31/2013 22:26:55)
Nanite Interfacing (3) L4 135,765/768,000 Points
Nanite Operation (2) L4 90,510/512,000 Points
Power Grid Management (1) L5 256,000/256,000 Points
Thermodynamics (3) L4 135,765/768,000 Points
Weapon Upgrades (2) L5 512,000/512,000 Points
-----------------------------------------------------------------------
Gunnery, 23 Skills, 10,115,310 Points
Controlled Bursts (2) L5 512,000/512,000 Points
Gunnery (1) L5 256,000/256,000 Points
Large Artillery Specialization (8) L4 362,039/2,048,000 Points
Large Autocannon Specialization (8) L4 362,039/2,048,000 Points
Large Hybrid Turret (5) L2 7,072/1,280,000 Points
Large Projectile Turret (5) L5 1,280,000/1,280,000 Points
Medium Artillery Specialization (5) L4 226,275/1,280,000 Points
Medium Autocannon Specialization (5) L4 226,275/1,280,000 Points
Medium Blaster Specialization (5) L4 226,275/1,280,000 Points
Medium Hybrid Turret (3) L5 768,000/768,000 Points
Medium Projectile Turret (3) L5 768,000/768,000 Points
Medium Railgun Specialization (5) L4 226,275/1,280,000 Points
Motion Prediction (2) L5 512,000/512,000 Points
Rapid Firing (2) L5 512,000/512,000 Points
Sharpshooter (2) L5 512,000/512,000 Points
Small Artillery Specialization (3) L4 135,765/768,000 Points
Small Autocannon Specialization (3) L4 135,765/768,000 Points
Small Blaster Specialization (3) L4 135,765/768,000 Points
Small Hybrid Turret (1) L5 256,000/256,000 Points
Small Projectile Turret (1) L5 256,000/256,000 Points
Small Railgun Specialization (3) L4 135,765/768,000 Points
Surgical Strike (4) L5 1,024,000/1,024,000 Points
Trajectory Analysis (5) L5 1,280,000/1,280,000 Points
-----------------------------------------------------------------------
Leadership, 1 Skill, 256,000 Points
Leadership (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Missiles, 13 Skills, 8,524,113 Points
Bomb Deployment (4) L3 89,838/1,024,000 Points
Guided Missile Precision (5) L5 1,280,000/1,280,000 Points
Heavy Assault Missile Specialization (5) L4 226,275/1,280,000 Points
Heavy Assault Missiles (3) L5 768,000/768,000 Points
Heavy Missile Specialization (5) L5 1,280,000/1,280,000 Points
Heavy Missiles (3) L5 768,000/768,000 Points
Light Missiles (2) L3 16,000/512,000 Points
Missile Bombardment (2) L5 512,000/512,000 Points
Missile Launcher Operation (1) L5 256,000/256,000 Points
Missile Projection (4) L5 1,024,000/1,024,000 Points
Rapid Launch (2) L5 512,000/512,000 Points
Target Navigation Prediction (2) L5 512,000/512,000 Points
Warhead Upgrades (5) L5 1,280,000/1,280,000 Points
-----------------------------------------------------------------------
Navigation, 9 Skills, 1,614,132 Points
Acceleration Control (4) L4 181,020/1,024,000 Points
Afterburner (1) L4 45,255/256,000 Points
Cynosural Field Theory (5) L3 40,000/1,280,000 Points
Evasive Maneuvering (2) L5 512,000/512,000 Points
Fuel Conservation (2) L4 90,510/512,000 Points
High Speed Maneuvering (5) L4 226,275/1,280,000 Points
Micro Jump Drive Operation (5) L2 7,072/1,280,000 Points
Navigation (1) L5 256,000/256,000 Points
Warp Drive Operation (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Neural Enhancement, 3 Skills, 858,510 Points
Biology (1) L4 45,255/256,000 Points
Cybernetics (3) L5 768,000/768,000 Points
Infomorph Psychology (1) L4 45,255/256,000 Points
-----------------------------------------------------------------------
Planet Management, 4 Skills, 394,040 Points
Command Center Upgrades (4) L4 181,020/1,024,000 Points
Interplanetary Consolidation (4) L4 181,020/1,024,000 Points
Planetology (3) L3 24,000/768,000 Points
Remote Sensing (1) L3 8,000/256,000 Points
-----------------------------------------------------------------------
Production, 0 Skill, 0 Points
-----------------------------------------------------------------------
Resource Processing, 2 Skills, 137,180 Points
Mining (1) L2 1,415/256,000 Points
Salvaging (3) L4 135,765/768,000 Points
-----------------------------------------------------------------------
Rigging, 7 Skills, 675,199 Points
Armor Rigging (3) L4 135,765/768,000 Points
Astronautics Rigging (3) L3 37,386/768,000 Points
Electronic Superiority Rigging (3) L2 4,243/768,000 Points
Jury Rigging (2) L4 90,510/512,000 Points
Launcher Rigging (3) L4 135,765/768,000 Points
Projectile Weapon Rigging (3) L4 135,765/768,000 Points
Shield Rigging (3) L4 135,765/768,000 Points
-----------------------------------------------------------------------
Scanning, 7 Skills, 1,477,884 Points
Archaeology (3) L4 135,765/768,000 Points
Astrometric Acquisition (5) L4 226,275/1,280,000 Points
Astrometric Pinpointing (5) L4 226,275/1,280,000 Points
Astrometric Rangefinding (8) L4 362,039/2,048,000 Points
Astrometrics (3) L4 135,765/768,000 Points
Hacking (3) L4 135,765/768,000 Points
Survey (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Science, 2 Skills, 482,275 Points
Graviton Physics (5) L4 226,275/1,280,000 Points
Science (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Shields, 6 Skills, 844,315 Points
Shield Compensation (2) L4 90,510/512,000 Points
Shield Emission Systems (2) L4 90,510/512,000 Points
Shield Management (3) L4 135,765/768,000 Points
Shield Operation (1) L5 256,000/256,000 Points
Shield Upgrades (2) L4 90,510/512,000 Points
Tactical Shield Manipulation (4) L4 181,020/1,024,000 Points
-----------------------------------------------------------------------
Social, 5 Skills, 258,275 Points
Connections (3) L4 135,765/768,000 Points
Diplomacy (1) L3 8,000/256,000 Points
Negotiation (2) L3 16,000/512,000 Points
Security Connections (2) L4 90,510/512,000 Points
Social (1) L3 8,000/256,000 Points
-----------------------------------------------------------------------
Spaceship Command, 26 Skills, 22,768,338 Points
Assault Frigates (4) L5 1,024,000/1,024,000 Points
Caldari Battlecruiser (6) L5 1,536,000/1,536,000 Points
Caldari Battleship (8) L4 362,039/2,048,000 Points
Caldari Cruiser (5) L5 1,280,000/1,280,000 Points
Caldari Destroyer (2) L5 512,000/512,000 Points
Caldari Frigate (2) L5 512,000/512,000 Points
Caldari Strategic Cruiser (5) L4 226,275/1,280,000 Points
Covert Ops (4) L5 1,024,000/1,024,000 Points
Gallente Battlecruiser (6) L5 1,536,000/1,536,000 Points
Gallente Battleship (8) L5 2,048,000/2,048,000 Points
Gallente Cruiser (5) L5 1,280,000/1,280,000 Points
Gallente Destroyer (2) L5 512,000/512,000 Points
Gallente Frigate (2) L5 512,000/512,000 Points
Gallente Strategic Cruiser (5) L2 7,072/1,280,000 Points
Interceptors (4) L5 1,024,000/1,024,000 Points
Interdictors (5) L5 1,280,000/1,280,000 Points
Minmatar Battlecruiser (6) L5 1,536,000/1,536,000 Points
Minmatar Battleship (8) L5 2,048,000/2,048,000 Points
Minmatar Cruiser (5) L5 1,280,000/1,280,000 Points
Minmatar Destroyer (2) L5 512,000/512,000 Points
Minmatar Frigate (2) L5 512,000/512,000 Points
Minmatar Industrial (4) L2 5,657/1,024,000 Points
Minmatar Strategic Cruiser (5) L4 226,275/1,280,000 Points
ORE Industrial (4) L4 181,020/1,024,000 Points
Recon Ships (6) L5 1,536,000/1,536,000 Points
Spaceship Command (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Subsystems, 15 Skills, 2,786,275 Points
Caldari Defensive Systems (1) L5 256,000/256,000 Points
Caldari Electronic Systems (1) L5 256,000/256,000 Points
Caldari Engineering Systems (1) L5 256,000/256,000 Points
Caldari Offensive Systems (1) L5 256,000/256,000 Points
Caldari Propulsion Systems (1) L5 256,000/256,000 Points
Gallente Defensive Systems (1) L4 45,255/256,000 Points
Gallente Electronic Systems (1) L4 45,255/256,000 Points
Gallente Engineering Systems (1) L4 45,255/256,000 Points
Gallente Offensive Systems (1) L4 45,255/256,000 Points
Gallente Propulsion Systems (1) L4 45,255/256,000 Points
Minmatar Defensive Systems (1) L5 256,000/256,000 Points
Minmatar Electronic Systems (1) L5 256,000/256,000 Points
Minmatar Engineering Systems (1) L5 256,000/256,000 Points
Minmatar Offensive Systems (1) L5 256,000/256,000 Points
Minmatar Propulsion Systems (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Targeting, 3 Skills, 1,024,000 Points
Long Range Targeting (2) L5 512,000/512,000 Points
Signature Analysis (1) L5 256,000/256,000 Points
Target Management (1) L5 256,000/256,000 Points
He is an Outstanding pilot and can fly just about anything BS and lower for all races. He also has almost a full month of game time left.
I am looking for repped buyers.
The price I am looking for is $ 270 (Price possibly negotiable)
POST HERE BEFORE CONTACTING ME !!!!!!!
POST HERE BEFORE CONTACTING ME !!!!!!!
POST HERE BEFORE CONTACTING ME !!!!!!!
POST HERE BEFORE CONTACTING ME !!!!!!!
Skype: Zilas.lt1
Thanks,
Mike
Looking to possibly sell my great PvP Pilot. He has been an awesome pilot. But I am looking to take a break from EVE and need this pilot gone.
SKILLS
=======================================================================
Armor, 11 Skills, 1,567,060 Points
Armor Layering (3) L0 0/768,000 Points
Armor Resistance Phasing (3) L0 0/768,000 Points
EM Armor Compensation (2) L4 90,510/512,000 Points
Explosive Armor Compensation (2) L4 90,510/512,000 Points
Hull Upgrades (2) L5 512,000/512,000 Points
Kinetic Armor Compensation (2) L4 90,510/512,000 Points
Mechanics (1) L5 256,000/256,000 Points
Remote Armor Repair Systems (2) L4 90,510/512,000 Points
Remote Hull Repair Systems (2) L4 90,510/512,000 Points
Repair Systems (1) L5 256,000/256,000 Points
Thermic Armor Compensation (2) L4 90,510/512,000 Points
-----------------------------------------------------------------------
Corporation Management, 3 Skills, 85,255 Points
Anchoring (3) L3 24,000/768,000 Points
Corporation Management (1) L4 45,255/256,000 Points
Diplomatic Relations (2) L3 16,000/512,000 Points
-----------------------------------------------------------------------
Drones, 14 Skills, 4,204,710 Points
Amarr Drone Specialization (5) L4 226,275/1,280,000 Points
Caldari Drone Specialization (5) L4 226,275/1,280,000 Points
Combat Drone Operation (2) L5 512,000/512,000 Points
Drone Durability (5) L4 226,275/1,280,000 Points
Drone Interfacing (5) L5 1,280,000/1,280,000 Points
Drone Navigation (1) L4 45,255/256,000 Points
Drone Sharpshooting (1) L4 45,255/256,000 Points
Drones (1) L5 256,000/256,000 Points
Electronic Warfare Drone Interfacing (5) L4 226,275/1,280,000 Points
Gallente Drone Specialization (5) L4 226,275/1,280,000 Points
Heavy Drone Operation (5) L4 226,275/1,280,000 Points
Minmatar Drone Specialization (5) L4 226,275/1,280,000 Points
Scout Drone Operation (1) L5 256,000/256,000 Points
Sentry Drone Interfacing (5) L4 226,275/1,280,000 Points
-----------------------------------------------------------------------
Electronic Systems, 5 Skills, 1,913,570 Points
Cloaking (6) L4 271,530/1,536,000 Points
Electronic Warfare (2) L5 512,000/512,000 Points
Propulsion Jamming (3) L5 768,000/768,000 Points
Signature Focusing (5) L4 226,275/1,280,000 Points
Target Painting (3) L4 135,765/768,000 Points
-----------------------------------------------------------------------
Engineering, 12 Skills, 2,730,303 Points
Advanced Weapon Upgrades (6) L4 271,530/1,536,000 Points
Capacitor Emission Systems (2) L3 16,000/512,000 Points
Capacitor Management (3) L4 135,765/768,000 Points
Capacitor Systems Operation (1) L5 256,000/256,000 Points
CPU Management (1) L5 256,000/256,000 Points
Electronics Upgrades (2) L5 512,000/512,000 Points
Energy Grid Upgrades (2) L4 152,968/512,000 Points
: (Currently training to level V, completes 12/31/2013 22:26:55)
Nanite Interfacing (3) L4 135,765/768,000 Points
Nanite Operation (2) L4 90,510/512,000 Points
Power Grid Management (1) L5 256,000/256,000 Points
Thermodynamics (3) L4 135,765/768,000 Points
Weapon Upgrades (2) L5 512,000/512,000 Points
-----------------------------------------------------------------------
Gunnery, 23 Skills, 10,115,310 Points
Controlled Bursts (2) L5 512,000/512,000 Points
Gunnery (1) L5 256,000/256,000 Points
Large Artillery Specialization (8) L4 362,039/2,048,000 Points
Large Autocannon Specialization (8) L4 362,039/2,048,000 Points
Large Hybrid Turret (5) L2 7,072/1,280,000 Points
Large Projectile Turret (5) L5 1,280,000/1,280,000 Points
Medium Artillery Specialization (5) L4 226,275/1,280,000 Points
Medium Autocannon Specialization (5) L4 226,275/1,280,000 Points
Medium Blaster Specialization (5) L4 226,275/1,280,000 Points
Medium Hybrid Turret (3) L5 768,000/768,000 Points
Medium Projectile Turret (3) L5 768,000/768,000 Points
Medium Railgun Specialization (5) L4 226,275/1,280,000 Points
Motion Prediction (2) L5 512,000/512,000 Points
Rapid Firing (2) L5 512,000/512,000 Points
Sharpshooter (2) L5 512,000/512,000 Points
Small Artillery Specialization (3) L4 135,765/768,000 Points
Small Autocannon Specialization (3) L4 135,765/768,000 Points
Small Blaster Specialization (3) L4 135,765/768,000 Points
Small Hybrid Turret (1) L5 256,000/256,000 Points
Small Projectile Turret (1) L5 256,000/256,000 Points
Small Railgun Specialization (3) L4 135,765/768,000 Points
Surgical Strike (4) L5 1,024,000/1,024,000 Points
Trajectory Analysis (5) L5 1,280,000/1,280,000 Points
-----------------------------------------------------------------------
Leadership, 1 Skill, 256,000 Points
Leadership (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Missiles, 13 Skills, 8,524,113 Points
Bomb Deployment (4) L3 89,838/1,024,000 Points
Guided Missile Precision (5) L5 1,280,000/1,280,000 Points
Heavy Assault Missile Specialization (5) L4 226,275/1,280,000 Points
Heavy Assault Missiles (3) L5 768,000/768,000 Points
Heavy Missile Specialization (5) L5 1,280,000/1,280,000 Points
Heavy Missiles (3) L5 768,000/768,000 Points
Light Missiles (2) L3 16,000/512,000 Points
Missile Bombardment (2) L5 512,000/512,000 Points
Missile Launcher Operation (1) L5 256,000/256,000 Points
Missile Projection (4) L5 1,024,000/1,024,000 Points
Rapid Launch (2) L5 512,000/512,000 Points
Target Navigation Prediction (2) L5 512,000/512,000 Points
Warhead Upgrades (5) L5 1,280,000/1,280,000 Points
-----------------------------------------------------------------------
Navigation, 9 Skills, 1,614,132 Points
Acceleration Control (4) L4 181,020/1,024,000 Points
Afterburner (1) L4 45,255/256,000 Points
Cynosural Field Theory (5) L3 40,000/1,280,000 Points
Evasive Maneuvering (2) L5 512,000/512,000 Points
Fuel Conservation (2) L4 90,510/512,000 Points
High Speed Maneuvering (5) L4 226,275/1,280,000 Points
Micro Jump Drive Operation (5) L2 7,072/1,280,000 Points
Navigation (1) L5 256,000/256,000 Points
Warp Drive Operation (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Neural Enhancement, 3 Skills, 858,510 Points
Biology (1) L4 45,255/256,000 Points
Cybernetics (3) L5 768,000/768,000 Points
Infomorph Psychology (1) L4 45,255/256,000 Points
-----------------------------------------------------------------------
Planet Management, 4 Skills, 394,040 Points
Command Center Upgrades (4) L4 181,020/1,024,000 Points
Interplanetary Consolidation (4) L4 181,020/1,024,000 Points
Planetology (3) L3 24,000/768,000 Points
Remote Sensing (1) L3 8,000/256,000 Points
-----------------------------------------------------------------------
Production, 0 Skill, 0 Points
-----------------------------------------------------------------------
Resource Processing, 2 Skills, 137,180 Points
Mining (1) L2 1,415/256,000 Points
Salvaging (3) L4 135,765/768,000 Points
-----------------------------------------------------------------------
Rigging, 7 Skills, 675,199 Points
Armor Rigging (3) L4 135,765/768,000 Points
Astronautics Rigging (3) L3 37,386/768,000 Points
Electronic Superiority Rigging (3) L2 4,243/768,000 Points
Jury Rigging (2) L4 90,510/512,000 Points
Launcher Rigging (3) L4 135,765/768,000 Points
Projectile Weapon Rigging (3) L4 135,765/768,000 Points
Shield Rigging (3) L4 135,765/768,000 Points
-----------------------------------------------------------------------
Scanning, 7 Skills, 1,477,884 Points
Archaeology (3) L4 135,765/768,000 Points
Astrometric Acquisition (5) L4 226,275/1,280,000 Points
Astrometric Pinpointing (5) L4 226,275/1,280,000 Points
Astrometric Rangefinding (8) L4 362,039/2,048,000 Points
Astrometrics (3) L4 135,765/768,000 Points
Hacking (3) L4 135,765/768,000 Points
Survey (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Science, 2 Skills, 482,275 Points
Graviton Physics (5) L4 226,275/1,280,000 Points
Science (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Shields, 6 Skills, 844,315 Points
Shield Compensation (2) L4 90,510/512,000 Points
Shield Emission Systems (2) L4 90,510/512,000 Points
Shield Management (3) L4 135,765/768,000 Points
Shield Operation (1) L5 256,000/256,000 Points
Shield Upgrades (2) L4 90,510/512,000 Points
Tactical Shield Manipulation (4) L4 181,020/1,024,000 Points
-----------------------------------------------------------------------
Social, 5 Skills, 258,275 Points
Connections (3) L4 135,765/768,000 Points
Diplomacy (1) L3 8,000/256,000 Points
Negotiation (2) L3 16,000/512,000 Points
Security Connections (2) L4 90,510/512,000 Points
Social (1) L3 8,000/256,000 Points
-----------------------------------------------------------------------
Spaceship Command, 26 Skills, 22,768,338 Points
Assault Frigates (4) L5 1,024,000/1,024,000 Points
Caldari Battlecruiser (6) L5 1,536,000/1,536,000 Points
Caldari Battleship (8) L4 362,039/2,048,000 Points
Caldari Cruiser (5) L5 1,280,000/1,280,000 Points
Caldari Destroyer (2) L5 512,000/512,000 Points
Caldari Frigate (2) L5 512,000/512,000 Points
Caldari Strategic Cruiser (5) L4 226,275/1,280,000 Points
Covert Ops (4) L5 1,024,000/1,024,000 Points
Gallente Battlecruiser (6) L5 1,536,000/1,536,000 Points
Gallente Battleship (8) L5 2,048,000/2,048,000 Points
Gallente Cruiser (5) L5 1,280,000/1,280,000 Points
Gallente Destroyer (2) L5 512,000/512,000 Points
Gallente Frigate (2) L5 512,000/512,000 Points
Gallente Strategic Cruiser (5) L2 7,072/1,280,000 Points
Interceptors (4) L5 1,024,000/1,024,000 Points
Interdictors (5) L5 1,280,000/1,280,000 Points
Minmatar Battlecruiser (6) L5 1,536,000/1,536,000 Points
Minmatar Battleship (8) L5 2,048,000/2,048,000 Points
Minmatar Cruiser (5) L5 1,280,000/1,280,000 Points
Minmatar Destroyer (2) L5 512,000/512,000 Points
Minmatar Frigate (2) L5 512,000/512,000 Points
Minmatar Industrial (4) L2 5,657/1,024,000 Points
Minmatar Strategic Cruiser (5) L4 226,275/1,280,000 Points
ORE Industrial (4) L4 181,020/1,024,000 Points
Recon Ships (6) L5 1,536,000/1,536,000 Points
Spaceship Command (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Subsystems, 15 Skills, 2,786,275 Points
Caldari Defensive Systems (1) L5 256,000/256,000 Points
Caldari Electronic Systems (1) L5 256,000/256,000 Points
Caldari Engineering Systems (1) L5 256,000/256,000 Points
Caldari Offensive Systems (1) L5 256,000/256,000 Points
Caldari Propulsion Systems (1) L5 256,000/256,000 Points
Gallente Defensive Systems (1) L4 45,255/256,000 Points
Gallente Electronic Systems (1) L4 45,255/256,000 Points
Gallente Engineering Systems (1) L4 45,255/256,000 Points
Gallente Offensive Systems (1) L4 45,255/256,000 Points
Gallente Propulsion Systems (1) L4 45,255/256,000 Points
Minmatar Defensive Systems (1) L5 256,000/256,000 Points
Minmatar Electronic Systems (1) L5 256,000/256,000 Points
Minmatar Engineering Systems (1) L5 256,000/256,000 Points
Minmatar Offensive Systems (1) L5 256,000/256,000 Points
Minmatar Propulsion Systems (1) L5 256,000/256,000 Points
-----------------------------------------------------------------------
Targeting, 3 Skills, 1,024,000 Points
Long Range Targeting (2) L5 512,000/512,000 Points
Signature Analysis (1) L5 256,000/256,000 Points
Target Management (1) L5 256,000/256,000 Points
He is an Outstanding pilot and can fly just about anything BS and lower for all races. He also has almost a full month of game time left.
I am looking for repped buyers.
The price I am looking for is $ 270 (Price possibly negotiable)
POST HERE BEFORE CONTACTING ME !!!!!!!
POST HERE BEFORE CONTACTING ME !!!!!!!
POST HERE BEFORE CONTACTING ME !!!!!!!
POST HERE BEFORE CONTACTING ME !!!!!!!
Skype: Zilas.lt1
Thanks,
Mike
Last edited:

Let me know bud.
Thanks