Trade Guardian Orders: 0
Total Feedback: 0
| Lvl - 140 | |||||||
| Division - D4 | |||||||
| Strenght - 167,000 | |||||||
| Military Rank: Titan* | |||||||
| Aircraft Rank: Squadron Leader *** | |||||||
| All Medals - 11.050 | |||||||
| Storage 302k | |||||||
| Energy Bar - 154 | |||||||
| Loyalty Program - Silver Player | |||||||
| Nick change for 5 gold available | |||||||
| Market licences: Serbia, Argentina and USA | |||||||
| price | purchase sum | price | sales sum | ||||
| CC in Storage | 310.000 | 457 | 678 | 457 | 678 | ||
| Gold in Storage | 1.120 | 1 | 1.120 | 1 | 1.120 | ||
| All training grounds Q4 | 4 | 93,5 | 374 | 85 | 340 | ||
| Energy Center +50 | 1 | 99 | 99 | ||||
| Energy Center +100 | 1 | 199 | 199 | ||||
| Weapon Factory Q7 x 1 | 1 | 693 | 693 | 615 | 615 | ||
| Food Factory Q7 x 1 | 1 | 693 | 693 | 615 | 615 | ||
| House Factory Q5 x 1 | 1 | 380 | 380 | 114 | 114 | ||
| House Factory Q4 x 2 | 2 | 180 | 360 | 54 | 108 | ||
| House Factory Q2 x 2 | 2 | 30 | 60 | 9 | 18 | ||
| House Factory Q1 x 1 | 1 | 10 | 10 | 3 | 3 | ||
| Aircraft Weapons Plant Q7 x 1 | 20 | 10 | 200 | 3 | 60 | ||
| Rubber Plantation x 88 | 88 | 35 | 3.080 | 17,5 | 1.540 | ||
| Hunting Lodge x 15 | 15 | 35 | 525 | 17,5 | 263 | ||
| Granite Quarry x 4 | 4 | 35 | 140 | 17,5 | 70 | ||
| Contract 90% (Days) | 38 | 1,77 | 67,26 | ||||
| 8.679 | Gold | 5.544 | Gold | ||||
| 3.966.119 | CC | 2.533.534 | CC | ||||
| Price: 200 Euros, Paypal |
